Daytona Beach Chess Club

                                                                                                                                                                                                                                                                      

 

Home

 

 

 

CLUB CHAMPIONS

Jim Ledford

1996 to 2004 Club Ch

Lim Ledford 2005 Club Ch

Nikolai Raevsky 2005 Scholstic Ch

Kenny Tse

2006 Club Ch

Nikolai Raevsky

2006 Scholastic Ch

Steve Lampkin

2007 Club Ch

Alexei Raevsky

2007 Scholastic Ch

Tatiana Raevsky & Paul Tomaino

2009 Club Co-Chs

Alexei Raevsky

2008 Scholastic Ch

Louis Alumbaugh

2009 Club Ch

Alexei Raevsky

2009 Scholastic Ch

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


All Past Wednesday Nite Tournaments


 

July 28 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2143 2153 W6 W5 W2 W3 D4 4.5
2 Tony Cipollina 1898 1948 W10 W4 L1 W5 W3 4.0
3 Paul Tomaino 1911 1908 W7 W9 W11 L1 L2 3.0
4 Kenny Tse 1940 1929 W12 L2 W7 D8 D1 3.0
5 Richard Senko 1864 1871 W8 L1 W10 L2 W9 3.0
6 George Arbuckle 1757 1745 L1 L11 W13 W12 W8 3.0
7 Rolly Weaver 1725 1733 L3 W13 L4 W10 W12 3.0
8 Gary Kiel 1642 1659 L5 W14 W9 D4 L6 2.5
9 Pavan Donepudi 1764 1727 W13 L3 L8 W11 L5 2.0
10 David Ross 1685 1666 L2 W12 L5 L7 W13 2.0
11 Bob Apat 1443 1471 W14 W6 L3 L9 U--- 2.0
12 Joel Class 1500 1482 L4 L10 W14 L6 L7 1.0
13 Joshua Cauley 1252 1259 L9 L7 L6 W14 L10 1.0
14 Jim Laughlin 1226 1196 L11 L8 L12 L13 B--- 1.0

 

July 21 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2137 2143 W6 W8 W2 W4 D3 4.5
2 Tony Cipollina 1865 1898 W17 W3 L1 W10 W5 4
3 Kenny Tse 1946 1940 W11 L2 W9 W7 D1 3.5
4 Paul Tomaino 1916 1911 W9 W10 D7 L1 W8 3.5
5 Richard Senko 1877 1848 W16 L7 W13 W8 L2 3
6 Joshoa Weinstock 1286 1289 L1 L13 W15 W9 W11 3
7 Dave Ross 1655 1685 W12 W5 D4 L3 F15 2.5
8 Pavan Donepudi 1788 1764 W13 L1 W11 L5 L4 2
9 Jim Laughlin 1216 1226 L4 W15 L3 L6 W10 2
10 Kenjo Zabulungi 1388 1363 W15 L4 W12 L2 L9 2
11 Joshua Cauley 1248 1252 L3 W17 L8 W13 L6 2
12 Ega Prasastaprana 816 847 L7 W16 L10 W15 U--- 2
13 Rahmat Sondi 1088 1102 L8 W6 L5 L11 U--- 1
14 George Arbuckle 1756 1757 U--- U--- W16 U--- U--- 1
15 Alejandro Salazar 526 520 L10 L9 L6 L12 F7 0
16 John Ashlee 1133 1104 L5 L12 L14 U--- U--- 0
17 Sean Vayda 1127 1116 L2 L11 U--- U--- U--- 0

Top

July 14 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Singleton 1768 1863 W15 W2 W6 W4 W7 5.0
2 Jim Ledford 2147 2137 W10 L1 W14 W8 W4 4.0
3 Steve Lampkin 1812 1804 H--- L10 W13 W14 W5 3.5
4 Kenny Tse 1961 1946 W14 W7 W5 L1 L2 3.0
5 George Arbuckle 1726 1756 W17 W8 L4 W6 L3 3.0
6 Paul Tomaino 1955 1916 W12 W11 L1 L5 W10 3.0
7 Paven Donepudi 1802 1788 W13 L4 W12 W11 L1 3.0
8 Tony Cipollina 1865 1853 W9 L5 W10 L2 W11 3.0
9 Joshua Cauley 1224 1248 L8 W16 L11 W12 D14 2.5
10 David Ross 1643 1655 L2 W3 L8 W15 L6 2.0
11 Gary Kiel 1662 1642 W16 L6 W9 L7 L8 2.0
12 Joshua Weinstock 1296 1286 L6 W15 L7 L9 W16 2.0
13 Jim Laughlin 1210 1216 L7 L14 L3 W16 W15 2.0
14 Kenjo Zabalungi 1391 1388 L4 W13 L2 L3 D9 1.5
15 Mike Jones 1200 1170 L1 L12 W16 L10 L13 1.0
16 Alehandro Salazar 528 526 L11 L9 L15 L13 L12 0.0
17 Sean Vayda 1128 1127 L5 U--- U--- U--- U--- 0.0

Top

July 7 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2141 2147 W11 W5 W2 D3 W4 4.5
2 Kenny Tse 1952 1961 W9 W6 L1 W5 D3 3.5
3 Paul Tomaino 1938 1955 W12 W4 D8 D1 D2 3.5
4 Rolly Weaver 1726 1725 W10 L3 W9 W7 L1 3.0
5 Paven Donepudi 1790 1802 W13 L1 W11 L2 W6 3.0
6 George Arbuckle 1715 1726 W14 L2 W12 W8 L5 3.0
7 Joshua Weinstock 1241 1296 W8 L11 W13 L4 W10 3.0
8 Tony Cipollina 1913 1865 L7 W10 D3 L6 W11 2.5
9 Bob Apat 1458 1443 L2 W13 L4 L10 W12 2.0
10 Joshua Cauley 1200 1224 L4 L8 W14 W9 L7 2.0
11 Dave Ross 1670 1643 L1 W7 L5 D12 L8 1.5
12 Kenjo Zabulungi 1393 1391 L3 W14 L6 D11 L9 1.5
13 Jim Laughlin 1200 1193 L5 L9 L7 W14 U--- 1.0
14 John Ashlee 1148 1113 L6 L12 L10 L13 U--- 0.0

Top

Jun 30 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1896 1938 W7 W12 W6 W2 W4 5.0
2 Kenny Tse 1939 1952 W9 W4 W3 L1 W6 4.0
3 Richard Senko 1877 1864 W5 D6 L2 W7 W8 3.5
4 Rolly Weaver 1737 1726 W10 L2 W7 W5 L1 3.0
5 Kenjo Zabulungi 1387 1393 L3 W10 W8 L4 W9 3.0
6 Paven Donepudi 1808 1790 W8 D3 L1 W9 L2 2.5
7 Joshua Weinstock 1238 1241 L1 W11 L4 L3 B--- 2.0
8 Jim Laughlin 1200 1199 L6 W9 L5 W11 L3 2.0
9 Alejandro Salazar 529 528 L2 L8 B--- L6 L5 1.0
10 Alan Fox 1000 980 L4 L5 L11 B--- U--- 1.0
11 John Fox 1000 999 L12 L7 W10 L8 U--- 1.0
12 Bob Apat 1459 1458 W11 L1 U--- U--- U--- 1.0

Top

Jun 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2128 2141 W5 W11 D2 W3 W6 4.5
2 Paul Tomaino 1869 1896 W9 W8 D1 W4 W7 4.5
3 Kenny Tse 1959 1939 L4 W7 W5 L1 W8 3.0
4 Paul Lynch 1200 1275 W3 W6 L8 L2 W9 3.0
5 Paven Donepudi 1821 1808 L1 W12 L3 W9 W10 3.0
6 Richard Senko 1972 1934 D7 L4 W11 W8 L1 2.5
7 Gary Kiel 1661 1662 D6 L3 W9 W10 L2 2.5
8 Mark Dougherty 1677 1661 W10 L2 W4 L6 L3 2.0
9 John Ashlee 1165 1148 L2 W10 L7 L5 L4 1.0
10 Alejandro Salazar 530 529 L8 L9 B--- L7 L5 1.0
11 Steve Lampkin 1826 1812 W12 L1 L6 U--- U--- 1.0
12 Sean Vayda 1129 1128 L11 L5 U--- U--- U--- 0.0

Top

Jun 16 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2121 2128 W5 W2 W4 W6 D3 4.5
2 Kenny Tse 1933 1959 W8 L1 W3 W4 W6 4.0
3 Rolly Weaver 1715 1737 W9 W5 L2 W8 D1 3.5
4 Paven Donepudi 1821 1826 W10 W6 L1 L2 W9 3.0
5 Gary Kiel 1673 1661 L1 L3 W9 W7 W8 3.0
6 Paul Tomaino 1910 1869 W7 L4 W10 L1 L2 2.0
7 John Ashlee 1184 1165 L6 D10 L8 L5 B--- 1.5
8 Joshua Weinstock 1229 1238 L2 F9 W7 L3 L5 1.0
9 Alejandro Salazar 531 530 L3 F8 L5 B--- L4 1.0
10 Sean Vayda 1127 1129 L4 D7 L6 U--- U--- 0.5

Top

June 9, Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2102 2121 W5 W9 W4 W2 W6 5.0
2 Paul Tomaino 1859 1910 W12 W8 W9 L1 W4 4.0
3 Rolly Weaver 1685 1715 L4 W12 W13 D8 W9 3.5
4 Tony Cipollina 1925 1913 W3 W6 L1 W10 L2 3.0
5 George Arbuckle 1726 1715 L1 W11 W7 L6 W10 3.0
6 Louis Alumbaugh 1488 1541 W13 L4 W8 W5 L1 3.0
7 Joshua Weinstock 1203 1229 W14 L10 L5 W15 W11 3.0
8 Kenny Tse 1992 1933 W10 L2 L6 D3 B--- 2.5
9 Paven Donepudi 1867 1821 W11 L1 L2 W14 L3 2.0
10 Gary Kiel 1697 1673 L8 W7 W15 L4 L5 2.0
11 John Ashlee 1187 1184 L9 L5 W12 W13 L7 2.0
12 Sean Vayda 1142 1127 L2 L3 L11 B--- W13 2.0
13 Alejandro Salazar 533 531 L6 B--- L3 L11 L12 1.0
14 Ega Prasactaprana 825 816 L7 L15 B--- L9 U--- 1.0
15 Rahmat Sondi 1094 1088 U--- W14 L10 L7 U--- 1.0

Top

 Wednesday Nite Weekly: June 2, 2010
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 1881 1922 W17 W4 W13 W2 W3 5.0
2 Hector Rodriguez 1950 1952 W16 W12 W5 L1 W6 4.0