DAYTONA BEACH

CHESS CLUB

             

 

 

Jan-Feb 2015 Wed Nite Tmts

Jan 7 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 cipollina, anthony 2186 2203 W8 W3 W2 W4 W5 5.0  
2 tabor, kai 2226 2226 W5 W4 L1 W3 W6 4.0  
3 Ledford, James 2154 2143 W6 L1 W5 L2 W7 3.0  
4 fetter, barry 1875 1872 W7 L2 W6 L1 W8 3.0  
5 arbuckle, george 1700 1698 L2 W8 L3 W7 L1 2.0  
6 weinstock, josh 1388 1402 L3 W7 L4 W8 L2 2.0  
7 laughlin, jim 1200 1205 L4 L6 W8 L5 L3 1.0  
8 Bray, Garry 1200 1168 L1 L5 L7 L6 L4 0.0  

 

Jan 14 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 cipollina, tony 2203 2206 W5 W2 W3 W6 D4 4.5  
2 tabor, kai 2226 2221 W4 L1 W5 W3 W6 4.0  
3 fetter, barry 1872 1873 W6 W4 L1 L2 W5 3.0  
4 arbuckle, george 1698 1703 L2 L3 W6 W5 D1 2.5  
5 bray, garry 1168 1176 L1 W6 L2 L4 L3 1.0  
6 Ferguson, John David 1000 987 L3 L5 L4 L1 L2 0.0  

 

Jan 21 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 tabor, kai 2221 2232 W8 W4 W2 W3 D7 4.5  
2 cipollina, tony 2206 2206 W6 W7 L1 W8 W4 4.0  
3 ledford, james 2143 2130 W9 W5 L4 L1 W8 3.0  
4 weiss, ed 2031 2034 W11 L1 W3 W6 L2 3.0  
5 arbuckle, george 1703 1688 W12 L3 L6 W10 W9 3.0  
6 quaglia, joe 1456 1497 L2 W10 W5 L4 W12 3.0  
7 fetter, barry 1873 1863 W10 L2 L8 W9 D1 2.5  
8 pearce, david 1500 1537 L1 W11 W7 L2 L3 2.0  
9 santin, rene 1425 1424 L3 W12 W11 L7 L5 2.0  
10 bray, garry 1176 1197 L7 L6 W12 L5 W11 2.0  
11 laughlin, james 1205 1179 L4 L8 L9 W12 L10 1.0  
12 ferguson, john david 987 959 L5 L9 L10 L11 L6 0.0  

 

Jan 28 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts Prize
1 tabor, kai 2232 2249 W5 W4 W2 W3 W6 5.0  
2 cipollina, anthony 2206 2211 W7 W3 L1 W4 W5 4.0  
3 ledford, james 2130 2123 W6 L2 W5 L1 W8 3.0  
4 weiss, ed 2034 2029 W8 L1 W6 L2 W7 3.0  
5 fetter, barry 1863 1860 L1 W8 L3 W7 L2 2.0  
6 pearce, david 1537 1557 L3 W7 L4 W8 L1 2.0  
7 arbuckle, george 1688 1661 L2 L6 W8 L5 L4 1.0  
8 laughlin, james 1200 1192 L4 L5 L7 L6 L3 0.0  

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:06 AM