DAYTONA BEACH

CHESS CLUB

             

 

 

May 25, 2005 Wednesday Nite Club Swiss G/15

May 25 Club Swiss
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
2 Ed Weiss W11 W9 W3 W1 D7 4.5
6 John Estock W15 W13 L1 W10 W3 4
7 Masood Poorandi W16 W18 W5 D3 D2 4
14 Richard Heller W5 L3 W9 W18 W1 4
1 Jim Ledford W10 W8 W6 L2 L14 3
9 Mitch Joseph W19 L2 L14 W4 W5 3
10 Brandon Ivey L1 W15 W17 L6 W8 3
3 Ken Tse W12 W14 L2 D7 L6 2.5
4 Paul Tomaino L13 D12 W11 L9 W16 2.5
12 Crystal Senko L3 D4 W18 L5 W17 2.5
5 Steve Lampkin L14 W16 L7 W12 L9 2
8 Carl Tews W17 L1 L13 W16 L10 2
13 Sean Senko W4 L6 W8 U--- U--- 2
11 John North L2 D19 L4 W17 L18 1.5
19 Richard Senko L9 D11 W15 U--- U--- 1.5
15 Jerry Wilce L6 L10 L19 B--- U--- 1
16 Steve Derrig L7 L5 B--- L8 L4 1
17 Alex Weiss L8 B--- L10 L11 L12 1
18 Anslem Farmer B--- L7 L12 L14 W11 1

Top

May 18, 2005 Wednesday Nite Club Swiss G/15

#

Name

Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford D10 W19 W7 W3 3.5
2 Ed Weiss W11 W9 U--- U--- 2
3 Ken Tse W12 W8 W6 L1 3
4 Paul Tomaino L13 L10 W19 L5 1
5 Steve Lampkin L14 W15 D10 W4 2.5
6 John Estock W15 W13 L3 L10 2
7 Masood Poorandi W16 W14 L1 L13 2
8 Carl Tews W17 L3 L13 W11 2
9 Mitch Joseph W18 L2 W12 L14 2
10 Stu Zolton D1 W4 D5 W6 3
11 John Crane L2 W18 L14 L8 1
12 Jim Smith L3 W17 L9 B--- 2
13 Brandon Ivey W4 L6 W8 W7 3
14 Crystal Senko W5 L7 W11 W9 3
15 Sean Senko L6 L5 W18 U--- 1
16 Connor Meneough L7 B--- U--- U--- 1
17 Alex Weiss L8 L12 U--- U--- 0
18 Steve Derrig L9 L11 L15 L19 0
19 Anslem Farmer B--- L1 L4 W18 2

Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

May 11, 2005 Wednesday Nite Club Swiss G/15

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford W8 L4 W9 W5 W2 4
2 Ken Tse W13 W6 W4 W7 L1 4
3 Masood Poorandi W15 W7 L8 W11 W10 4
4 Steve Lampkin W11 W1 L2 L6 W9 3
5 John Estock W14 W9 L7 L1 W6 3
6 Carl Tews W12 L2 W10 W4 L5 3
7 Paul Tomaino W10 L3 W5 L2 H--- 2.5
8 John North L1 W15 W3 L9 D12 2.5
9 Mitch Joseph W16 L5 L1 W8 L4 2
10 Crystal Senko L7 W11 L6 W15 L3 2
11 Richard Heller L4 L10 W12 L3 W15 2
12 Jonathan Spears L6 D16 L11 W14 D8 2
13 Sean Senko L2 W14 U--- U--- U--- 1
14 Jerry Wilce L5 L13 L15 L12 B--- 1
15 Anslem Farmer L3 L8 W14 L10 L11 1
16 Richard Senko L9 D12 U--- U--- U--- 0.5

Top

May 4, 2005 Wed Nite Club Swiss G/15

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ken Tse W15 W9 W7 D2 3.5
2 Francisco Guadalupe W11 W4 W3 D1 3.5
3 Masood Poorandi W18 W6 L2 W10 3
4 Mitch Joseph W16 L2 W8 W7 3
5 Richard Heller W8 W15 L6 W12 3
6 Ed Weiss W10 L3 W5 U--- 2
7 Paul Tomaino W12 W14 L1 L4 2
8 Steve Lampkin L5 W17 L4 W15 2
9 Carl Tews W13 L1 L10 W16 2
10 Brandon Ivey L6 W18 W9 L3 2
11 Sean Senko L2 W16 W18 U--- 2
12 Crystal Senko L7 D13 W17 L5 1.5
13 Jonathan Spears L9 D12 L15 B--- 1.5
14 Connor Meneough W17 L7 U--- U--- 1
15 John North L1 L5 W13 L8 1
16 Anslem Farmer L4 L11 B--- L9 1
17 Alex Weiss L14 L8 L12 U--- 0
18 Jerry Wilce L3 L10 L11 U--- 0

Top

April 27, 2005 - DBCC Wed Nite Club Swiss 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Francisco Guadalupe W13 W10 W7 W4 4.0
2 Paul Tomaino W5 D6 W17 W8 3.5
3 Jim Ledford W20 L4 W6 W17 3.0
4 Steve Lampkin W14 W3 W8 L1 3.0
5 Carl Tews L2 B-- W13 W10 3.0
6 Gary Kiel W16 D2 L3 W11 2.5
7 Ed Weiss W9 W11 L1 U-- 2.0
8 Ken Tse W12 W17 L4 L2 2.0
9 Brandon Ivey L7 W19 L11 W16 2.0
10 John North W15 L1 W12 L5 2.0
1 Crystal senko W19 L7 W9 L6 2.0
12 Richard Senko L8 W16 L10 D13 1.5
13 Steve Derrig L1 W15 L5 D12 1.5
14 Sean Senko L4 W20 U-- U-- 1.0
15 Alex Weiss L10 L13 W19 U-- 1.0
16 Anslem Farmer L6 L12 W20 L9 1.0
17 Jonathon Spears W18 L8 L2 L3 1.0
18 Dave Manoulian L17 U-- U-- U-- 0.0
19 Corey Holman L11 L8 L15 U-- 0.0
20 Jerry Wilce L3 L14 L16 U-- 0.0

Top

April 20, 2005 Club Swiss

  Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Guadalupe, Francisco W15 W12 W2 W7 W4 5.0
2 Ledford, Jim W13 W3 L1 W9 W10 4.0
3 Estock, John W17 L2 W14 W6 W7 4.0
4 Poorandi, Masood W20 W6 W11 W5 L1 4.0
5 Weiss W10 W8 L7 L4 W11 3.0
6 Tse. Ken W22 L4 W12 L3 W13 3.0
7 Tomaino W14 W18 W5 L1 L3 3.0
8 Lampkin, Steve W16 L5 L13 W18 W14 3.0
9 Tews, carl D11 D10 W20 L2 W16 3.0
10 Senko, Crystal L5 D9 W22 W13 L2 2.5
11 Manoulian, Dave D9 W22 L4 W19 L5 2.5
12 North, John W19 L1 L6 L16 B--- 2.0
13 Heller, Richard L2 W17 W8 L10 L6 2.0
14 Farmer, Anslem L7 W21 L3 W17 L8 2.0
15 Spears, Jonathon L1 L20 L17 B--- W18 2.0
16 Gilardi, Adam L8 L19 W21 W12 L9 2.0
17 Derrig, Steve L3 L13 W15 L14 W19 2.0
18 Joseph, Mitch W21 L7 D19 L8 L15 1.5
19 Ivey, Brandon L12 W16 D18 L11 L17 1.5
20 Senko, Sean L4 W15 L9 U--- U--- 1.0
21 Holman, Corey L18 L14 L16 W22 U--- 1.0
22 Patsch, Joshua L6 L11 L10 L21 U--- 0.0

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM