DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-Apr 2010 Wed Nite Tmts

April 28 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Anthony Cipollina 2009 2019 W9 W5 W2 W4 L3 4.0
2 Richard Senko 1918 1938 W10 W4 L1 W5 W6 4.0
3 Pavan Donepudi 1766 1771 W7 L6 W8 W9 W1 4.0
4 Jim Ledford 2134 2114 W6 L2 W7 L1 W9 3.0
5 KentSun Tse 1919 1907 W8 L1 W6 L2 W7 3.0
6 Gary Kiel 1668 1674 L4 W3 L5 W8 L2 2.0
7 Alejandro Salazar 182 378 L3 W9 L4 W10 L5 2.0
8 Rahmat Sondi 1021 1022 L5 W10 L3 L6 U--- 1.0
9 James Laughlin 1200 1159 L1 L7 W10 L3 L4 1.0
# Ega Prasastaprana 535 491 L2 L8 L9 L7 U--- 0.0

Top

Apr 21 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim  Ledford 2118 2134 W5 W2 D7 W4 W3 4.5
2 Richard Senko 1877 1918 W11 L1 W3 W8 W7 4.0
3 Paul Tomaino 1871 1891 W9 W4 L2 W7 L1 3.0
4 Tony Cipollina 2030 2009 W6 L3 W5 L1 W8 3.0
5 Paven Donepudi 1775 1766 L1 W11 L4 W9 W12 3.0
6 Mark  Dougherty 1500 1501 L4 W9 L8 W10 W11 3.0
7 Kenny  Tse 1939 1919 W10 W8 D1 L3 L2 2.5
8 Steve Lampkin 1799 1775 W12 L7 W6 L2 L4 2.0
9 Prab  Edgar 500 535 L3 L6 W12 L5 W10 2.0
10 Jim Laughlin 1200 1156 L7 D12 W11 L6 L9 1.5
11 R Sondi 1032 1021 L2 L5 L10 W12 L6 1.0
12 Alejandro Salazar 171 182 L8 D10 L9 L11 L5 0.5

Top

Standings. April 14 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1994 2030 W13 W4 W3 D2 W6 4.5
2 Sean Villone 2077 2095 W10 W15 W8 D1 W4 4.5
3 Kenny Tse 1945 1939 W11 W5 L1 D8 W10 3.5
4 Paul Tomaino 1876 1871 W9 L1 W10 W5 L2 3.0
5 Rolly  Weaver 1771 1773 W17 L3 W7 L4 W8 3.0
6 Paven Donepudi 1793 1775 W14 L8 W13 W9 L1 3.0
7 Nathan Lacerna 690 749 L15 W11 L5 W17 W12 3.0
8 Richard  Senko 1893 1877 W12 W6 L2 D3 L5 2.5
9 R  Sondi 1000 1032 L4 D17 W11 L6 W13 2.5
10 Kenjo Zabalungi 1405 1410 L2 W12 L4 W16 L3 2.0
11 Joshua Weinstein 1177 1138 L3 L7 L9 W14 W16 2.0
12 Alex  Lacerna 1009 1004 L8 L10 W14 W13 L7 2.0
13 Jim Laughlin 1200 1151 L1 W14 L6 L12 L9 1.0
14 P  Sondi 500 501 L6 L13 L12 L11 W17 1.0
15 Steve Lampkin 1804 1799 W7 L2 U--- U--- U--- 1.0
16 Michael  Kramer 1149 1128 U--- U--- W17 L10 L11 1.0
17 Alejandro Salazar 161 171 L5 D9 L16 L7 L14 0.5

Top

April 7 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony  Cipollina 1946 1994 W13 W9 W4 W2 D3 4.5
2 Kenny  Tse 1931 1945 W10 D7 W6 L1 W4 3.5
3 Jim Ledford 2132 2118 W12 L4 W7 W5 D1 3.5
4 nko Richard Senko 1895 1893 W15 W3 L1 W8 L2 3.0
5 Paven Donepudi 1791 1793 W8 L6 W9 L3 W11 3.0
6 Paul  Tomaino 1877 1876 U--- W5 L2 W11 W8 3.0
7 Joe Ellis 1950 1951 W14 D2 L3 W12 U--- 2.5
8 Alejandro Salazar 129 161 L5 B--- W10 L4 L6 2.0
9 Steve Lampkin 1833 1804 W11 L1 L5 W13 U--- 2.0
10 Jim  Laughlin 1200 1158 L2 L11 L8 W15 W13 2.0
11 Nathaan Lacerna 643 690 L9 W10 D12 L6 L5 1.5
12 Ron Pesce 1711 1687 L3 W15 D11 L7 U--- 1.5
13 Alex Lacerna 995 1009 L1 L14 W15 L9 L10 1.0
14 Louis  Alumbaugh 1547 1545 L7 W13 U--- U--- U--- 1.0
15 Michael  Kramer 1158 1119 L4 L12 L13 L10 U--- 0.0

Top

Mar 31 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1876 1946 W8 W5 W3 W2 W4 5.0
2 Kenny Tse 1935 1931 W11 D4 W5 L1 W7 3.5
3 Paul Tomaino 1887 1877 W7 W12 L1 D4 W6 3.5
4 Paven Donepudi 1774 1791 W9 D2 W10 D3 L1 3.0
5 Ed Weiss 2037 2001 W6 L1 L2 W10 W8 3.0
6 Kenjo Zabulungi 1393 1405 L5 W8 W12 D7 L3 2.5
7 Alex Lacerna 928 995 L3 W11 W13 D6 L2 2.5
8 Nathan Lacerna 611 643 L1 L6 W11 W9 L5 2.0
9 Alehando Salazar 99 129 L4 L10 B--- L8 W14 2.0
10 Rolly Weaver 1793 1771 U--- W9 L4 L5 W11 2.0
11 Jim  Laughlin 1200 1149 L2 L7 L8 W14 L10 1.0
12 Ron Pesce 1749 1711 X--- L3 L6 U--- U--- 1.0
13 Michael  Kramer 1200 1158 U--- U--- L7 L11 U--- 0.0
14 R  Sondi 1000 960 U--- U--- U--- L11 L9 0.0

Top

Mar 24 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2105 2132 W3 W8 W2 W7 W4 5.0
2 Sean Villone 2065 2077 W4 W5 L1 W3 W7 4.0
3 Ron Pesce 1732 1749 L1 W11 W6 L2 W9 3.0
4 Nndozie Dike 1652 1698 L2 W13 W9 W5 L1 3.0
5 Tony Cipollina 1890 1876 W13 L2 W10 L4 W8 3.0
6 Kenjo Zabulungi 1394 1393 L8 W14 L3 W12 W11 3.0
7 Kenny Tse 1944 1935 W10 W9 D8 L1 L2 2.5
8 Paul Tomaino 1909 1887 W6 L1 D7 W11 L5 2.5
9 Paven Donepudi 1825 1774 W12 L7 L4 W10 L3 2.0
10 Bob Apat 1464 1459 L7 W12 L5 L9 W14 2.0
11 Nathan Lacerna 580 611 B--- L3 W13 L8 L6 2.0
12 Alex Lacerna 882 928 L9 L10 W14 L6 W13 2.0
13 Jim Laughlin 1200 1146 L5 L4 L11 W14 L12 1.0
14 Roy  Dovberg 1000 966 U--- L6 L12 L13 L10 0.0

Top

Mar 17 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2061 2105 H--- W6 W4 W7 W5 4.5
2 Ed Weiss 2055 2037 W8 L4 W12 D9 W7 3.5
3 Kenny Tse 1949 1944 W13 L5 D8 W10 W9 3.5
4 Tony Cipollina 1863 1890 W11 W2 L1 D5 D6 3.0
5 Richard Senko 1883 1895 W14 W3 D7 D4 L1 3.0
6 Sean  Villone 2099 2065 D10 L1 W15 W8 D4 3.0
7 Paul Tomaino 1916 1909 W12 W9 D5 L1 L2 2.5
8 Ron Pesce 1704 1732 L2 W10 D3 L6 W13 2.5
9 Steve  Lampkin 1849 1833 W15 L7 W11 D2 L3 2.5
10 Pavon Donepudi 1845 1825 D6 L8 W13 L3 W12 2.5
11 Alex Lacerna 808 882 L4 W13 L9 D12 W14 2.5
12 Kenjo Zabulungi 1405 1394 L7 W14 L2 D11 L10 1.5
13 Carol  Paden 1280 1259 L3 L11 L10 W14 L8 1.0
14 Joshua Weinstock 1229 1177 L5 L12 B--- L13 L11 1.0
15 Alehandro Salazaar 100 99 L9 B--- L6 U--- U--- 1.0

Top

Mar 10 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 2018 2055 H--- W7 W5 W10 W3 4.5
2 Pavon Donepudi 1782 1845 W15 W9 W8 L3 W4 4.0
3 Jim Ledford 2078 2061 D7 W6 W11 W2 L1 3.5
4 Kenny  Tse 1975 1949 D5 W11 W15 W7 L2 3.5
5 Tom Bruce 1400 1484 D4 W12 L1 W11 W9 3.5
6 Rolly Weaver 1784 1793 W16 L3 L10 W13 W8 3.0
7 Ron  Pesce 1696 1704 D3 L1 W12 L4 W14 2.5
8 Richard Senko 1907 1883 W14 W10 L2 D9 L6 2.5
9 Tony Cipollina 1915 1863 W13 L2 W16 D8 L5 2.5
10 Paul Tomaino 1943 1916 W12 L8 W6 L1 D11 2.5
11 Carl Tews 1784 1749 H--- L4 L3 L5 D10 1.0
12 Carol Paden 1280 1260 L10 L5 L7 L14 W13 1.0
13 Joshua Weinstock 1229 1197 L9 L15 W14 L6 L12 1.0
14 Jim Laughlin 1200 1173 L8 L16 L13 W12 L7 1.0
15 Nathan Lacerna 549 580 L2 W13 L4 U--- U--- 1.0
16 Alex Lacerna 779 808 L6 W14 L9 U--- U--- 1.0

Top

Wednesday Nite Weekly: March 3, 2010
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2065 2078 H--- W2 W3 W4 W8 4.5
2 Pavan Don 1772 1782 W7 L1 W5 W3 L4 3.0
3 KentSun Tse 1987 1975 W5 W4 L1 L2 W6 3.0
4 Anthony Cipollina 1922 1915 W8 L3 W7 L1 W2 3.0
5 Kenjo Zabulungi 1387 1405 L3 W6 L2 W8 W7 3.0
6 Joshua Weinstock unr. 1229 H--- L5 D8 W7 L3 2.0
7 Werner Adomeit unr. 1125 L2 W8 L4 L6 L5 1.0
8 James Laughlin 1225 1186 L4 L7 D6 L5 L1 0.5

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:54 AM