DAYTONA BEACH

CHESS CLUB

             

 

 

Jun-July Wed Nite Tmts

Jun 27 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2013 2080 W8 W6 W4 W2 W3 5.0 Book
2 Avery Jones 2062 2079 W9 W5 W3 L1 W6 4.0  
3 Jim Ledford 2157 2150 W7 W4 L2 W6 L1 3.0  
4 Kenny Tse 1972 1963 W10 L3 L1 W9 W7 3.0  
5 Satu Kinger 1793 1795 L6 L2 W7 W10 W8 3.0  
6 Tony Cipollina 2187 2161 W5 L1 W9 L3 L2 2.0  
7 Kai Tabor 1590 1588 L3 W10 L5 W8 L4 2.0  
8 Brandon Dailey 1370 1353 L1 L9 W10 L7 L5 1.0  
9 Joe Quaglia 1413 1399 L2 W8 L6 L4 L10 1.0  
10 Jim Laughlin 1200 1213 L4 L7 L8 L5 W9 1.0  

Top

Jun 20 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2131 2157 W4 W6 W2 W7 W3 5.0  
2 Avery Jones 2054 2060 W9 W8 L1 W6 W7 4.0 Book
3 Kenny Tse 1987 1972 L5 W4 W8 W10 L1 3.0  
4 Satu Kinger 1778 1793 L1 L3 W9 W8 W6 3.0  
5 Kai Tabor 1530 1590 W3 L7 L6 W9 W10 3.0  
6 Sean Villone 2037 2013 W11 L1 W5 L2 L4 2.0  
7 Paul Tomaino 1909 1885 L8 W5 W10 L1 L2 2.0  
8 Joshua Weinstock 1433 1482 W7 L2 L3 L4 W9 2.0  
9 Jim Laughlin 1200 1200 L2 B--- L4 L5 L8 1.0  
10 Michael Abrams 1400 1412 U--- W11 L7 L3 L5 1.0  
11 Ron Pesce 1571 1545 L6 L10 B--- U--- U--- 1.0  

Top

Jun 13 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB Prize
1 Avery Jones 2000 2054 W13 W8 W2 W5 W6 5.0 11.5  
2 Tony Cipollina 2193 2187 W10 W6 L1 W3 D5 3.5 14.5 Book
3 Paul Tomaino 1884 1909 W14 D5 W4 L2 W9 3.5 12  
4 Ed Weiss 2016 2003 W9 D7 L3 W10 W8 3.5 10  
5 Jim Ledford 2142 2131 W8 D3 W7 L1 D2 3.0 14.5  
6 Kenny Tse 1993 1987 W12 L2 W9 W7 L1 3.0 13  
7 Satu Kinger 1776 1778 W11 D4 L5 L6 W12 2.5 8  
8 Kai Tabor 1517 1530 L5 L1 W11 W12 L4 2.0 9.5  
9 Chase Wilson 1479 1492 L4 W13 L6 W14 L3 2.0 8.5  
10 Ron Pesce 1577 1571 L2 D11 W14 L4 U--- 1.5 6.5  
11 Terry Clay 1200 1249 L7 D10 L8 W13 U--- 1.5 5  
12 Josh Weinstock 1465 1433 L6 L14 W13 L8 L7 1.0 6.5  
13 Jim Laughlin 1200 1198 L1 L9 L12 L11 W14 1.0 6  
14 Joe Quaglia 1452 1413 L3 W12 L10 L9 L13 1.0 6  

Top

Jun 6 Club QC SS
#  Name  Rtng   Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot 
1 Jim Ledford  2126 2142 W6  W3  W2  W4  W7  5.0
2  Anthony Cipollina  2196 2193 W9  W4  L1  W5  W3  4.0
3 KentSun Tse  2000 1993 W8  L1  W5  W7  L2  3.0
4 Satish Kinger  1772 1776 W7  L2  W6  L1  W10  3.0
5 Ronald Pesce  1568 1577 W10  W9  L3  L2  D6  2.5
6 Kai Tabor  1501 1517 L1  W10  L4  W8  D5  2.5
7 Joe Quaglia  1419 1452 L4  W8  W9  L3  L1  2.0
8 Joshua Weinstock  1476 1465 L3  L7  W10  L6  W9  2.0
9 Chase Wilson  1525 1479 L2  L5  L7  W10  L8  1.0
10 James Laughlin  1212 1186 L5  L6  L8  L9  L4  0.0

Top

May 30 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Tony Cipollina 2198 2196 W9 W3 L2 W4 W7 4.0 12 Book
2 Rolly Weaver 1952 1978 W10 W7 W1 L3 W9 4.0 10  
3 Kenny Tse 2003 2000 W6 L1 W9 W2 L4 3.0 13  
4 Paul Tomaino 1883 1884 W5 L6 W10 L1 W3 3.0 12  
5 Kai Tabor 1405 1501 L4 L9 W8 W6 W10 3.0 8  
6 Satu Kinger 1783 1772 L3 W4 W7 L5 L8 2.0 10  
7 Ed Weiss 2043 2016 W8 L2 L6 W10 L1 2.0 9  
8 Joshua Weinstock 1465 1476 L7 L10 L5 W9 W6 2.0 6  
9 Chase Wilson 1535 1525 L1 W5 L3 L8 L2 1.0 12  
10 Joe Quaglia 1418 1419 L2 W8 L4 L7 L5 1.0 10  

Top

May 23 Club QC SS
   Name  Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot  Prize
1  Anthony Cipollina  2192 2198 W4  D3  W2 W5  W6  4.5 Book
2 Edward Weiss  2036 2043 W9  W6 L1  W7  W3  4.0  
3 KentSun Tse  2004 2003 W8  D1  D5  W6  L2  3.0  
4 Satish Kinger   1777 1783 L1  W8  L6  W10  W5  3.0  
5 William Manekas  1884 1873 H--- W9  D3 L1  L4  2.0  
6 Barry Fetter  1823 1821 W10  L2  W4  L3  L1 2.0  
7 Joshua Weinstock  1466 1465 L11  W10   W9  L2 L8  2.0  
8 Kai Tabor  1396 1405 L3  L4  L10  W9 W7  2.0  
9 Joe Quaglia  1449 1418 L2  L5 L7  L8  W10  1.0  
10 James Laughlin  1200 1212 L6  L7  W8 L4  L9  1.0  
11 Jim Ledford  2125 2126 W7  U---   U---   U---   U---   1.0  

Top

May 16 Club QC SS
   Name  Rtng  Post  Rd 1 Rd 2  Rd 3  Rd 4  Rd 5  Tot Prize
1 Anthony Cipollina  2179 2192 W5 W9  W3  W2  W4  5.0 Book
2 KentSun Tse  1987 2004 W12   W10  W9  L1 W3  4.0  
3 Edward Weiss  2043 2036 W14  W4  L1  W10  L2  3.0  
4 Barry Fetter                                  1822 1823 W11 L3  W14  W5 L1   3.0  
5 Al Valley                          1500 1544 L1  W6  W13 L4 W10  3.0  
6 Chase Wilson   1533 1535 W13  L5  L7  W11  W9  3.0  
7 Kai Tabor  1356 1396 L10  W12  W6 L9 D8  2.5  
8 Zachary Fehl-rumpf  1200 1230 L16   L15 B---  W14  D7  2.5  
9 David Ross  1922 1896 W15  L1 L2  W7  L6  2.0  
10 Satish Kinger  1801 1777 W7  L2  W15  L3  L5  2.0  
11 Brandon Dailey  1375 1370 L4  L14  W12  L6  B---  2.0  
12 Michael Shinosky  1476 1447 L2 L7   L11 B---  W15 2.0  
13  Rene Santin  988 1023 L6  B--- L5  W15  L14  2.0  
14  Joshua Weinstock  1484 1466 L3  W11  L4  L8  W13  2.0  
15 Joe Quaglia  1449 1449 L9  W8 L10   L13  L12  1.0  
16 Nicholas Knauf  1600 1603 W8  U---  U---  U---    U--- 1.0  

Top

May 9 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ed Weiss 2014 2043 W9 W4 W2 D3 W5 4.5 Book
2 Tony Cipollina 2180 2179 W6 W8 L1 W4 W3 4.0  
3 Kenny Tse 1983 1987 W7 W10 W8 D1 L2 3.5  
4 Barry Fetter 1825 1822 W11 L1 W10 L2 W9 3.0  
5 Billy Manekas 1879 1864 L10 W13 W7 W6 L1 3.0  
6 Satu Kinger 1801 1806 L2 W12 W11 L5 W8 3.0  
7 Joe Quaglia 1423 1449 L3 W9 L5 W13 B--- 3.0  
8 Paul Tomaino 1905 1883 W12 L2 L3 W11 L6 2.0  
9 Michael Shinusky 1486 1476 L1 L7 W13 W12 L4 2.0  
10 Kai Tabor 1349 1356 W5 L3 L4 B--- L11 2.0  
11 Jim Laughlin 1200 1241 L4 B--- L6 L8 W10 2.0  
12 Brandon Dailey 1391 1375 L8 L6 B--- L9 W13 2.0  
13 Rene Santrin 1000 988 B--- L5 L9 L7 L12 1.0  

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:02 AM