DAYTONA BEACH

CHESS CLUB

             

 

Nov-Dec Wed Nite Tmts

Nov 7 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Paul Tomaino 1923 1976 W12 W4 W3 D2 W5 4.5  
2 Ed Weiss 1998 2010 D7 W8 W4 D1 W3 4.0 Book
3 Kenny Tse 1978 1968 W10 W5 L1 W9 L2 3.0  
4 Tony Cipollina 2152 2132 W9 L1 L2 W7 W8 3.0  
5 Barry Fetter 1781 1777 W11 L3 W7 W8 L1 3.0  
6 George Arbuckle 1766 1739 L8 L7 W11 W10 W9 3.0  
7 Kai Tabor 1584 1625 D2 W6 L5 L4 W11 2.5  
8 Nester Reyes 1200 1298 W6 L2 W12 L5 L4 2.0  
9 Chase Wilson 1613 1610 L4 W12 W10 L3 L6 2.0  
10 Joe Quaglia 1468 1462 L3 W11 L9 L6 W12 2.0  
11 Jim Laughlin 1200 1206 L5 L10 L6 W12 L7 1.0  
12 Rene Santin 1251 1198 L1 L9 L8 L11 L10 0.0  

Top

Nov 28 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2169 2170 W7 W10 W2 W6 L3 4.0  
2 Paul Tomaino 1976 1994 W12 W11 L1 W10 W6 4.0  
3 John Estock 1900 1914 W9 D6 L10 W8 W1 3.5 Book
4 Kenny Tse 1968 1954 L11 D5 W9 D7 W10 3.0  
5 Ed Weiss 2010 2007 H--- D4 L6 W11 W7 3.0  
6 Tony Cipollina 2132 2117 W8 D3 W5 L1 L2 2.5  
7 Barry Fetter 1777 1785 L1 W12 W11 D4 L5 2.5  
8 Kai Tabor 1625 1624 L6 D9 W13 L3 W12 2.5  
9 Nester Reyes 1298 1337 L3 D8 L4 B--- W13 2.5  
10 Warren White 1837 1834 W13 L1 W3 L2 L4 2.0  
11 Joe Quaglia 1462 1499 W4 L2 L7 L5 B--- 2.0  
12 Chase Wilson 1610 1588 L2 L7 B--- W13 L8 2.0  
13 Jim Laughlin 1200 1178 L10 B--- L8 L12 L9 1.0  

Top

Dec 5 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2117 2150 W6 W2 W4 W3 W8 5.0 Book
2 Kenny Tse 1954 1953 W5 L1 W12 D4 W9 3.5  
3 Paul Tomaino 1994 2004 W9 W11 W8 L1 D4 3.5  
4 Ed Weiss 2007 2004 W12 W10 L1 D2 D3 3.0  
5 Nester Reyes 1337 1459 L2 W6 W11 L8 W14 3.0  
6 Chase Wilson 1588 1592 L1 L5 W15 W14 W10 3.0  
7 Warren White 1834 1833 H--- L8 W14 D10 W11 3.0  
8 Jim Ledford 2170 2153 H--- W7 L3 W5 L1 2.5  
9 Brandon Dailey 1444 1490 L3 W13 D10 W12 L2 2.5  
10 Barry Fetter 1785 1757 W15 L4 D9 D7 L6 2.0  
11 Kai Tabor 1624 1597 W14 L3 L5 W13 L7 2.0  
12 Joe Quaglia 1499 1482 L4 W15 L2 L9 B--- 2.0  
13 Glenn Jenkins 1000 1051 U--- L9 B--- L11 W15 2.0  
14 Rene Santin 1198 1181 L11 B--- L7 L6 L5 1.0  
15 Jim Laughlin 1200 1157 L10 L12 L6 B--- L13 1.0  

Top

Dec 12 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Rolly Weaver 1990 2000 W10 W5 L6 W8 W4 4.0 Book
2 Paul Tomaino 2004 1990 L5 W12 D3 W10 W7 3.5  
3 Barry Fetter 1757 1772 W11 W13 D2 L4 W8 3.5  
4 Ed Weiss 2004 1985 L9 W7 W11 W3 L1 3.0  
5 Kai Tabor 1597 1664 W2 L1 W12 L7 W9 3.0  
6 Tony Cipollina 2150 2156 W8 W9 W1 U--- U--- 3.0  
7 Nester Reyes 1459 1517 D12 L4 W13 W5 L2 2.5  
8 George Arrbuckle 1739 1734 L6 W10 W9 L1 L3 2.0  
9 Chase Wilson 1592 1599 W4 L6 L8 W11 L5 2.0  
10 Brandon Dailey 1490 1514 L1 L8 B--- L2 W12 2.0  
11 Jim Laughlin 1200 1206 L3 B--- L4 L9 W13 2.0  
12 Warren White 1833 1785 D7 L2 L5 W13 L10 1.5  
13 Glenn Jenkins 1051 1033 B--- L3 L7 L12 L11 1.0  

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:07 AM