DAYTONA BEACH

CHESS CLUB

             

 

 

Nov-Dec 2013 Wed Nite Tmt

Dec 11 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2152 2159 W9 D3 W5 W4 W2 4.5  
2 James Ledford 2129 2138 W10 W11 W4 W3 L1 4.0  
3 Kai Tabor 1980 1989 W5 D1 W11 L2 D6 3.0  
4 Barry Fetter 1889 1896 W8 W6 L2 L1 W7 3.0  
5 James Sauceman 1386 1443 L3 W8 L1 W10 W9 3.0  
6 David Ross 1792 1803 H--- L4 W9 W7 D3 3.0  
7 Satu Kinger 1784 1766 L11 W9 W10 L6 L4 2.0  
8 Nestor Odukoya 1232 1227 L4 L5 B--- L9 W10 2.0  
9 Joe Quaglia 1436 1418 L1 L7 L6 W8 L5 1.0  
10 Jim Laughlin 1200 1170 L2 B--- L7 L5 L8 1.0  
11 Sean Villone 2177 2159 W7 L2 L3 U--- U--- 1.0  

 

Dec 4 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kai Tabor 1918 1980 W8 D2 W5 W3 W4 4.5 Book
2 Tony Cipollina 2140 2152 W4 D1 D6 W7 W3 4.0  
3 Jim Ledford 2138 2129 W10 W5 W7 L1 L2 3.0  
4 Paul Tomaino 1853 1874 L2 W9 W8 W6 L1 3.0  
5 Barry Fetter 1857 1889 W6 L3 L1 W8 W7 3.0  
6 Sean Villone 2201 2177 L5 W10 D2 L4 W9 2.5  
7 Kenny Tse 2033 2013 W9 W11 L3 L2 L5 2.0  
8 James Sauceman 1382 1386 L1 B--- L4 L5 W11 2.0  
9 Satu Kinger 1800 1784 L7 L4 B--- W11 L6 2.0  
10 George Arbuckle 1809 1804 L3 L6 W11 B--- U--- 2.0  
11 Jim Laughlin 1200 1186 B--- L7 L10 L9 L8 1.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:53 AM