DAYTONA BEACH

CHESS CLUB

             

 

 

Nov - Dec 2007 Wed Nite

Dec 19 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 1812 1845 W12 W9 W2 W7 W4 5.0
2 Ed Weiss 1869 1878 W4 W8 L1 W3 W5 4.0
3 William G Manekas 1845 1844 W5 W6 D7 L2 W9 3.5
4 Richard S Senko 1571 1599 L2 W10 W6 W9 L1 3.0
5 Sean M Senko 1557 1568 L3 W15 W13 W8 L2 3.0
6 Raymond L Segebrecht 1636 1621 W15 L3 L4 W10 W11 3.0
7 Paul B Tomaino 1721 1715 W10 W13 D3 L1 D8 3.0
8 Anthony A Cipollina 1632 1616 W11 L2 W14 L5 D7 2.5
9 Stephen F Lampkin 1618 1594 W14 L1 W11 L4 L3 2.0
10 Tatiana Raevsky 1273 1289 L7 L4 W12 L6 W13 2.0
11 Anslem Farmer 1134 1167 L8 W12 L9 W14 L6 2.0
12 Cory Garrett 1500 1446 L1 L11 L10 W13 W14 2.0
13 Alexei Raevsky 681 678 B--- L7 L5 L12 L10 1.0
14 Jim Laughlin 780 773 L9 B--- L8 L11 L12 1.0
15 Bob Apat 1170 1163 L6 L5 B--- U--- U--- 1.0

Top

Dec 12 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1869 1898 W12 W8 W2 W3 W4 5.0
2 James W Ledford 1812 1811 W14 W10 L1 W9 W3 4.0
3 Stephen F Lampkin 1618 1644 W13 W4 W8 L1 L2 3.0
4 William G Manekas 1845 1822 W9 L3 W10 W5 L1 3.0
5 Darrell Richardson 1000 1177 W6 L12 W14 L4 W8 3.0
6 Tatiana Raevsky 1273 1244 L5 W7 L11 W13 W9 3.0
7 Anslem Farmer 1134 1154 L8 L6 W13 W10 W11 3.0
8 Paul B Tomaino 1721 1677 W7 L1 L3 W11 L5 2.0
9 Nikolai Raevsky 1170 1190 L4 W13 W12 L2 L6 2.0
10 Ronald R. Pesce 1254 1232 W11 L2 L4 L7 W13 2.0
11 Alexei Raevsky 681 832 L10 W14 W6 L8 L7 2.0
12 Carl S Tews 1555 1528 L1 W5 L9 U--- U--- 1.0
13 James Laughlin III unr. 750 L3 L9 L7 L6 L10 0.0
14 Bob Apat 1170 1114 L2 L11 L5 U--- U--- 0.0

 

Top

Dec 5 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Clint Ballard 1871 1879 W8 W3 W2 L4 W6 4.0
2 William G Manekas 1845 1848 W7 W4 L1 W6 W5 4.0
3 Paul B Tomaino 1721 1733 W5 L1 W6 B--- W4 4.0
4 Ed Weiss 1869 1856 W6 L2 W5 W1 L3 3.0
5 Darrel Richardson 1000 1113 L3 W7 L4 W8 L2 2.0
6 Ron Pesce 1258 1283 L4 W8 L3 L2 L1 1.0
7 Bob Apat 1170 1181 L2 L5 W8 U--- U--- 1.0
8 David L Ross 1583 1501 L1 L6 L7 L5 U--- 0.0

Top

Nov 6 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Anthony A Cipollina 1632 1691 W14 W2 W3 L4 W8 4.0
2 Ed Weiss 1869 1870 W7 L1 W11 W5 W4 4.0
3 James W Ledford 1812 1814 W12 W8 L1 W6 W7 4.0
4 William G Manekas 1845 1837 W13 D11 W5 W1 L2 3.5
5 Tatiana Raevsky 1273 1404 W6 W7 L4 L2 W12 3.0
6 Paul B Tomaino 1721 1700 L5 W14 W8 L3 W9 3.0
7 Carl S Tews 1555 1529 L2 L5 W9 W10 L3 2.0
8 Richard S Senko 1571 1555 W9 L3 L6 W12 L1 2.0
9 Nikolai Raevsky 1170 1203 L8 W12 L7 W14 L6 2.0
10 Alexei Raevsky 681 738 L11 L13 B--- L7 W14 2.0
11 Sean M Senko 1557 1563 W10 D4 L2 U--- U--- 1.5
12 Anslem Farmer 1350 1307 L3 L9 W14 L8 L5 1.0
13 Bob Apat 1355 1354 L4 W10 U--- U--- U--- 1.0
14 Jim Laughlin 1175 1103 L1 L6 L12 L9 L10 0.0

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:11 AM