DAYTONA BEACH

CHESS CLUB

             

 

 

Sept-Oct 2009 Wed Nite Tmts

 

Oct 28 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alan Anderson 2100 2128 W13 W3 W2 W6 W5 5.0
2 Paul Tomaino 2008 2025 W7 W5 L1 W8 W6 4.0
3 Tony  Cipollina 1966 1968 W9 L1 W12 D5 W8 3.5
4 Rolly Weaver 1689 1679 L10 L8 W11 W7 W9 3.0
5 Richard  Senko 1937 1928 W12 L2 W9 D3 L1 2.5
6 Kenny  Tse 2005 1990 W11 W10 D8 L1 L2 2.5
7 Tatiana Raevsky 1554 1546 L2 W11 D10 L4 W12 2.5
8 Steve  Lampkin 1895 1888 H--- W4 D6 L2 L3 2.0
9 Nikolai Raevsky 1470 1486 L3 W13 L5 W10 L4 2.0
10 Alexei Raevsky 1126 1250 W4 L6 D7 L9 D11 2.0
11 Louis Alumbaugh 1510 1480 L6 L7 L4 W12 D10 1.5
12 Jim Laughlin 1200 1187 L5 B--- L3 L11 L7 1.0
13 Ron Pesce 1567 1545 L1 L9 U--- U--- U--- 0.0

Top

Oct 21 QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2087 2090 W12 W8 W4 W5 L2 4.0
2 Tony Cipollina 1953 1966 L11 W10 W8 W4 W1 4.0
3 Steve  Lampkin 1877 1895 H--- L9 W12 W6 W5 3.5
4 Kenny Tse 2006 2005 W7 W6 L1 L2 W9 3.0
5 Richard Senko 1938 1937 W10 W11 W9 L1 L3 3.0
6 Satu Kinger 1848 1834 W13 L4 W11 L3 D7 2.5
7 Rolly Weaver 1684 1689 L4 L13 W10 W8 D6 2.5
8 Ray Segebrecht 1784 1779 W9 L1 L2 L7 W12 2.0
9 Paul Tomaino 2034 2008 L8 W3 L5 W11 L4 2.0
10 Bob Apat 1487 1500 L5 L2 L7 W12 W11 2.0
11 Ron  Pesce 1568 1567 W2 L5 L6 L9 L10 1.0
12 Jim Laughlin 1200 1191 L1 B--- L3 L10 L8 1.0
13 Louis Alumbaugh 1474 1510 L6 W7 U--- U--- U--- 1.0

Top

Oct 14 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 2010 2034 W4 W6 W2 W7 L3 4.0
2 Kenny  Tse 2009 2006 W5 D3 L1 W8 W4 3.5
3 Richard Senko 1906 1938 W7 D2 L6 B--- W1 3.5
4 Ray Segebrecht 1759 1784 L1 W5 W9 W6 L2 3.0
5 Rolly Weaver 1673 1684 L2 L4 B--- W9 W6 3.0
6 Tony  Cipollina 1980 1953 W8 L1 W3 L4 L5 2.0
7 Jim Ledford 2107 2087 L3 W9 W8 L1 U--- 2.0
8 Louis  Alumbaugh 1473 1474 L6 B--- L7 L2 W9 2.0
9 Jim  Laughlin 1200 1189 B--- L7 L4 L5 L8 1.0

Top

Oct 8 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1992 2019 W8 W7 W3 D2 W6 4.5
2 Kenny Tse 2009 2010 W5 L3 W4 D1 W7 3.5
3 Satu  Kinger 1836 1848 W9 W2 L1 W7 L5 3.0
4 Ron Pesce 1759 1768 W11 W5 L2 L6 W8 3.0
5 Ray Segebrecht 1751 1759 L2 L4 W10 W9 W3 3.0
6 Steve  Lampkin 1874 1877 H--- H--- W9 W4 L1 3.0
7 Richard  Senko 1927 1906 W10 L1 W8 L3 L2 2.0
8 Rolly Weaver 1684 1673 L1 W10 L7 W11 L4 2.0
9 Louis  Allumbaugh 1480 1473 L3 W11 L6 L5 B--- 2.0
10 Bob Apat 1500 1487 L7 L8 L5 B--- W11 2.0
11 Jim Laughlin 1213 1194 L4 L9 B--- L8 L10 1.0

Top

Sept 30 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim  Ledford 2081 2107 W6 W4 W2 D3 W5 4.5
2 Phil Rizzo 2100 2102 W8 W5 L1 D4 W3 3.5
3 Kenny Tse 2001 2009 W9 W13 W7 D1 L2 3.5
4 Richard Senko 1895 1927 W7 L1 W11 D2 W6 3.5
5 Paul Tomaino 1991 1992 W11 L2 W8 W7 L1 3.0
6 Satu Kinger 1853 1836 L1 L11 W13 W10 L4 2.0
7 Tony Cipollina 2003 1980 L4 W9 L3 L5 W8 2.0
8 Raymond Segebrecht 1759 1751 L2 W12 L5 W11 L7 2.0
9 louis Alumbaugh 1485 1480 L3 L7 L10 W12 X11 2.0
10 Rolly  Weaver 1684 1685 U--- U--- W9 L6 W12 2.0
11 Bob Apat 1475 1500 L5 W6 L4 L8 F9 1.0
12 Jim Laughlin 1227 1213 L13 L8 B--- L9 L10 1.0
13 Ron  Pesce 1773 1759 W12 L3 L6 U--- U--- 1.0

Top

Sept 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Richard Senko 1840 1895 W10 W5 L4 W6 W3 4.0
2 Tony Cipollina 1999 2003 W13 L7 W10 W5 W4 4.0
3 Steve  Lampkin 1836 1874 H--- W11 W7 W4 L1 3.5
4 Satu Kinger 1852 1853 W12 W9 W1 L3 L2 3.0
5 Ed Weiss 2071 2054 W8 L1 W9 L2 W10 3.0
6 Kenny Tse 2020 2001 L9 W8 W13 L1 W7 3.0
7 Ray Segebrecht 1707 1759 W11 W2 L3 D8 L6 2.5
8 Ron  Pesce 1745 1773 L5 L6 W11 D7 W9 2.5
9 Rolly Weaver 1679 1684 W6 L4 L5 W12 L8 2.0
10 Bob Apat 1446 1475 L1 B--- L2 W13 L5 2.0
11 Paul Tomaino 2028 1991 L7 L3 L8 W14 W13 2.0
12 Jim Laughlin 1232 1227 L4 L13 B--- L9 W14 2.0
13 Matthew Daye 1661 1633 L2 W12 L6 L10 L11 1.0
14 Mario  Castro 749 745 U--- U--- U--- L11 L12 0.0

Top

Sept 9 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1993 2020 W10 W4 D2 W9 W5 4.5
2 Tony  Cipollina 1989 1999 W11 W3 D1 L4 W7 3.5
3 Ed Weiss 2070 2071 W9 L2 H--- W10 W4 3.5
4 Jim Ledford 2087 2081 W6 L1 W5 W2 L3 3.0
5 Satu Kinger 1830 1852 W12 W8 L4 W6 L1 3.0
6 Richard  Senko 1820 1840 L4 W7 W8 L5 W10 3.0
7 Steve Lampkin 1853 1836 H--- L6 W12 W11 L2 2.5
8 Paul Tomaino 2052 2028 W13 L5 L6 H--- W11 2.5
9 Ron Pesce 1746 1745 L3 W13 W11 L1 U--- 2.0
10 Louis Alumbaugh 1500 1485 L1 L11 W13 L3 L6 1.0
11 Jim Laughlin 1200 1247 L2 W10 L9 L7 L8 1.0
12 Mario Castro 750 749 L5 B--- L7 U--- U--- 1.0
13 Noel Castro 1563 1533 L8 L9 L10 U--- U--- 0.0

Top

Sept 2 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1983 1989 L3 W8 W4 W7 W2 4.0
2 Satu Kinger 1800 1830 W4 L7 W3 W5 L1 3.0
3 Ray Segebrecht 1700 1707 W1 D5 L2 W6 L8 2.5
4 kenny  Tse 2016 1993 L2 D6 L1 W8 W7 2.5
5 Richard Senko 1838 1820 W8 D3 W7 L2 L6 2.5
6 Matthew Daye 1633 1661 L7 D4 W8 L3 W5 2.5
7 Steve Lampkin 1864 1853 W6 W2 L5 L1 L4 2.0
8 Bob Apat 1430 1446 L5 L1 L6 L4 W3 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:11 AM