DAYTONA BEACH

CHESS CLUB

             

 

 

July 26, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 2031 W8 W3 W4 D2 W5 4.5
2 Paul B Tomaino 1819 W13 W9 W3 D1 W7 4.5
3 Dave Manoulian 1583 W14 L1 L2 W4 W8 3.0
4 John B North 1490 W11 W5 L1 L3 W10 3.0
5 Tse Kentsun 1675 W10 L4 W9 W7 L1 3.0
6 Stephen F Lampkin 1570 H--- H--- L10 W13 W9 3.0
7 Mitch M Joseph 1558 L12 W11 W13 L5 L2 2.0
8 Mark Anthony Reynolds 1310 L1 L12 W11 W14 L3 2.0
9 Sean M Senko 1420 W15 L2 L5 W10 L6 2.0
10 Abdin Perez 1219 L5 W15 W6 L9 L4 2.0
11 Nikolai Raevsky 751 L4 L7 L8 W15 W14 2.0
12 Nnadozie Nf Dike 1191 W7 W8 U--- U--- U--- 2.0
13 Carl S Tews 1267 L2 W14 L7 L6 W15 1.0
14 Tatiana Raevsky 759 L3 L13 W15 L8 L11 1.0
15 Alexei Raevsky 102 L9 L10 L14 L11 L13 0.0

Top

July 12, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stewart G Zolton 1885 W11 W10 W7 D2 W6 4.5
2 Ed Weiss 1809 W15 W8 W6 D1 D4 4.0
3 Richard M Heller 1481 L13 W14 W8 W7 W10 4.0
4 Mitch M Joseph 1621 W14 L6 W11 W9 D2 3.5
5 Paul B Tomaino 1780 L8 W15 H--- W12 W13 3.5
6 James W Ledford 2011 W16 W4 L2 W10 L1 3.0
7 Tse Kentsun 1662 W17 W13 L1 L3 W11 3.0
8 Mark Anthony Reynolds 1383 W5 L2 L3 W15 D9 2.5
9 Stephen F Lampkin 1534 H--- H--- W15 L4 D8 2.5
10 Dave Manoulian 1550 W12 L1 X16 L6 L3 2.0
11 John B North 1411 L1 W17 L4 W13 L7 2.0
12 Tatiana Raevsky 814 L10 L16 W17 L5 W14 2.0
13 Nikolai Raevsky 793 W3 L7 D14 L11 L5 1.5
14 Alexander M Weiss 770 L4 L3 D13 W17 L12 1.5
15 Abdin Perez 1183 L2 L5 L9 L8 W17 1.0
16 Sean M Senko 1432 L6 W12 F10 U--- U--- 1.0
17 Alexei Raevsky 102 L7 L11 L12 L14 L15 0.0

Top

Standings. Jul 5 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 1735 W10 W12 W3 W5 W2 5.0
2 Dave Manoulian 1604 W4 D5 W11 W3 L1 3.5
3 Ed Weiss 1783 W6 W8 L1 L2 W9 3.0
4 Nikolai Raevsky 854 L2 B--- W9 L7 W8 3.0
5 Paul B Tomaino 1771 W11 D2 W8 L1 L7 2.5
6 John B North 1437 L3 L9 W12 D10 W11 2.5
7 Stephen F Lampkin 1606 H--- H--- H--- W4 W5 2.5
8 Mitch M Joseph 1561 W9 L3 L5 W11 L4 2.0
9 Alexander M Weiss 821 L8 W6 L4 W12 L3 2.0
10 Abdin Perez 1201 L1 L11 B--- D6 W12 1.5
11 Sean M Senko 1400 L5 W10 L2 L8 L6 1.0
12 Alexei Raevsky 104 B--- L1 L6 L9 L10 1.0

Top

Standings. Jun 28 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1818 W14 W10 W2 W3 W5 5.0
2 Tse Kentsun 1695 W11 W5 L1 W8 W6 4.0
3 Paul B Tomaino 1792 W6 D9 W4 L1 W8 3.5
4 John B North 1496 W15 D8 L3 W11 W10 3.5
5 Sean M Senko 1446 W13 L2 W12 W10 L1 3.0
6 Mark Anthony Reynolds 1363 L3 W7 W15 W9 L2 3.0
7 Nikolai Raevsky 861 L9 L6 W14 W15 W12 3.0
8 Mitch M Joseph 1588 W16 D4 W9 L2 L3 2.5
9 Stephen F Lampkin 1528 W7 D3 L8 L6 W14 2.5
10 Dave Manoulian 1534 W12 L1 W11 L5 L4 2.0
11 Anslem Farmer 1198 L2 W13 L10 L4 B--- 2.0
12 Tatiana Raevsky 825 L10 W14 L5 W13 L7 2.0
13 Alexander M Weiss 509 L5 L11 B--- L12 W15 2.0
14 Richard S Senko 1259 L1 L12 L7 B--- L9 1.0
15 Megan E Reynolds 375 L4 B--- L6 L7 L13 1.0
16 Paul Sofianos 999 L8 U--- U--- U--- U--- 0.0

Top

Jun 21, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1807 W9 W6 W7 W2 D3 4.5
2 Tse Kentsun 1684 W11 W10 W5 L1 D4 3.5
3 Paul B Tomaino 1788 W12 L5 W11 W9 D1 3.5
4 Carl S Tews 1451 L5 W12 W10 W7 D2 3.5
5 Stephen F Lampkin 1569 W4 W3 L2 W6 L7 3.0
6 John B North 1469 W8 L1 W14 L5 W9 3.0
7 Dave Manoulian 1501 W15 W14 L1 L4 W5 3.0
8 Alexander M Weiss 936 L6 L11 B--- W10 W15 3.0
9 Aaron Lampkin 1387 L1 W15 W13 L3 L6 2.0
10 Mark Anthony Reynolds 1406 W13 L2 L4 L8 B--- 2.0
11 Richard S Senko 1335 L2 W8 L3 W14 U--- 2.0
12 Sean M Senko 1420 L3 L4 W15 W13 U--- 2.0
13 Tatiana Raevsky 806 L10 B--- L9 L12 W14 2.0
14 Nikolai Raevsky 701 B--- L7 L6 L11 L13 1.0
15 Charley Barley 1142 L7 L9 L12 B--- L8 1.0

Top

Jun 14 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino 1818 W3 W8 D2 W4 W7 4.5
2 Tse Kentsun 1717 W9 W10 D1 W7 W3 4.5
3 Richard S Senko 1420 L1 W12 W5 W10 L2 3.0
4 Mitch M Joseph 1603 W16 W5 L7 L1 W8 3.0
5 Dave Manoulian 1524 W6 L4 L3 W15 W14 3.0
6 Sean M Senko 1434 L5 L7 W16 W13 W10 3.0
7 Ed Weiss 1779 D12 W6 W4 L2 L1 2.5
8 John B North 1452 W13 L1 D9 W11 L4 2.5
9 Carl S Tews 1334 L2 W16 D8 L14 W11 2.5
10 Mark Anthony Reynolds 1425 W11 L2 W15 L3 L6 2.0
11 Nikolai Raevsky 782 L10 B--- W12 L8 L9 2.0
12 Anslem Farmer 1308 D7 L3 L11 D16 W15 2.0
13 Tatiana Raevsky 810 L8 L15 B--- L6 W16 2.0
14 Stephen F Lampkin 1572 H--- H--- U--- W9 L5 2.0
15 Abdin Perez 1175 U--- W13 L10 L5 L12 1.0
16 Alexander M Weiss 788 L4 L9 L6 D12 L13 0.5

Top

 Jun 7 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1833 W11 W6 W2 W4 D3 4.5
2 Tse Kentsun 1718 W16 W3 L1 W5 W4 4.0
3 Paul B Tomaino 1793 W7 L2 W8 W9 D1 3.5
4 Philip T Shing 1776 W8 W5 W9 L1 L2 3.0
5 Mitch M Joseph 1588 W10 L4 W12 L2 W7 3.0
6 Dave Manoulian 1724 W15 L1 L7 W10 W9 3.0
7 Richard S Senko 1364 L3 W16 W6 W14 L5 3.0
8 Carl S Tews 1366 L4 W10 L3 W12 W13 3.0
9 Sean M Senko 1432 W14 W11 L4 L3 L6 2.0
10 Tatiana Raevsky 895 L5 L8 W13 L6 W16 2.0
11 Anslem Farmer 1309 L1 L9 D14 W16 D15 2.0
12 Nnadozie Nf Dike 1077 H--- H--- L5 L8 W14 2.0
13 Stephen F Lampkin 1501 H--- H--- L10 W15 L8 2.0
14 Nikolai Raevsky 816 L9 W15 D11 L7 L12 1.5
15 Abdin Perez 1176 L6 L14 W16 L13 D11 1.5
16 Alexander M Weiss 766 L2 L7 L15 L11 L10 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:06 AM