DAYTONA BEACH

CHESS CLUB

             

 

 

Jan-Feb 2013 Wed Nite Tmt

Jan 2 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Rolly Weaver 2080 2089 W6 L3 W4 W2 W5 4.0 13.5 Book
2 Tony Cipollina 2156 2157 W8 W5 W3 L1 W6 4.0 13  
3 Paul  Tomaino 1990 2002 W9 W1 L2 W4 W7 4.0 13  
4 Warren White 1785 1794 W7 W8 L1 L3 W9 3.0 12  
5 Kenny Tse 1953 1942 W10 L2 D6 W8 L1 2.5 8.5  
6 Kai Tabor 1664 1676 L1 W7 D5 W10 L2 2.5 8.5  
7 Joe Quaglia 1482 1484 L4 L6 W10 W9 L3 2.0 6.5  
8 barry Fetter 1772 1756 L2 L4 W9 L5 W10 2.0 6.5  
9 Brandon Dailey 1514 1484 L3 W10 L8 L7 L4 1.0 7  
10 Ruth Finizio 500 499 L5 L9 L7 L6 L8 0.0 7.5  

 

Jan 9 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Jim Ledford 2153 2163 W4 W10 W2 D3 W5 4.5 14  
2 Paul Tomaino 2002 2019 W8 W5 L1 W9 W3 4.0 14  
3 Tony Cipollina 2157 2152 W7 W6 W9 D1 L2 3.5 14.5 Book
4 Chase Wilson 1599 1694 L1 W14 W6 D11 W10 3.5 11.5  
5 Warren White 1794 1799 W15 L2 W8 W7 L1 3.0 14.5  
6 Kenny Tse 1942 1928 W12 L3 L4 W13 W11 3.0 10.5  
7 Kai Tabor 1676 1726 L3 W12 W10 L5 W9 3.0 10.5  
8 Brandon Dailey 1484 1488 L2 W13 L5 W15 W14 3.0 9  
9 Barry Fetter 1756 1747 W13 W11 L3 L2 L7 2.0 10  
10 Dave Ross 1920 1888 W14 L1 L7 W12 L4 2.0 8.5  
11 George Arbuckle 1734 1714 H--- L9 W15 D4 L6 2.0 5.5  
12 Joe Quaglia 1484 1477 L6 L7 W14 L10 B--- 2.0 5.5  
13 Rene Santin 1181 1173 L9 L8 B--- L6 W15 2.0 5.5  
14 Jim Laughlin 1200 1183 L10 L4 L12 B--- L8 1.0 6.5  
15 Ruth Finizio 499 497 L5 B--- L11 L8 L13 1.0 6.5  

 

Jan 16 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2163 2168 W5 D3 D8 W7 W2 4.0  
2 Tony Cipollina 2152 2153 W4 W12 W7 W3 L1 4.0  
3 Kenny Tse 1928 1937 W14 D1 W5 L2 D4 3.0  
4 George Arbuckle 1714 1763 L2 D11 W9 W8 D3 3.0  
5 Ed Weiss 1985 1978 L1 W9 L3 W12 W10 3.0  
6 Chase Wilson 1694 1687 L8 W13 L11 B--- W12 3.0  
7 Barry Fetter 1747 1763 W13 W8 L2 L1 D9 2.5  
8 Paul Tomaino 2019 1997 W6 L7 D1 L4 W13 2.5  
9 Kai Tabor 1726 1714 W10 L5 L4 W13 D7 2.5  
10 Rene Santin 1173 1270 L9 B--- D12 W11 L5 2.5  
11 Brandon Dailey 1488 1491 L12 D4 W6 L10 B--- 2.5  
12 Warren White 1799 1769 W11 L2 D10 L5 L6 1.5  
13 Jim Laughlin 1200 1194 L7 L6 B--- L9 L8 1.0  
14 Nester Reyes 1517 1514 L3 U--- U--- U--- U--- 0.0  

 

Jan 30 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2088 2119 W6 W13 W4 W2 W5 5.0 Book
2 Tony Cipollina 2162 2154 D8 W3 W12 L1 W4 3.5  
3 Warren White 1747 1778 H--- L2 W14 W16 W12 3.5  
4 Paul Tomaino 1957 1955 W14 W10 L1 W6 L2 3.0  
5 Ed Weiss 1991 1986 H--- W11 W16 D7 L1 3.0  
6 Ron Pesce 1635 1665 L1 W19 W18 L4 W16 3.0  
7 Kenny Tse 1941 1932 L16 W15 W13 D5 D9 3.0  
8 Kai Tabor 1687 1707 D2 D18 L10 W17 W13 3.0  
9 Stu Zolton 2039 2040 H--- H--- H--- W10 D7 3.0  
10 Steve Baruffi 1735 1731 W17 L4 W8 L9 D11 2.5  
11 Richard Gilliam 1499 1565 D18 L5 W15 D12 D10 2.5  
12 Barry Fetter 1782 1757 W15 D16 L2 D11 L3 2.0  
13 Chase Wilson 1723 1708 W19 L1 L7 W14 L8 2.0  
14 Brandon Dailey 1557 1542 L4 W17 L3 L13 W19 2.0  
15 Joe Quaglia 1457 1444 L12 L7 L11 W19 W17 2.0  
16 Nester Reyes 1514 1541 W7 D12 L5 L3 L6 1.5  
17 Jim Laughlin 1200 1184 L10 L14 W19 L8 L15 1.0  
18 George Arbuckle 1763 1738 D11 D8 L6 U--- U--- 1.0  
19 Ruth Finizio 497 495 L13 L6 L17 L15 L14 0.0  

 

Jan 23 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Tony Cipollina 2153 2162 W4 W3 D2 W7 W6 4.5 13.5 Book
2 Ed Weiss 1978 1991 W15 W9 D1 W5 W8 4.5 12.5  
3 Kenny Tse 1937 1941 W8 L1 D5 W9 D7 3.0 13.5  
4 Chase Wilson 1687 1723 L1 W11 W9 L6 W12 3.0 11.5  
5 Barry Fetter 1763 1782 W13 D12 D3 L2 W10 3.0 11  
6 Ron Pesce 1571 1635 L12 W13 W10 W4 L1 3.0 11  
7 Jim Ledford 2168 2160 H--- W10 W12 L1 D3 3.0 11  
8 Brandon Dailey 1491 1557 L3 W14 W11 W12 L2 3.0 11  
9 Warren White 1769 1747 W11 L2 L4 L3 W14 2.0 8  
10 Kai Tabor 1714 1687 W14 L7 L6 W13 L5 2.0 7  
11 Joe Quaglia 1477 1457 L9 L4 L8 W14 W13 2.0 6  
12 Paul Tomaino 1997 1959 W6 D5 L7 L8 L4 1.5 12  
13 Jim Laughlin 1200 1186 L5 L6 W14 L10 L11 1.0 7  
14 Ruth Finizio 499 497 L10 L8 L13 L11 L9 0.0 7  
15 Ivan Tabor 500 499 L2 U--- U--- U--- U--- 0.0 0  

 

Feb 6 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2160 2171 W7 D4 W10 W5 W2 4.5  
2 Sean Villone 2119 2127 W8 W10 W11 W3 L1 4.0  
3 Tony Cipollina 2154 2159 W15 W6 W5 L2 W4 4.0  
4 Kenny Tse 1932 1945 W16 D1 W9 W6 L3 3.5  
5 Ed Weiss 1986 1988 W12 W9 L3 L1 W7 3.0  
6 Steve Baruffi 1731 1755 W14 L3 W8 L4 W12 3.0  
7 Warren White 1778 1789 L1 W14 W13 W11 L5 3.0  
8 Kai Tabor 1707 1724 L2 W17 L6 W15 W10 3.0  
9 Barry Fetter 1757 1768 W17 L5 L4 W13 W11 3.0  
10 Paul Tomaino 1955 1935 W13 L2 L1 W16 L8 2.0  
11 Chase Wilson 1708 1699 W18 W12 L2 L7 L9 2.0  
12 George Arbuckle 1738 1717 L5 L11 W16 W14 L6 2.0  
13 Ron Pesce 1665 1648 L10 W18 L7 L9 W17 2.0  
14 Ken Unger 1400 1411 L6 L7 W18 L12 W16 2.0  
15 Jim Laughlin 1200 1237 L3 L16 W17 L8 W18 2.0  
16 Brandon Dailey 1542 1512 L4 W15 L12 L10 L14 1.0  
17 Greg Whale 1500 1452 L9 L8 L15 W18 L13 1.0  
18 Ruth Finizio 495 494 L11 L13 L14 L17 L15 0.0  

 

Feb 13 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Ed Weiss 1988 2016 W9 W5 W2 W4 D3 4.5  
2 Paul Tomaino 1935 1940 W15 W13 L1 W10 W4 4.0  
3 Tony Cipollina 2159 2145 L10 W8 W13 W6 D1 3.5  
4 Warren White 1789 1795 W11 W14 W7 L1 L2 3.0  
5 George Arbuckle 1717 1724 W12 L1 D10 D13 W7 3.0  
6 Barry Fetter 1768 1759 L13 W15 W12 L3 W10 3.0  
7 Kenny Tse 1945 1917 W8 D10 L4 W11 L5 2.5  
8 Ron Pesce 1648 1650 L7 L3 D9 W14 W11 2.5  
9 Chase Wilson 1699 1678 L1 L11 D8 W12 W13 2.5  
10 Kai Tabor 1724 1736 W3 D7 D5 L2 L6 2.0  
11 Joe Quaglia 1444 1457 L4 W9 W14 L7 L8 2.0  
12 Jim Laughlin 1200 1195 L5 B--- L6 L9 W14 2.0  
13 Martin Stukan 1313 1387 W6 L2 L3 D5 L9 1.5  
14 Ruth Finizio 495 494 B--- L4 L11 L8 L12 1.0  
15 Greg Whale 1452 1444 L2 L6 U--- U--- U--- 0.0  

 

Feb 20 Preliminary Blitz Charity Tmt
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot [M] [S] Prize
1 Jim Ledford 2171 2184 W14 W7 W4 D3 W2 W6 W11 W13 W10 D8 9.0 49 56  
2 Sean Villone 2127 2133 W10 W6 D3 D4 L1 W7 W8 W11 W13 W12 8.0 50 58 Book
3 Tony Cipollina 2145 2149 W11 W8 D2 D1 D6 D4 W12 W7 W9 W15 8.0 50 57 Book
4 Ed Weiss 2016 2049 W15 W12 L1 D2 W14 D3 W6 W8 W11 W7 8.0 50 56  
5 Bob McMahon 1200 1399 L12 L15 B--- W9 W16 W17 L7 W14 L8 W13 6.0 31 32  
6 Warren White 1795 1812 W16 L2 W17 W13 D3 L1 L4 W12 L7 W11 5.5 51 54  
7 Kenny Tse 1917 1904 W13 L1 W15 D14 D11 L2 W5 L3 W6 L4 5.0 35 58  
8 Paul Tomaino 1940 1923 W9 L3 L11 W17 D12 W14 L2 L4 W5 D1 5.0 35 58  
9 Brandon Dailey 1512 1521 L8 L11 W10 L5 L15 B--- W17 W16 L3 W14 5.0 22 37  
10 George Arbuckle 1724 1699 L2 L13 L9 B--- W17 L12 W14 W15 L1 W16 5.0 21 39  
11 Kai Tabor 1736 1764 L3 W9 W8 W12 D7 W16 L1 L2 L4 L6 4.5 42 59 Book
12 David Ross 1888 1863 W5 L4 W16 L11 D8 W10 L3 L6 W15 L2 4.5 37 53  
13 Joe Quaglia 1457 1476 L7 W10 L14 L6 B--- W15 W16 L1 L2 L5 4.0 28 45  
14 Barry Fetter 1759 1710 L1 W17 W13 D7 L4 L8 L10 L5 W16 L9 3.5 32 49  
15 Chase Wilson 1678 1623 L4 W5 L7 L16 W9 L13 B--- L10 L12 L3 3.0 29 45  
16 Jim Laughlin 1237 1241 L6 B--- L12 W15 L5 L11 L13 L9 L14 L10 2.0 28 39  
17 Glenn Jenkins 1033 1023 B--- L14 L6 L8 L10 L5 L9 U--- U--- U--- 1.0 18 29  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:48 AM