DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-Apr 2013 Wed Nite

Mar 6 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2133 2140 W11 W4 W3 W5 L2 4.0  
2 Kenny Tse 1948 1974 W14 D6 D5 W10 W1 4.0 Book
3 Ed Weiss 2067 2065 W12 W7 L1 W6 D4 3.5  
4 Paul Tomaino 1897 1910 W8 L1 W12 W7 D3 3.5  
5 Tony Cipollina 2146 2143 H--- W10 D2 L1 W9 3.0  
6 Kai Tabor 1803 1825 W13 D2 D9 L3 W12 3.0  
7 Warren White 1841 1840 W15 L3 W11 L4 W10 3.0  
8 Rene Santin 1369 1443 L4 L9 B--- W13 W14 3.0  
9 Jim Ledford 2150 2125 L10 W8 D6 W11 L5 2.5  
10 Barry Fetter 1716 1725 W9 L5 W15 L2 L7 2.0  
11 Ron Pesce 1650 1647 L1 W13 L7 L9 B--- 2.0  
12 Chase Wilson 1623 1618 L3 W14 L4 W15 L6 2.0  
13 Brandon Dailey 1497 1481 L6 L11 W14 L8 W15 2.0  
14 Joe Quaglia 1461 1415 L2 L12 L13 B--- L8 1.0  
15 Jim Laughlin 1209 1200 L7 B--- L10 L12 L13 1.0  

 

Mar 13 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2146 2167 W12 W4 W6 W2 W3 5.0 Book
2 Ed Weiss 2065 2072 W8 D7 W5 L1 W6 3.5  
3 Kai Tabor 1825 1839 W9 L6 W4 W7 L1 3.0  
4 Warren White 1840 1843 W10 L1 L3 W9 W8 3.0  
5 Paul Tomaino 1910 1896 L7 W9 L2 W11 W10 3.0  
6 Sean Villone 2140 2124 W11 W3 L1 D8 L2 2.5  
7 George Arbuckle 1699 1719 W5 D2 L8 L3 W12 2.5  
8 Kenny Tse 1974 1963 L2 W10 W7 D6 L4 2.5  
9 Jim Laughlin 1200 1257 L3 L5 W12 L4 W11 2.0  
10 Rene Santin 1443 1468 L4 L8 W11 W12 L5 2.0  
11 Barry Fetter 1725 1673 L6 W12 L10 L5 L9 1.0  
12 Ruth Finizio 495 494 L1 L11 L9 L10 L7 0.0  

 

Mar 20  Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kenny Tse 1963 2000 W10 W3 D2 W4 W7 4.5 Book
2 Jim Ledford 2125 2124 W12 W4 D1 W7 D3 4.0  
3 Kai Tabor 1839 1878 W11 L1 W5 W8 D2 3.5  
4 Warren White 1843 1845 W9 L2 W10 L1 W8 3.0  
5 Tony Cipollina 2167 2142 L8 W9 L3 W6 W12 3.0  
6 Brandon Dailey 1481 1544 L7 W13 W12 L5 W9 3.0  
7 Paul Tomaino 1896 1882 W6 W15 D8 L2 L1 2.5  
8 Barry Fetter 1673 1693 W5 D12 D7 L3 L4 2.0  
9 Joe Quaglia 1450 1449 L4 L5 W13 W11 L6 2.0  
10 Chase Wilson 1618 1601 L1 W11 L4 L12 W15 2.0  
11 Mitch Ptontek 1300 1302 L3 L10 W15 L9 W13 2.0  
12 Ron Pesce 1647 1639 L2 D8 L6 W10 L5 1.5  
13 Jim Laughlin 1200 1184 L14 L6 L9 W15 L11 1.0  
14 George Arbuckle 1719 1720 W13 U--- U--- U--- U--- 1.0  
15 Leo Tow 1100 1069 U--- L7 L11 L13 L10 0.0  

 

Mar 27 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2124 2130 W8 W6 W5 W3 L2 4.0
2 Barry Fetter 1693 1750 L9 W11 W10 W4 W1 4.0
3 Anthony Cipollina 2142 2140 W4 D5 W6 L1 W8 3.5
4 Kai Tabor 1878 1879 L3 W10 W7 L2 W5 3.0
5 Edward Weiss 2072 2062 W7 D3 L1 W6 L4 2.5
6 KentSun Tse 2000 1984 W11 L1 L3 L5 W7 2.0
7 Rene Santin 1468 1498 L5 W8 L4 W11 L6 2.0
8 Chase Wilson 1601 1591 L1 L7 W11 W10 L3 2.0
9 Jim Ledford 2124 2126 W2 U--- U--- U--- U--- 1.0
10 James Laughlin 1241 1224 B--- L4 L2 L8 L11 1.0
11 Joe Quaglia 1449 1426 L6 L2 L8 L7 W10 1.0

 

Apr 3 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2140 2149 D7 D5 W2 W3 W4 4.0 Book
2 Sean Villone 2130 2127 D5 W7 L1 W10 W3 3.5  
3 Kenny Tse 1984 1996 W11 W8 W4 L1 L2 3.0  
4 Jim Ledford 2126 2116 W6 W9 L3 W8 L1 3.0  
5 Kai Tabor 1879 1882 D2 D1 W11 L7 W9 3.0  
6 Barry Fetter 1750 1771 L4 W10 L8 B--- W7 3.0  
7 Paul Tomaino 1882 1881 D1 L2 W9 W5 L6 2.5  
8 Ed Weiss 2062 2049 W10 L3 W6 L4 U--- 2.0  
9 Mithel Pjonek 1003 1063 B--- L4 L7 W11 L5 2.0  
10 Chase Wilson 1591 1568 L8 L6 B--- L2 D11 1.5  
11 Jim Laughlin 1224 1208 L3 B--- L5 L9 D10 1.5  

 

Apr 10 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2149 2153 W4 W3 D2 W5 W6 4.5 Book
2 Kenny Tse 1996 1999 W6 D5 D1 W7 W8 4.0  
3 Paul Tomaino 1881 1873 W8 L1 L5 W6 W7 3.0  
4 Barry Fetter 1771 1772 L1 L6 W7 W8 W5 3.0  
5 Kai Tabor 1882 1880 W7 D2 W3 L1 L4 2.5  
6 Chase Wilson 1568 1590 L2 W4 W8 L3 L1 2.0  
7 Rene Santin 1498 1489 L5 W8 L4 L2 L3 1.0  
8 Jim Laughlin 1208 1195 L3 L7 L6 L4 L2 0.0  

 

April 17 QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2127 2140 W5 W3 W4 D2 W6 4.5 Book
2 Jim Ledford 2116 2132 W7 D6 W8 D1 W4 4.0  
3 Barry Fetter 1772 1826 W12 L1 W9 D6 W7 3.5  
4 Ed Weiss 2049 2048 W11 W8 L1 W5 L2 3.0  
5 Chase Wilson 1590 1648 L1 W12 W11 L4 W8 3.0  
6 Kenny Tse 1999 1990 W10 D2 D7 D3 L1 2.5  
7 Kai Tabor 1880 1878 L2 W11 D6 W9 L3 2.5  
8 Tony Cipollina 2153 2124 W9 L4 L2 W10 L5 2.0  
9 Paul Tomaino 1873 1849 L8 W10 L3 L7 W12 2.0  
10 Joe Quaglia 1426 1453 L6 L9 W12 L8 W11 2.0  
11 Rene Santin 1489 1462 L4 L7 L5 W12 L10 1.0  
12 Jim Laughlin 1200 1180 L3 L5 L10 L11 L9 0.0  

 

Apr 24 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2140 2150 W5 W4 W2 W3 D7 4.5 Book
2 Jim Ledford 2132 2133 W12 W9 L1 W4 W3 4.0  
3 Kenny Tse 1990 1992 W6 W8 W7 L1 L2 3.0  
4 Paul Tomaino 1849 1851 W10 L1 W6 L2 W9 3.0  
5 Lou Frisco 1700 1705 L1 W10 D8 D6 W11 3.0  
6 Chase Wilson 1648 1647 L3 W12 L4 D5 W10 2.5  
7 Kai Tabor 1878 1868 L9 W11 L3 W8 D1 2.5  
8 Barry Fetter 1826 1808 W11 L3 D5 L7 W12 2.5  
9 Joe Quaglia 1453 1468 W7 L2 L10 W11 L4 2.0  
10 Juan Scornik 1400 1410 L4 L5 W9 W12 L6 2.0  
11 Jim Laughlin 1200 1201 L8 L7 W12 L9 L5 1.0  
12 Mitchell Pjontek 1063 1042 L2 L6 L11 L10 L8 0.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:13 AM