DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-Apr 2014 Wed Nite

Apr 9 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2090 2121 W6 W2 W3 D4 W5 4.5  
2 Tony Cipollina 2210 2206 W7 L1 W5 W3 W8 4.0 Book
3 Kai Tabor 2070 2065 W5 W4 L1 L2 W7 3.0  
4 Paul Tomaino 1910 1914 W8 L3 W7 D1 D6 3.0  
5 Joe Quaglia 1441 1504 L3 W6 L2 W8 L1 2.0  
6 George Arbuckle 1777 1757 L1 L5 W8 D7 D4 2.0  
7 Barry Fetter 1852 1828 L2 W8 L4 D6 L3 1.5  
8 Jim Laughlin 1200 1189 L4 L7 L6 L5 L2 0.0  

 

Apr 2 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Paul Tomaino 1890 1910 W6 W4 W2 L3 W5 4  
2 Kai Tabor 2077 2070 W4 W3 L1 W5 W6 4 Book
3 Barry Fetter 1856 1852 W5 L2 W6 W1 L4 3  
4 George Arbuckle 1777 1786 L2 L1 W5 W6 W3 3  
5 Joe Quaglia 1446 1441 L3 W6 L4 L2 L1 1  
6 Jim Laughlin 1200 1188 L1 L5 L3 L4 L2 0  

 

Mar 26 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts Prize
1 cipollina, anthony 2200 2210 W5 W4 W3 W2 W7 5.0  
2 tabor, kai 2090 2077 W6 L3 W5 L1 W8 3.0  
3 murphy, larry 1922 1927 W7 W2 L1 W4 L5 3.0  
4 fetter, barry 1864 1856 W8 L1 W7 L3 W6 3.0  
5 arbuckle, george 1761 1777 L1 W8 L2 W6 W3 3.0  
6 quaglia, joe 1470 1446 L2 L7 W8 L5 L4 1.0  
7 murphy, richard 1352 1347 L3 W6 L4 L8 L1 1.0  
8 laughlin, james 1200 1217 L4 L5 L6 W7 L2 1.0  

 

Mar 19 Club QC
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kai Tabor 2052 2092 W9 L2 W5 W3 W4 4.0 Book
2 Tony Cipollina 2212 2200 W8 W1 L3 L4 W6 3.0  
3 Sean Villone 2164 2157 W6 W4 W2 L1 L5 3.0  
4 Jim Ledford 2086 2090 W5 L3 W8 W2 L1 3.0  
5 Joe Ellis 1800 1883 L4 W6 L1 W7 W3 3.0  
6 Paul Tomaino 1900 1890 L3 L5 W9 W8 L2 2.0  
7 George Arbuckle 1762 1772 H--- U--- U--- L5 W8 1.5  
8 Barry Fetter 1904 1864 L2 W9 L4 L6 L7 1.0  
9 John North 1500 1490 L1 L8 L6 U--- U--- 0.0  

 

May 12 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Rolly Weaver 2093 2130 W5 L2 W3 W6 W4 4.0 Book 
2 Tony Cipollina 2224 2212 W6 W1 W4 L3 L5 3.0  
3 Sean Villone 2170 2164 L4 W5 L1 W2 W6 3.0  
4 Kai Tabor 2035 2052 W3 W6 L2 W5 L1 3.0  
5 Barry Fetter 1900 1904 L1 L3 D6 L4 W2 1.5  
6 Paul Tomaino 1925 1900 L2 L4 D5 L1 L3 0.5  

 

Mar5 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2236 2223 D3 L4 W5 W6 W2 3.5  
2 Larry Murphy 1852 1922 W4 W5 W6 D3 L1 3.5  
3 Barry Fetter 1858 1900 D1 W6 W4 D2 L5 3.0  
4 Jim Ledford 2106 2086 L2 W1 L3 D5 W6 2.5  
5 Kai Tabor 2049 2035 W6 L2 L1 D4 W3 2.5  
6 Jim Laughlin 1200 1198 L5 L3 L2 L1 L4 0.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:03 AM