DAYTONA BEACH

CHESS CLUB

             

 

 

Jun 30 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1896 1938 W7 W12 W6 W2 W4 5.0
2 Kenny Tse 1939 1952 W9 W4 W3 L1 W6 4.0
3 Richard Senko 1877 1864 W5 D6 L2 W7 W8 3.5
4 Rolly Weaver 1737 1726 W10 L2 W7 W5 L1 3.0
5 Kenjo Zabulungi 1387 1393 L3 W10 W8 L4 W9 3.0
6 Paven Donepudi 1808 1790 W8 D3 L1 W9 L2 2.5
7 Joshua Weinstock 1238 1241 L1 W11 L4 L3 B--- 2.0
8 Jim Laughlin 1200 1199 L6 W9 L5 W11 L3 2.0
9 Alejandro Salazar 529 528 L2 L8 B--- L6 L5 1.0
10 Alan Fox 1000 980 L4 L5 L11 B--- U--- 1.0
11 John Fox 1000 999 L12 L7 W10 L8 U--- 1.0
12 Bob Apat 1459 1458 W11 L1 U--- U--- U--- 1.0

Top

Jun 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2128 2141 W5 W11 D2 W3 W6 4.5
2 Paul Tomaino 1869 1896 W9 W8 D1 W4 W7 4.5
3 Kenny Tse 1959 1939 L4 W7 W5 L1 W8 3.0
4 Paul Lynch 1200 1275 W3 W6 L8 L2 W9 3.0
5 Paven Donepudi 1821 1808 L1 W12 L3 W9 W10 3.0
6 Richard Senko 1972 1934 D7 L4 W11 W8 L1 2.5
7 Gary Kiel 1661 1662 D6 L3 W9 W10 L2 2.5
8 Mark Dougherty 1677 1661 W10 L2 W4 L6 L3 2.0
9 John Ashlee 1165 1148 L2 W10 L7 L5 L4 1.0
10 Alejandro Salazar 530 529 L8 L9 B--- L7 L5 1.0
11 Steve Lampkin 1826 1812 W12 L1 L6 U--- U--- 1.0
12 Sean Vayda 1129 1128 L11 L5 U--- U--- U--- 0.0

Top

Jun 16 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2121 2128 W5 W2 W4 W6 D3 4.5
2 Kenny Tse 1933 1959 W8 L1 W3 W4 W6 4.0
3 Rolly Weaver 1715 1737 W9 W5 L2 W8 D1 3.5
4 Paven Donepudi 1821 1826 W10 W6 L1 L2 W9 3.0
5 Gary Kiel 1673 1661 L1 L3 W9 W7 W8 3.0
6 Paul Tomaino 1910 1869 W7 L4 W10 L1 L2 2.0
7 John Ashlee 1184 1165 L6 D10 L8 L5 B--- 1.5
8 Joshua Weinstock 1229 1238 L2 F9 W7 L3 L5 1.0
9 Alejandro Salazar 531 530 L3 F8 L5 B--- L4 1.0
10 Sean Vayda 1127 1129 L4 D7 L6 U--- U--- 0.5

Top

June 9, Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2102 2121 W5 W9 W4 W2 W6 5.0
2 Paul Tomaino 1859 1910 W12 W8 W9 L1 W4 4.0
3 Rolly Weaver 1685 1715 L4 W12 W13 D8 W9 3.5
4 Tony Cipollina 1925 1913 W3 W6 L1 W10 L2 3.0
5 George Arbuckle 1726 1715 L1 W11 W7 L6 W10 3.0
6 Louis Alumbaugh 1488 1541 W13 L4 W8 W5 L1 3.0
7 Joshua Weinstock 1203 1229 W14 L10 L5 W15 W11 3.0
8 Kenny Tse 1992 1933 W10 L2 L6 D3 B--- 2.5
9 Paven Donepudi 1867 1821 W11 L1 L2 W14 L3 2.0
10 Gary Kiel 1697 1673 L8 W7 W15 L4 L5 2.0
11 John Ashlee 1187 1184 L9 L5 W12 W13 L7 2.0
12 Sean Vayda 1142 1127 L2 L3 L11 B--- W13 2.0
13 Alejandro Salazar 533 531 L6 B--- L3 L11 L12 1.0
14 Ega Prasactaprana 825 816 L7 L15 B--- L9 U--- 1.0
15 Rahmat Sondi 1094 1088 U--- W14 L10 L7 U--- 1.0

Top

 Wednesday Nite Weekly: June 2, 2010
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 1881 1922 W17 W4 W13 W2 W3 5.0
2 Hector Rodriguez 1950 1952 W16 W12 W5 L1 W6 4.0
3 Pavan Donepudi 1848 1867 W6 D13 W11 W5 L1 3.5
4 John McNair 1200 1408 W11 L1 W7 D9 W12 3.5
5 Anthony Cipollina 1941 1925 W18 W7 L2 L3 W9 3.0
6 Jose Cuesta 1200 1283 L3 W16 W12 W8 L2 3.0
7 Rolly Weaver 1697 1685 W8 L5 L4 W15 W11 3.0
8 Ega Prasastaprana 600 825 L7 W18 W10 L6 D17 2.5
9 Kenjo Zabulungi 1382 1387 L13 W14 W15 D4 L5 2.5
10 Louis Alumbaugh 1533 1488 D14 L11 L8 W16 W18 2.5
11 George Arbuckle 1764 1726 L4 W10 L3 W18 L7 2.0
12 Mark Dougherty 1725 1677 W15 L2 L6 W14 L4 2.0
13 Jim Ledford 2118 2102 W9 D3 L1 U--- U--- 1.5
14 Alejandro Salazar 397 533 D10 L9 D16 L12 D15 1.5
15 Rahmat Sondi 1100 1094 L12 W17 L9 L7 D14 1.5
16 John Ashlee 1230 1187 L2 L6 D14 L10 B--- 1.5
17 Sean Vayda 1205 1142 L1 L15 L18 B--- D8 1.5
18 James Laughlin 1210 1181 L5 L8 W17 L11 L10 1.0

Top

Wednesday Nite Weekly: May 26, 2010
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Pavan Donepudi 1798 1848 W6 W2 W7 L3 W5 4.0
2 Jim Ledford 2124 2118 W14 L1 W4 W8 W3 4.0
3 Kentsun Tse 1862 1881 W17 W12 W5 W1 L2 4.0
4 George Arbuckle 1745 1764 W9 D7 L2 W11 W8 3.5
5 Anthony Cipollina 1959 1941 W15 W8 L3 W10 L1 3.0
6 Joshua Weinstock 1138 1203 L1 L15 W12 W7 W10 3.0
7 Richard Senko 2005 1972 W11 D4 L1 L6 W9 2.5
8 Mark Dougherty 1743 1725 W13 L5 W15 L2 L4 2.0
9 Rahmat Sondi 1074 1100 L4 L11 W13 W15 L7 2.0
10 James Laughlin 1200 1210 L16 W13 W11 L5 L6 2.0
11 Kenjo Zabulungi 1408 1382 L7 W9 L10 L4 W12 2.0
12 Alejandro Salazar 381 397 B--- L3 L6 D13 L11 1.5
13 Ega Prasastaprana 560 600 L8 L10 L9 D12 W15 1.5
14 Louis Alumbaugh 1530 1533 L2 W17 U--- U--- U--- 1.0
15 John Ashlee 1283 1230 L5 W6 L8 L9 L13 1.0
16 Paul Tomaino 1858 1859 W10 U--- U--- U--- U--- 1.0
17 Sean Vayda 1211 1205 L3 L14 U--- U--- U--- 0.0

Top

May 19 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2114 2124 H--- W11 W5 W4 W2 4.5
2 Paven Donepudi 1756 1798 W9 W3 D4 W5 L1 3.5
3 Tony Cipollina 1974 1959 W11 L2 W6 W8 D4 3.5
4 Kenny Tse 1863 1862 W7 W8 D2 L1 D3 3.0
5 George Arbuckle 1745 1748 W12 W6 L1 L2 W9 3.0
6 Paul Tomaino 1887 1858 W13 L5 L3 W11 W8 3.0
7 Rahmat Sondi 1042 1074 L4 D10 L8 W12 W11 2.5
8 Louis Alumbaugh 1534 1530 W10 L4 W7 L3 L6 2.0
9 Ega Prasactaprana 520 560 L2 L7 W12 W10 L5 2.0
10 Jim Laughlin 1200 1147 L8 D7 L11 L9 W12 1.5
11 John Ashlee 1300 1283 L3 L1 W10 L6 L7 1.0
12 Alejandro Salazar 392 381 L5 B--- L9 L7 L10 1.0
13 Sean Vayda 1212 1211 L6 W12 U--- U--- U--- 1.0

Top

May 12 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1951 1974 W14 W3 L5 W10 W2 4.0
2 Jim Ledford 2109 2114 W7 W9 W8 W5 L1 4.0
3 Steve Lampkin 1781 1826 W13 L1 W14 W7 W5 4.0
4 Tom Bruce 1484 1569 L5 W12 W18 W8 W9 4.0
5 Paul Tomaino 1882 1887 W4 W10 W1 L2 L3 3.0
6 Gary Kiel 1674 1697 W12 L7 D9 W14 D8 3.0
7 Ed Weiss 2001 1962 L2 W6 W11 L3 D10 2.5
8 Kenny Tse 1894 1863 W11 W18 L2 L4 D6 2.5
9 Paven Donepudi 1783 1756 W16 L2 D6 W11 L4 2.5
10 George Arbuckle 1752 1745 W17 L5 W16 L1 D7 2.5
11 Nick Knauf 1600 1585 L8 W13 L7 L9 W17 2.0
12 Sean Vayda unr. 1212 L6 L4 W17 W16 U--- 2.0
13 Rahmat Sondi 1051 1042 L3 L11 W15 L17 W16 2.0
14 Louis Alumbaugh 1572 1534 L1 W17 L3 L6 W15 2.0
15 Alejandro Salazar 377 392 L18 L16 L13 B--- L14 1.0
16 Jim Laughlin 1200 1160 L9 W15 L10 L12 L13 1.0
17 Ega Prasactaprana 490 520 L10 L14 L12 W13 L11 1.0
18 Rolly Weaver 1732 1697 W15 L8 L4 U--- U--- 1.0

Top

May 5 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Richard Senko 1938 2005 W14 W10 W9 W2 W3 5.0
2 Jim Ledford 2114 2109 W3 W11 W4 L1 W5 4.0
3 Paven Donepudi 1771 1783 L2 W7 W17 W4 L1 3.0
4 Paul  Tomaino 1891 1882 W7 W12 L2 L3 W9 3.0
5 Dave Ross 1627 1670 L10 W14 W6 W11 L2 3.0
6 Mark Dougherty 1782 1743 W12 W16 L5 W13 W11 4.0
7 Kenjo Zabulungi 1410 1408 L4 L3 W16 W17 W12 3.0
8 Steve Lampkin 1775 1781 W13 D9 H--- H--- H--- 3.0
9 Kenny Tse 1907 1894 W15 D8 L1 W10 L4 2.5
10 Tony  Cipollina 2019 1951 W5 L1 L15 L9 W16 2.0
11 Rolly Weaver 1773 1732 W17 L2 W12 L5 L6 2.0
12 Rahmat Sondi 1022 1051 L6 L4 L11 W16 L7 1.0
13 Sean Vayda 500 531 L8 L15 W14 L6 B--- 2.0
14 Jim Laughlin 1200 1166 L1 L5 L13 B--- W17 2.0
15 Louis Alumbaugh 1545 1572 L9 W13 W10 U--- U--- 2.0
16 Alejandro Salazar 378 377 B--- L6 L7 L12 L10 1.0
17 Egar Prasactaprava 491 490 L11 B--- L3 L7 L14 1.0

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:02 AM