DAYTONA BEACH

CHESS CLUB

             

 

 

February 20, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stewart G Zolton 1835 W11 W18 W4 W5 W3 5.0
2 Mitch M Joseph 1509 L10 W20 W11 W12 W4 4.0
3 James W Ledford 2001 W13 D6 W7 W9 L1 3.5
4 Masood Poorandi 1593 W20 W10 L1 W13 L2 3.0
5 Stephen F Lampkin 1652 W21 W17 W9 L1 W6 4.0
6 Sean M Villone 1551 W23 D3 D15 W10 L5 3.0
7 Nicholas Koga 1554 H--- W8 L3 W18 L13 2.5
8 Tse Kentsun 1764 H--- L7 W16 W15 W9 3.5
9 Paul B Tomaino 1751 W14 W12 L5 L3 L8 2.0
10 Dave Manoulian 1413 W2 L4 W18 L6 L11 2.0
11 Sean M Senko 1409 L1 W22 L2 W19 W10 3.0
12 John B North 1484 W15 L9 W17 L2 W14 3.0
13 Richard M Heller 1476 L3 W23 W14 L4 W7 3.0
14 Richard S Senko 1274 L9 W19 L13 W17 L12 2.0
15 Ed Weiss 1768 L12 W21 D6 L8 W16 2.5
16 Warren White 1351 H--- U--- L8 W20 L15 1.5
17 Carl S Tews 1287 W22 L5 L12 L14 W19 1.0
18 Anthony Reynolds 1407 W19 L1 L10 L7 L21 1.0
19 Abdin Perez 1008 L18 L14 W21 L11 L17 1.0
20 Nikolai Raevsky 693 L4 L2 W23 L16 B--- 1.0
21 Tatiana Raevsky 865 L5 L15 L19 B--- W18 1.0
22 Luke W Chao 281 L17 L11 B--- U--- U--- 1.0
23 Zefr W Chao 386 L6 L13 L20 U--- U--- 0.0

Top

Feb 15, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1835 H--- W11 W2 W3 W5 4.5
2 Sean M Senko 1561 W7 W13 L1 W4 W12 4.0
3 James W Ledford 2012 W15 W9 W4 L1 W6 4.0
4 Tse Kentsun 1765 W5 W6 L3 L2 W13 3.0
5 Stephen F Lampkin 1622 L4 W12 W14 W10 L1 3.0
6 Stewart G Zolton 1794 W10 L4 W11 W9 L3 3.0
7 Dave Manoulian 1526 L2 W8 L9 W11 W10 3.0
8 Richard S Senko 1293 L13 L7 W16 W14 W9 3.0
9 Masood Poorandi 1577 W14 L3 W7 L6 L8 2.0
# Carl S Tews 1334 L6 W16 W13 L5 L7 2.0
# Mitch M Joseph 1463 W16 L1 L6 L7 W15 2.0
# Melchor S Malvar 1434 H--- L5 W15 D13 L2 2.0
# Paul B Tomaino 1720 W8 L2 L10 D12 L4 1.5
# Tatiana Raevsky 842 L9 W15 L5 L8 L16 1.0
# Stephen Derrig 1313 L3 L14 L12 W16 L11 1.0
# Nikolai Raevsky 719 L11 L10 L8 L15 W14 1.0

Top

February 8, 2006 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W16 W7 W2 W3 W5 5.0
2 James W Ledford W12 W8 L1 W7 W3 4.0
3 Paul B Tomaino W15 W6 W4 L1 L2 2.0
4 Masood Poorandi W10 W9 L3 W11 L6 3.0
5 Ed Weiss H--- W11 D8 W13 L1 3.0
6 Mitch M Joseph W18 L3 W12 W9 W4 3.0
7 Richard M Heller W14 L1 W16 L2 W13 3.0
8 Stephen F Lampkin W17 L2 D5 L10 W9 2.5
9 Dave Manoulian W13 L4 W10 L6 L8 2.0
10 John B North L4 W17 L9 W8 L12 2.0
11 Carl S Tews W19 L5 W15 L4 W14 2.0
12 Richard S Senko L2 W19 L6 W17 W10 2.0
13 Stephen Derrig L9 W18 W14 L5 L7 2.0
14 Admin Perez L7 W15 L13 W16 L11 2.0
15 Tatiana Raevsky L3 L14 L11 W18 W16 2.0
16 Nikolai Raevsky L1 B--- L7 L14 L15 1.0
17 Zefr W Chao L8 L10 W18 L12 U--- 1.0
18 Luke W Chao L6 L13 L17 L15 U--- 0.0
19 Mrs Chao L11 L12 U--- U--- U--- 0.0

Top

Standings. Feb 1 Club QC SS: Feb 1 Club QC SS   
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W4 W11 W5 D2 D3 4.0
2 Tse Kentsun W6 D8 W9 D1 W5 4.0
3 Ed Weiss L5 W13 W8 W6 D1 3.5
4 Mitch M Joseph L1 W15 D10 W9 W8 3.5
5 Dave Manoulian W3 W7 L1 W11 L2 3.0
6 Richard M Heller L2 W14 W7 L3 W12 3.0
7 Masood Poorandi W12 L5 L6 W10 W11 3.0
8 John B North W14 D2 L3 W13 L4 2.5
9 Stephen F Lampkin D13 W10 L2 L4 W14 2.5
10 Richard S Senko W16 L9 D4 L7 W13 2.5
11 Nicholas Koga W15 L1 W12 L5 L7 2.0
12 Carl S Tews L7 W16 L11 W15 L6 2.0
13 Sean M Senko D9 L3 W16 L8 L10 1.5
14 Nikolai Raevsky L8 L6 D15 B--- L9 1.5
15 Tatiana Raevsky L11 L4 D14 L12 B--- 1.5
16 Ron Phillips L10 L12 L13 U--- U--- 0.0

Top

January 25, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C]
1 Tse Kentsun 1766 W10 W5 D2 W7 D3 4.0 13.5 15.5 13
2 Ed Weiss 1809 W9 W6 D1 D3 W5 4.0 13.5 15.5 12.5
3 Paul B Tomaino 1773 D11 W4 W7 D2 D1 3.5 14.5 16.5 11
4 Nnadozie Nf Dike 1233 H--- L3 W10 W12 W6 3.5 10 10 8
5 Sean M Senko 1437 W8 L1 W11 W9 L2 3.0 13 15 10
6 Richard M Heller 1446 W18 L2 W14 W8 L4 3.0 12 13 10
7 Mitch M Joseph 1478 W15 W14 L3 L1 W11 3.0 11.5 12.5 10
8 Ron Phillips 1392 L5 W10 W13 L6 W9 3.0 10 11.5 8
9 Carl S Tews 1314 L2 W18 W12 L5 L8 2.0 9 13 7
10 Jonathon A Spears 1061 L1 L8 L4 W13 W14 2.0 9 13 3
11 Richard S Senko 1283 D3 D12 L5 W14 L7 2.0 8.5 12 6.5
12 John B North 1445 D17 D11 L9 L4 D13 1.5 7.5 11 5
13 Stephen Derrig 1311 L14 W17 L8 L10 D12 1.5 6.5 9.5 4.5
14 Jade Allen 1072 W13 L7 L6 L11 L10 1.0 8.5 11.5 5
15 Luke W Chao 281 L7 B--- U--- U--- U--- 1.0 0 3 3
16 Stephen F Lampkin 1627 W19 U--- U--- U--- U--- 1.0 0 2 5
17 Zefr W Chao 424 D12 L13 U--- U--- U--- 0.5 1.5 3 2.5
18 Mrs Chao 750 L6 L9 U--- U--- U--- 0.0 2 5 0
19 David Manoulian 1215 L16 U--- U--- U--- U--- 0.0 0 3 0

Top

January  18, 2006 Club QC SS

#

Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 2024 W7 W9 W3 W2 W4 5
2 Ed Weiss 1814 W4 W5 W10 L1 W3 4
3 Paul Tomaino 1769 W11 W14 L1 W5 L2 3
4 Mitch M Joseph 1480 L2 W15 W9 W10 L1 3
5 Jonathan A Spears 1201 W6 L2 W11 L3 W9 3
6 Steve Lampkin 1524 L5 L10 W13 W8 W7 3
7 Carl S Tews 1366 L1 W13 D8 W12 L6 2.5
8 Nnadozie NF Dike 1099 H--- H--- D7 L6 W10 2.5
9 Richard S Senko 1276 W13 L1 L4 W11 L5 2
10 Tatiana Raevsky 878 W15 W6 L2 L4 L8 2
11 Mark Anthony Reynolds 1426 L3 W12 L5 L9 W15 2
12 Sean M Senko 1358 L14 L11 W15 L7 W13 2
13 Jade Allen 1158 L9 L7 L6 W15 L12 1
14 Stephen Derrig 1388 W12 L3 U--- U--- U--- 1
15 Nikolai Raevsky 646 L10 L4 L12 L13 L11 0

Top

January 4, 2006 Club QC SS

  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss W  11 B    6 W    4 B  10 W    7  
    1 2 2 3 4 4
2 Paul B Tomaino B  12 W    7 B    3 W    4 W  14  
     1 2 3 3 4 4.0
3 Tse Kentsun W  13 B    8 W    2 W  11 B    4  
    1 2 2 3 3.5 3.5
4 Brian E Hull B  14 W    9 B    1 B    2 W    3  
     1 2 3 4 4.5 4.5
5 Nicholas Koga W  16 B  10 ---- ---- ----  
    1 1 1 1 1 1.0
6 John B North B  17 W    1 W  10 B    8 B    9  
    1 1 1.5 2.5 2.5 2.5
7 Sean M Senko W  18 B    2 W  13 B  12 B    1  
     1 1 2 3 3 3.0
8 Anslem Farmer B  19 W    3 B  14 W    6 B  15  
    1 1 1 1 1 1.0
9 Crystal R Senko W  15 B    4 W  16 B  14 W    6  
    1 1 2 2 3 3.0
10 Richard S Senko B  21 W    5 B    6 W    1 B  11  
    1 2 2.5 2.5 2.5 2.5
11 Rex Caulk B    1 W  20 W  19 B    3 W  10  
    0 1 2 2 3 3.0
12 Emmet P Harrington W    2 B  18 B  20 W    7 W  13  
    0 1 2 2 2 2.0
13 Nnadozie Nf Dike B    3 W  17 B    7 W  20 B  12  
      0 1 1 2 3 3.0
14 Brandon Ivey W    4 B  15 W    8 W    9 B    2  
    0 1 2 3 3 3.0
15 Christopher J Caulk B    9 W  14 B  17 B  16 W    8  
       0 0 1 2 3 3.0
16 Tatiana Raevsky B    5 W  21 B    9 W  15 bye    
     0 1 1 1 2 2.0
17 Nikolai Raevsky W    6 B  13 W  15 bye   B  20  
     0 0 0 1 2 2.0
18 Zefr W Chao B    7 W  12 B  21 ---- ----  
    0 0 1 1 1 1.0
19 Luke W Chao W    8 bye   B  11 ---- ----  
     0 1 1 1 1 1.0
20 Alexei Raevsky bye   B  11 W  12 B  13 W  17  
    1 1 1 1 1 1.0
21 Mrs Chao W  10 B  16 W  18 ---- ----  
                         0 0 0 0 0 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:10 AM