DAYTONA BEACH

CHESS CLUB

             

 

 

May-Jun 2013 Wed Nite

May 1 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Tony Cipollina 2124 2130 W7 L3 W9 W5 W4 4.0 12.5 Book
2 Kai Tabor 1868 1892 W10 L5 W7 W6 W3 4.0 12  
3 Paul Tomaino 1851 1896 W11 W1 W8 D4 L2 3.5 13.5  
4 Sean Villone 2150 2151 W9 W8 W5 D3 L1 3.5 12.5  
5 Jim Ledford 2133 2126 W6 W2 L4 L1 W9 3.0 14.5  
6 Barry Fetter 1808 1815 L5 W10 W11 L2 W8 3.0 10.5  
7 Joe Quaglia 1468 1483 L1 W12 L2 W13 B--- 3.0 10  
8 Kenny Tse 1992 1965 W12 L4 L3 W10 L6 2.0 9.5  
9 Warren White 1845 1836 L4 W13 L1 W11 L5 2.0 8.5  
10 Juan Scornik 1410 1422 L2 L6 B--- L8 W12 2.0 6.5  
11 Jim Laughlin 1201 1207 L3 B--- L6 L9 W13 2.0 5.5  
12 Rene Santin 1462 1428 L8 L7 W13 B--- L10 2.0 4  
13 Brian Arcuri 1000 982 B--- L9 L12 L7 L11 1.0 5  

 

May 8 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Tony Cipollina 2130 2131 W4 W5 L2 W3 W6 4.0 13 Book
2 Kenny Tse 1965 1986 W7 D3 W1 W6 D5 4.0 12  
3 Kai Tabor 1896 1907 W8 D2 W5 L1 W10 3.5 12.5  
4 Barry Fetter 1815 1821 L1 W6 W7 L5 W9 3.0 10.5  
5 Paul Tomaino 1896 1893 W9 L1 L3 W4 D2 2.5 10.5  
6 Dave Ross 1840 1823 W10 L4 W8 L2 L1 2.0 10  
7 Chase Wilson 1647 1625 L2 W10 L4 W9 L8 2.0 7  
8 Joe Quaglia 1483 1485 L3 W9 L6 L10 W7 2.0 6  
9 Jim Laughlin 1207 1230 L5 L8 W10 L7 L4 1.0 7.5  
10 Juan Scornik 1422 1403 L6 L7 L9 W8 L3 1.0 7  

 

May 15 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 [M] [S] Prize
1 Jim Ledford 2126 2129 W4 D3 D2 W6 W5 11.5 13  
2 Tony Cipollina 2131 2141 H--- W5 D1 W4 W3 11.5 11.5 Book
3 Kenny Tse 1986 1983 W6 D1 D5 W7 L2 11.5 12  
4 Paul Tomaino 1893 1890 L1 W6 W7 L2 B--- 10 10  
5 Barry Fetter 1821 1822 W7 L2 D3 B--- L1 7.5 11.5  
6 Chase Wilson 1625 1623 L3 L4 B--- L1 W7 6 10  
7 Joe Quaglia 1485 1466 L5 B--- L4 L3 L6 6 9  

 

May 22 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2151 2164 W10 W4 W2 D3 W8 4.5 Book
2 Kenny Tse 1983 1998 W12 W11 L1 W10 W3 4.0  
3 Jim Ledford 2129 2125 W9 W13 W7 D1 L2 3.5  
4 Paul Tomaino 1890 1905 W15 L1 W13 D8 W7 3.5  
5 Tony Cipollina 2141 2120 W6 L7 L9 W11 W10 3.0  
6 Barry Fetter 1822 1827 L5 W14 L8 W12 W9 3.0  
7 Kai Tabor 1907 1905 W14 W5 L3 D9 L4 2.5  
8 Ed Weiss 2048 2028 L11 W12 W6 D4 L1 2.5  
9 George Arbuckle 1720 1742 L3 W16 W5 D7 L6 2.5  
10 David Ross 1823 1815 L1 W15 W11 L2 L5 2.0  
11 Price Smith 1500 1558 W8 L2 L10 L5 W14 2.0  
12 Joe Quaglia 1466 1469 L2 L8 W15 L6 W16 2.0  
13 Chase Wilson 1623 1600 W16 L3 L4 L14 W15 2.0  
14 Rene Santin 1428 1438 L7 L6 W16 W13 L11 2.0  
15 Jim Laughlin 1230 1225 L4 L10 L12 W16 L13 1.0  
16 Mitchell Pjontek 1042 1021 L13 L9 L14 L15 L12 0.0  

 

May 29 Club QC RR
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2125 2117 W4 D2 W5 L3 W6 3.5 Book
2 Kai Tabor 1905 1911 W3 D1 D4 W6 L5 3.0  
3 Barry Fetter 1827 1849 L2 W5 W6 W1 L4 3.0  
4 Kenny Tse 1998 1993 L1 W6 D2 D5 W3 3.0  
5 Paul Tomaino 1905 1902 W6 L3 L1 D4 W2 2.5  
6 Jim Laughlin 1225 1222 L5 L4 L3 L2 L1 0.0  

 

Jun 5 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2125 2138 W7 W6 W2 D3 W4 4.5
2 Anthony Cipollina 2112 2117 W4 W3 L1 W6 W5 4.0
3 KentSun Tse 1993 2002 W8 L2 W5 D1 W6 3.5
4 Barry Fetter 1849 1841 L2 L8 B--- W7 L1 2.0
5 Joe Quaglia 1469 1479 L6 B--- L3 W9 L2 2.0
6 Kai Tabor 1911 1898 W5 L1 W9 L2 L3 2.0
7 Bill Manekas 1866 1861 L1 W9 W8 L4 U--- 2.0
8 David Ross 1815 1792 L3 W4 L7 B--- L9 2.0
9 Rene Santin 1438 1448 B--- L7 L6 L5 W8 2.0

 

Jun 19 Club QC SS
  Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2164 2181 W7 W4 W2 W5 W6 5.0
2 Anthony Cipollina 2117 2118 W8 W9 L1 W3 W5 4.0
3 James Laughlin 1225 1278 L4 B--- W8 L2 W9 3.0
4 Paul Tomaino 1902 1892 W3 L1 L5 W9 B--- 3.0
5 KentSun Tse 2002 1998 D6 W7 W4 L1 L2 2.5
6 George Arbuckle 1742 1755 D5 L8 W9 W7 L1 2.5
7 Kai Tabor 1898 1882 L1 L5 B--- L6 W8 2.0
8 Barry Fetter 1841 1816 L2 W6 L3 B--- L7 2.0
9 Brian Arcuri 982 974 B--- L2 L6 L4 L3 1.0

 

Jun 26 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 KentSun Tse 1998 2012 W11 D3 D7 W2 W4 4.0 Book
2 Anthony Cipollina 2118 2119 W8 W4 W5 L1 W7 4.0  
3 William Manekas 1861 1868 W9 D1 L4 W11 W8 3.5  
4 Kai Tabor 1882 1891 W6 L2 W3 W5 L1 3.0  
5 Barry Fetter 1816 1820 W12 W7 L2 L4 W10 3.0  
6 Rene Santin 1448 1487 L4 L8 W10 W12 W11 3.0  
7 Paul Tomaino 1892 1887 W10 L5 D1 W8 L2 2.5  
8 George Arbuckle 1755 1750 L2 W6 W11 L7 L3 2.0  
9 James Laughlin 1278 1270 L3 L11 W12 L10 B--- 2.0  
10 Joe Quaglia 1479 1466 L7 W12 L6 W9 L5 2.0  
11 Jonathan Rose 1700 1661 L1 W9 L8 L3 L6 1.0  
12 Mitchell Pjontek 1021 1006 L5 L10 L9 L6 U--- 0.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:46 AM