DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-Apr 2015 Wed Nite

Mar 4 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 tabor, kai 2249 2255 W5 D3 W4 W2 W6 4.5  
2 ledford, james 2123 2131 W6 W5 W3 L1 W4 4  
3 cipollina, anthony 2211 2205 W4 D1 L2 W6 W5 3.5  
4 arbuckle, george 1661 1671 L3 D6 L1 W5 L2 1.5  
5 fetter, barry 1860 1839 L1 L2 W6 L4 L3 1  
6 quaglia, joe 1497 1499 L2 D4 L5 L3 L1 0.5  

 

Mar 18 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 tabor, kai 2255 2266 W5 W4 W2 W3 W6 5.0  
2 cipollina, tony 2205 2204 W8 W3 L1 W4 W7 4.0  
3 Morin, Gaetan 2000 1995 W7 L2 W5 L1 W8 3.0  
4 fetter, barry 1860 1860 W6 L1 W7 L2 W5 3.0  
5 Pearce, David 1557 1557 L1 W6 L3 W8 L4 2.0  
6 Rideout, Kirk 1200 1241 L4 L5 W8 W7 L1 2.0  
7 Rausch, Pat 1200 1199 L3 W8 L4 L6 L2 1.0  
8 laughlin, jim 1200 1158 L2 L7 L6 L5 L3 0.0  

 

Mar 25 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Pts Prize
1 Ledford, James 2131 2147 W7 W2 W3 W4 W5 5.0  
2 Morin, Gaetan 1995 2001 W8 L1 D4 W3 W6 3.5  
3 Fetter, Barry 1860 1871 W6 W4 L1 L2 W7 3.0  
4 Cipollina, Anthony 2204 2180 W5 L3 D2 L1 W8 2.5  
5 Pearce, David 1557 1570 L4 D6 W7 W8 L1 2.5  
6 Santin, Renee 1424 1473 L3 D5 W8 W7 L2 2.5  
7 Weinstock, Josh 1402 1396 L1 W8 L5 L6 L3 1.0  
8 Quaglia, Joe 1499 1448 L2 L7 L6 L5 L4 0.0  

 

Apr 8 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 ledford, james 1894 1907 W7 W3 W4 D2 D5 4.0
2 cipollina, anthony 1964 1947 W5 L4 W6 D1 W7 3.5
3 tabor, kai 1900 1876 W6 L1 W5 D4 W8 3.5
4 tomaino, paul 1700 1742 W8 W2 L1 D3 W6 3.5
5 fetter, barry 1603 1605 L2 W8 L3 W7 D1 2.5
6 pearce, david 1468 1456 L3 W7 L2 W8 L4 2.0
7 santin, rene 795 835 L1 L6 W8 L5 L2 1.0
8 laughling, james 643 714 L4 L5 L7 L6 L3 0.0

 

Apr 15 Tax Relief Tmt
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 cipollina, anthony 1947 1957 D4 W5 W2 W3 W6 4.5  
2 tabor, kai 1876 1884 W7 W3 L1 W6 W5 4  
3 ledford, james 1907 1893 W6 L2 W5 L1 -B- 3  
4 arbuckle, george 1508 1493 D1 L6 -B- L5 W7 2.5  
5 fetter, barry 1605 1602 W8 L1 L3 W4 L2 2  
6 pearce, david 1456 1468 L3 W4 W7 L2 L1 2  
7 santin, rene 835 837 L2 W8 L6 -B- L4 2  
8 felty, ellington Unr 445 L5 L7 -U- -U- -U- 0  

 

Apr 29 Space Coast Cool-Off Tmt
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 Cipollina, Anthony 1961 1965 L2 W5 W6 -B- W4 4.0
2 Tabor, Kai 1880 1903 W1 W3 L4 W5 W6 4.0
3 Ledford, James 1887 1892 W6 L2 W7 W4 -U- 3.0
4 Villone, Sean 1946 1930 D5 W7 W2 L3 L1 2.5
5 Tomaino, Paul 1742 1736 D4 L1 -B- L2 W7 2.5
6 Fetter, Barry 1601 1589 L3 -B- L1 W7 L2 2.0
7 Laughlin, James 714 713 -B- L4 L3 L6 L5 1.0

 

Apr 30 Club QC SS (DBS)
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 Tabor, Kai 2266 2275 W7 W3 W2 W4 W5 5.0
2 cipollina, tony 2180 2167 W8 W6 L1 L5 W3 3.0
3 Tomaino, Paul 1868 1870 W10 L1 W8 W9 L2 3.0
4 Savage, Miles 1600 1623 -H- -H- W7 L1 -X- 3.0
5 Fetter, Barry 1871 1875 -H- L7 W9 W2 L1 2.5
6 Dig, Doug 1900 1897 W9 L2 -B- -U- -U- 2.0
7 Hull, Brian 1800 1796 L1 W5 L4 -U- -U- 1.0
8 Arbuckle, George 1671 1667 L2 W9 L3 -U- -U- 1.0
9 Weinstock, Josh 1396 1384 L6 L8 L5 L3 -F- 0.0
10 Bowles, Barry 1200 1199 L3 -U- -U- -U- -U- 0.0

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:48 AM