DAYTONA BEACH

CHESS CLUB

             

 

 

Aug 9, 2006 thru Dec 31, 2006

 Dec 27 Club QC SS 
# Name

Rd 1

Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul  B Tomaino W6 W3 W2 W4 W5 5.0
2 Tse Kentsun W5 W4 L1 W3 W7 4.0
3 Sean  M Senko W7 L1 W8 L2 W9 3.0
4 Richard Senko W8 L2 W9 L1 B--- 3.0
5 Crystal  R Senko L2 W9 W7 D6 L1 2.5
6 Anslem Farmer L1 L7 B--- D5 W8 2.5
7 Tatiana Raevsky L3 W6 L5 B--- L2 2.0
8 Nikolai Raevsky L4 B--- L3 W9 L6 2.0
9 Alexei Raevsky B--- L5 L4 L8 L3 1.0

 

 Dec 20 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 1864 W9 D2 W7 W3 W6 4.5
2 Paul B Tomaino 1710 W8 D1 W9 L6 W3 3.5
3 Sean M Senko 1556 W10 W4 W6 L1 L2 3.0
4 Richard S Senko 1512 L6 L3 W5 W7 W8 3.0
5 Nikolai Raevsky 1087 L7 W8 L4 W10 W9 3.0
6 James W Ledford 1869 W4 D7 L3 W2 L1 2.5
7 Stephen F Lampkin 1644 W5 D6 L1 L4 W10 2.5
8 Tatiana Raevsky 1120 L2 L5 W10 W9 L4 2.0
9 Crystal R Senko 1261 L1 W10 L2 L8 L5 1.0
10 Alexei Raevsky 802 L3 L9 L8 L5 L7 0.0

Top

 Dec 6 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W8 W3 W11 W5 W4 5.0
2 Paul B Tomaino D7 W9 L5 W8 W3 3.5
3 Dave Manoulian W10 L1 W12 W6 L2 3.0
4 Mitch M Joseph L9 W7 W8 W11 L1 3.0
5 Tse Kentsun H--- H--- W2 L1 W7 3.0
6 Stephen F Lampkin W12 L11 W9 L3 W10 3.0
7 Nicholas Knauf D2 L4 W13 W12 L5 2.5
8 Richard S Senko L1 W10 L4 L2 W12 2.0
9 Tatiana Raevsky W4 L2 L6 L10 W13 2.0
10 Alexei Raevsky L3 L8 B--- W9 L6 2.0
11 Sean M Senko W13 W6 L1 L4 U--- 2.0
12 Nikolai Raevsky L6 W13 L3 L7 L8 1.0
13 Russell Clarke L11 L12 L7 B--- L9 1.0

Top

Nov 29 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 1860 W4 W3 D2 W7 W5 4.5
2 Ed Weiss 1849 H--- W6 D1 W3 W7 4.0
3 Paul B Tomaino 1702 W7 L1 W5 L2 W6 3.0
4 Sean M Senko 1525 L1 W7 W6 L5 B--- 3.0
5 Russell Clarke 974 L6 B--- L3 W4 L1 2.0
6 Stephen F Lampkin 1625 W5 L2 L4 B--- L3 2.0
7 Dave Manoulian 1476 L3 L4 B--- L1 L2 1.0

Top

 Nov 1 QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W5 W3 D6 W2 W4 4.5
2 Ed Weiss H--- W7 W3 L1 W6 3.5
3 James W Ledford W8 L1 L2 W6 W9 3.0
4 Mitch M Joseph W9 L6 W8 W7 L1 3.0
5 Richard S Senko L1 L8 B--- W9 D7 2.5
6 Paul B Tomaino D7 W4 D1 L3 L2 2.0
7 Sean M Senko D6 L2 W9 L4 D5 2.0
8 Nicholas Knauf L3 W5 L4 B--- U--- 2.0
9 Tatiana Raevsky L4 B--- L7 L5 L3 1.0

Oct 18, 2006 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W8 W12 D2 W4 W3 4.5
2 Tse Kentsun W14 W3 D1 W5 W7 4.5
3 Sean M Senko W4 L2 W12 W9 L1 3.0
4 Ed Weiss L3 W13 W9 L1 W8 3.0
5 Mitch M Joseph W6 L9 W13 L2 W10 3.0
6 Tatiana Raevsky L5 L7 W14 W11 W9 3.0
7 Paul B Tomaino L9 W6 D8 W12 L2 2.5
8 Stephen F Lampkin L1 W10 D7 W13 L4 2.5
9 Richard S Senko W7 W5 L4 L3 L6 2.0
10 Nikolai Raevsky L12 L8 W11 W14 L5 2.0
11 Alexei Raevsky L13 W14 L10 L6 B--- 2.0
12 Dave Manoulian W10 L1 L3 L7 U--- 1.0
13 Nnadozie Nf Dike W11 L4 L5 L8 U--- 1.0
14 Timothy Madsen L2 L11 L6 L10 U--- 0.0

Top

 Oct 11 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 James W Ledford W12 W6 W2 W5 L3 4.0 14
2 Stephen F Lampkin W14 W4 L1 W11 W5 4.0 13
3 Stewart G Zolton W13 W8 L5 W9 W1 4.0 11
4 Ed Weiss H-- L2 W13 W7 W8 3.5 9
5 Dino Christoforakis W15 W7 W3 L1 L2 3.0 14
6 Tse Kentsun W9 L1 L11 W10 W7 3.0 10.5
7 Paul B Tomaino W11 L5 W12 L4 L6 2.0 11
8 Mitch M Joseph W10 L3 L9 W13 L4 2.0 8.5
9 Nnadozie Nf Dike L6 W15 W8 L3 L10 2.0 8.5
10 Tatiana Raevsky L8 L12 W14 L6 W9 2.0 7
11 Richard S Senko L7 W14 W6 L2 U--- 2.0 5.5
12 Sean M Senko L1 W10 L7 W14 U--- 2.0 4.5
13 Alexei Raevsky L3 B--- L4 L8 D14 1.5 6
14 Nikolai Raevsky L2 L11 L10 L12 D13 0.5 8
15 John B North L5 L9 U--- U--- U--- 0.0 2

Top

Standings. Oct 4 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stewart G Zolton W10 W4 D2 W3 W5 4.5
2 Tse Kentsun W14 W5 D1 D4 D3 3.5
3 Paul B Tomaino W7 W9 W6 L1 D2 3.5
4 Mitch M Joseph W13 L1 W7 D2 W9 3.5
5 James W Ledford W8 L2 W9 W6 L1 3.0
6 Stephen F Lampkin W12 W8 L3 L5 W10 3.0
7 Dino Constantino L3 W11 L4 W12 W14 3.0
8 John B North L5 L6 W13 W11 W12 3.0
9 Dave Manoulian W11 L3 L5 W10 L4 2.0
10 Sean M Senko L1 W13 W12 L9 L6 2.0
11 Nikolai Raevsky L9 L7 W14 L8 W13 2.0
12 Alexei Raevsky L6 W14 L10 L7 L8 1.0
13 Tatiana Raevsky L4 L10 L8 W14 L11 1.0
14 Russell Clark L2 L12 L11 L13 L7 0.0

Top

September 27, 2006 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W6 D8 W3 D4 W5 4.0
2 James W Ledford W7 L3 W8 W6 W4 4.0
3 Mitch M Joseph W16 W2 L1 W11 W8 4.0
4 Ed Weiss W13 W10 W5 D1 L2 3.5
5 Tse Kentsun W15 W9 L4 W7 L1 3.0
6 Christoforakis Constantine L1 W12 W10 L2 W9 3.0
7 John B North L2 W14 W9 L5 W11 3.0
8 Dave Manoulian W14 D1 L2 W10 L3 2.5
9 Abden Perez W11 L5 L7 W12 L6 2.0
10 Stephen F Lampkin W12 L4 L6 L8 W13 2.0
11 Alexei Raevsky L9 W15 W13 L3 L7 2.0
12 Nikolai Raevsky L10 L6 W16 L9 W15 2.0
13 Richard M Heller L4 W16 L11 D14 L10 1.5
14 Tatiana Raevsky L8 L7 W15 D13 L16 1.5
15 Aaron Berry L5 L11 L14 W16 L12 1.0
16 Russell Clark L3 L13 L12 L15 W14 1.0

Top

Standings. Sept 13 Club QC SS           
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Mitch M Joseph 1643 W13 L2 W8 W6 W5 4.0
2 James W Ledford 2016 W4 W1 D6 W5 L3 3.5
3 Stephen F Lampkin 1608 H--- W7 L5 W10 W2 3.5
4 Sean M Senko 1468 L2 W12 W11 W9 D6 3.5
5 Tse Kentsun 1678 W12 W8 W3 L2 L1 3.0
6 Ed Weiss 1793 W10 W9 D2 L1 D4 3.0
7 Paul B Tomaino 1767 L8 L3 W12 W13 W9 3.0
8 Carl S Tews 1291 W7 L5 L1 W11 D12 2.5
9 Dave Manoulian 1547 W11 L6 W10 L4 L7 2.0
10 Nnadozie Nf Dike 1313 L6 W13 L9 L3 B--- 2.0
11 Alexei Raevsky 193 L9 B--- L4 L8 W13 2.0
12 Tatiana Raevsky 813 L5 L4 L7 B--- D8 1.5
13 Nikolai Raevsky 673 L1 L10 B--- L7 L11 1.0

Top

Aug 16 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss W19 W7 W2 W4 L3 4.0
2 Mitch M Joseph W16 W8 L1 W10 W6 4.0
3 James W Ledford W11 L6 W10 W12 W1 4.0
4 Paul B Tomaino W17 W12 W6 L1 W7 4.0
5 Tse Kentsun D14 L10 W16 W17 W12 3.5
6 Stephen F Lampkin W13 W3 L4 W11 L2 3.0
7 Dave Manoulian W9 L1 W17 W8 L4 3.0
8 Richard M Heller W18 L2 W9 L7 W13 3.0
9 Abdin Perez L7 W20 L8 W15 W16 3.0
10 Mark Anthony Reynolds W20 W5 L3 L2 D11 2.5
11 Sean M Senko L3 W13 W15 L6 D10 2.5
12 John B North W15 L4 W14 L3 L5 2.0
13 Tatiana Raevsky L6 L11 W18 W14 L8 2.0
14 Crystal R Senko D5 D16 L12 L13 W18 2.0
15 Nikolai Raevsky L12 W19 L11 L9 W20 2.0
16 Anslem Farmer L2 D14 L5 W19 L9 1.5
17 Richard S Senko L4 W18 L7 L5 D19 1.5
18 Alexei Raevsky L8 L17 L13 W20 L14 1.0
19 Nnadozie Nf Dike L1 L15 D20 L16 D17 1.0
20 Dominic Griggers L10 L9 D19 L18 L15 0.5

Top

 Aug 9 Club QC SS 
  Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W    8 B    6 W    4 B    7 B    5  
  2032   10189420     (1933)    1 2 2 3 4 4.0
2 Ed Weiss bye   B    8 W    5 B  12 W    4  
  1806   12544649   (1791)    0.5 1.5 1.5 2.5 3.5 3.5
3 Paul B Tomaino B    9 bye   W    8 W  10 B    7  
  1800   10148065   (1700)    0 0.5 1.5 2.5 2.5 2.5
4 Tse Kentsun W  10 B    7 B    1 W    5 B    2  
  1683   12427741     (1781)    1 2 3 4 4 4.0
5 Mitch M Joseph B  11 W    9 B    2 B    4 W    1  
  1597   13102976     (1536)    1 2 3 3 3 3.0
6 Dave Manoulian W  12 W    1 ---- ---- ----  
  1574   12972638   (1574)    1 1 1 1 1 1.0
7 Mark Anthony Reynolds B  13 W    4 B  10 W    1 W    3  
  1460   12443882     (1341)    1 1 2 2 2 2.0
8 Sean M Senko B    1 W    2 B    3 B  13 W    9  
  1433   12683899     (1506)    0 0 0 1 1 1.0
9 Carl S Tews W    3 B    5 W  12 B  11 B    8  
  1279   13184055   (1336)    1 1 1 1.5 1.5 1.5
10 Nnadozie Nf Dike B    4 W  11 W    7 B    3 W  13  
  1078   13102961     (1328)    0 1 1 1 1.5 1.5
11 Tatiana Raevsky W    5 B  10 W  13 W    9 B  12  
   792   13032241     (1058)    0 0 1 1.5 1.5 1.5
12 Nikolai Raevsky B    6 W  13 B    9 W    2 W  11  
   724   13032256     (715)    0 1 2 2 3 3.0
13 Alexei Raevsky W    7 B  12 B  11 W    8 B  10  
   105   13219308   (100)    0 0 0 0 0.5 0.5

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:00 AM