DAYTONA BEACH

CHESS CLUB

             

 

Mar-Apr 2009 Wed Nite Tmts

Apr 29 Club QC SS
No. Name Rate Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 Villone,Sean 1972 W11 W13 W4 W3 L2 4.0
2 Senko,Richard 1856 W5 L4 W7 W10 W1 4.0
3 Tse,Kenny 1979 W8 D7 W12 L1 W5 3.5
4 Cipollina,Tony 2042 W10 W2 L1 L5 W7 3.0
5 Reyes,Alan 1483 L2 W15 W13 W4 L3 3.0
6 Lampkin,Steve 1832 L12 W11 L10 W15 D8 2.5
7 Arbuckle,George 1675 W15 D3 L2 W13 L4 2.5
8 Segebrecht,Ray 1637 L3 L12 W9 W11 D6 2.5
9 Dike,Nndozie 1469 -H- -N- L8 W14 W10 2.5
10 Pesce,Ron 1644 L4 W14 W6 L2 L9 2.0
11 Farmer,Anselm 1493 L1 L6 W14 L8 W13 2.0
12 Apat,Bob 1424 W6 W8 L3 -U- -U- 2.0
13 Ross,David 1774 W14 L1 L5 L7 L11 1.0
14 Paden,Carol 1328 L13 L10 L11 L9 W15 1.0
15 Laughlin,Jim 1218 L7 L5 -B- L6 L14 1.0

Top

Apr 22 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim  Ledford 2149 2150 W6 W4 L2 W8 W3 4.0
2 Tony Cipollina 2042 2051 W10 W7 W1 L3 W5 4.0
3 Kenny  Tse 1979 1988 W5 W8 D4 W2 L1 3.5
4 Sean Villone 1972 1970 W9 L1 D3 W10 D7 3.0
5 Price  Smith 1505 1580 L3 W12 W9 W7 L2 3.0
6 Ron Pesce 1644 1670 L1 W9 L7 W11 W8 3.0
7 Paul Tomaino 1957 1938 W11 L2 W6 L5 D4 2.5
8 George Arbuckle 1675 1669 W12 L3 W10 L1 L6 2.0
9 Allen Reyes 1483 1474 L4 L6 L5 W12 W11 2.0
10 Ray Segebrecht 1637 1625 L2 W11 L8 L4 W12 2.0
11 Carol Paden 1328 1317 L7 L10 W12 L6 L9 1.0
12 Jim Laughlin 1218 1185 L8 L5 L11 L9 L10 0.0

Top

Apr 15 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 2016 2042 W7 W5 W3 W4 D2 4.5
2 Kenny  Tse 1985 1979 W10 L3 W7 W6 D1 3.5
3 Richard Senko 1837 1856 W9 W2 L1 W8 D7 3.5
4 Sean Villone 1971 1972 W11 W14 W8 L1 D5 3.5
5 Paul Tomaino 1962 1957 W12 L1 W10 W9 D4 3.5
6 Alan Reyes 1324 1483 W13 L8 W14 L2 W10 3.0
7 George Arbuckle 1667 1675 L1 W12 L2 W11 D3 2.5
8 Steve Lampkin 1842 1832 H--- W6 L4 L3 W13 2.5
9 Tom  Bruce 1200 1286 L3 B--- W13 L5 D11 2.5
10 John Holcomb 1482 1490 L2 W15 L5 W14 L6 2.0
11 Bob Apat 1417 1424 L4 D13 W12 L7 D9 2.0
12 Carol Paden 1335 1328 L5 L7 L11 B--- W15 2.0
13 Ray Segebrecht 1695 1637 L6 D11 L9 W15 L8 1.5
14 Ron  Pesce 1687 1644 W15 L4 L6 L10 U--- 1.0
15 Jim Laughlin 1250 1218 L14 L10 B--- L13 L12 1.0

Top

                                            Standings. Apr 8 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot
1 Tony Cipollina 2005 2016 W4 W3 W2 3.0
2 Steve  Lampkin 1794 1842 W7 W5 L1 2.0
3 Richard Senko 1836 1837 W8 L1 W6 2.0
4 George Arbuckle 1614 1667 L1 W8 W5 2.0
5 Paul Tomaino 1989 1962 W6 L2 L4 1.0
6 Donepudi Pavan 1540 1573 L5 W7 L3 1.0
7 Kenny Tse 2013 1985 L2 L6 W8 1.0
8 Nnzdozie  Dike 1485 1469 L3 L4 L7 0

Top

Standings. Apr 1 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1968 2005 W12 W2 W7 D4 W5 4.5
2 Frank  Rollins 2089 2093 W8 L1 W9 W3 W4 4.0
3 Stu  Zolton 1995 2002 W13 W5 D4 L2 W7 3.5
4 Kenny Tse 2012 2013 W6 W7 D3 D1 L2 3.0
5 Dave  Ross 1773 1774 W10 L3 W11 W8 L1 3.0
6 George Arbuckle 1616 1614 L4 L9 W12 W11 W8 3.0
7 Paul Tomaino 1920 1899 W9 L4 L1 W10 L3 2.0
8 Ray Segebrecht 1721 1695 L2 W11 W10 L5 L6 2.0
9 Carol Paden 1305 1335 L7 W6 L2 L12 W11 2.0
10 Allan Reyes 1299 1324 L5 W12 L8 L7 B--- 2.0
11 Jim  Laughlin 958 951 B--- L8 L5 L6 L9 1.0
12 Bob Apat 1439 1417 L1 L10 L6 W9 U--- 1.0
13 Ron Pesce 1691 1687 L3 U--- U--- U--- U--- 0.0

Top

Mar 18 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 2021 2049 W11 W4 W3 D2 W5 4.5
2 Jim  Ledford 2141 2149 W12 W5 W9 D1 W4 4.5
3 Steve Lampkin 1804 1813 W10 W12 L1 W11 W14 4.0
4 Paul  Tomaino 1921 1920 W8 L1 W7 W9 L2 3.0
5 Sean Villone 1972 1971 W13 L2 W11 W6 L1 3.0
6 Tony Cipollina 1982 1965 W7 L9 W10 L5 W12 3.0
7 George Arbuckle 1589 1616 L6 W14 L4 W10 W9 3.0
8 Carol Paden 1114 1305 L4 L11 W12 W13 W10 3.0
9 Richard  Senko 1834 1821 W14 W6 L2 L4 L7 2.0
10 Alan Reyes unr. 1303 L3 W13 L6 L7 L8 1.0
11 Ron Pesce 1592 1585 L1 W8 L5 L3 U--- 1.0
12 Raymond Segebrecht 1726 1688 L2 L3 L8 W14 L6 1.0
13 Bob Apat 1463 1412 L5 L10 W14 L8 U--- 1.0
14 Jim Laughlin 964 958 L9 L7 L13 L12 L3 0.0

Top

Mar 11 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2125 2141 W9 W6 W2 W3 D5 4.5
2 Paul  Tomaino 1889 1921 W10 W9 L1 W5 W8 4.0
3 Kenny Tse 2018 2021 W7 D5 W4 L1 W10 3.5
4 Steve  Lampkin 1777 1804 L5 W10 L3 W7 W6 3.0
5 Frank Rollins 2102 2089 W4 D3 D6 L2 D1 2.5
6 Tony Cipollina 1991 1982 W8 L1 D5 W9 L4 2.5
7 Raymond Segebrecht 1741 1726 L3 L8 W10 L4 W9 2.0
8 George Arbuckle 1579 1589 L6 W7 L9 W10 L2 2.0
9 Richard Senko 1864 1834 L1 L2 W8 L6 L7 1.0
10 Carol  Paden 1119 1114 L2 L4 L7 L8 L3 0.0

Top

Mar 4 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 2015 2018 W2 W5 W3 L4 W6 4.0
2 David Singleton 1704 1765 L1 W8 W4 W7 W3 4.0
3 Bill  Manakas 1991 1979 W6 W4 L1 W5 L2 3.0
4 Paul Tomaino 1897 1889 W7 L3 L2 W1 W8 3.0
5 Ray Segebrecht 1745 1741 W8 L1 W6 L3 W7 3.0
6 Bob Apat 1466 1463 L3 W7 L5 W8 L1 2.0
7 Carol  Paden 1114 1119 L4 L6 W8 L2 L5 1.0
8 Jim Laughlin 982 964 L5 L2 L7 L6 L4 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:43 AM