DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug, 2008 Wed Nite Tmt Results

Aug 20 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Paul Tomaino 1896 1972 W19 D6 W10 W7 W2 W5 5.5
2 Ed Weiss 2202 2197 W4 W10 W9 D5 L1 W8 4.5
3 Tony Cipollina 1912 1936 W20 L5 W16 D9 W6 W7 4.5
4 Dave Ross 1767 1785 L2 W14 L12 W17 W15 W13 4.0
5 Jim Ledford 2133 2124 W15 W3 D7 D2 D8 L1 3.5
6 Kenny Tse 2025 2014 W12 D1 L8 W10 L3 W11 3.5
7 Frank Rollins 2064 2052 W16 W13 D5 L1 W11 L3 3.5
8 Bill Manekas 1936 1944 W11 L9 W6 W12 D5 L2 3.5
9 Mike Rombalski 1828 1842 W18 W8 L2 D3 L13 W15 3.5
10 Richard Senko 1925 1914 W14 L2 L1 L6 W12 W17 3.0
11 Ron Pesce 1640 1664 L8 W18 W14 W13 L7 L6 3.0
12 Ray Segebrecht 1706 1719 L6 W19 W4 L8 L10 W16 3.0
13 Carl Tews 1907 1887 W17 L7 W15 L11 W9 L4 3.0
14 Nikolai Raevsky 1621 1600 L10 L4 L11 W19 W17 W18 3.0
15 Steve Lampkin 1750 1734 L5 W20 L13 W16 L4 L9 2.0
16 Tatiana Raevsky 1739 1707 L7 W17 L3 L15 W18 L12 2.0
17 Alexei Raevsky 1157 1155 L13 L16 W18 L4 L14 L10 1.0
18 Jim Laughlin 806 799 L9 L11 L17 B--- L16 L14 1.0
19 Noah Dovberg 1016 1030 L1 L12 D20 L14 U--- U--- 0.5
20 Bob Apat 1410 1391 L3 L15 D19 U--- U--- U--- 0.5

Top

Aug 13 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jim Ledford 2134 2133 W7 W6 L5 W2 D4 W9 4.5
2 Ed Weiss 2205 2202 W10 W3 D4 L1 W9 W5 4.5
3 Frank Rollins 2054 2064 W13 L2 D9 W10 W8 W4 4.5
4 Kenny Tse 2015 2025 W12 W9 D2 W5 D1 L3 4.0
5 Dave Ross 1634 1767 W8 W10 W1 L4 W6 L2 4.0
6 Tony Cipollina 1909 1912 W11 L1 W7 W8 L5 W10 4.0
7 Lindy Fugino 1200 1369 L1 W13 L6 W12 W11 W14 4.0
8 Brian Hazeltine 1997 1972 L5 W11 W12 L6 L3 W13 3.0
9 Paul Tomaino 1900 1896 W14 L4 D3 W13 L2 L1 2.5
10 Mike Romboski 1854 1828 L2 L5 W11 L3 W14 L6 2.0
11 Alex Weiss 1467 1441 L6 L8 L10 W14 L7 X12 2.0
12 Ron Pesce 1653 1640 L4 W14 L8 L7 W13 F11 2.0
13 Ray Segebrecht 1757 1706 L3 L7 W14 L9 L12 L8 1.0
14 Jim Laughlin 810 806 L9 L12 L13 L11 L10 L7 0.0

Top

Aug 6, Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kenny Tse 2000 2015 D5 D3 W4 D2 W7 W6 4.5
2 Jim Ledford 2139 2134 H--- W5 W6 D1 L3 W7 4.0
3 Frank Rollins 2068 2059 L6 D1 W7 D5 W2 D4 3.5
4 Tony Cipollina 1910 1909 W7 L6 L1 B--- W5 D3 3.5
5 Mike Rombowski 1842 1854 D1 L2 B--- D3 L4 W8 3.0
6 Paul Tomaino 1902 1900 W3 W4 L2 L7 D8 L1 2.5
7 Ron Pesce 1643 1653 L4 B--- L3 W6 L1 L2 2.0
8 Bill Manekas 1948 1936 H--- H--- U--- U--- D6 L5 1.5

Top

Jul 30 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2204 2205 W7 L6 W12 W3 W2 W4 5.0
2 Kenny Tse 1974 2000 W12 W8 D3 W5 L1 W7 4.5
3 Frank Rollins 2051 2068 W13 W9 D2 L1 W5 W6 4.5
4 Richard Senko 1910 1925 W14 L5 W10 W8 W6 L1 4.0
5 Jim Ledford 2148 2139 H--- W4 W6 L2 L3 W8 3.5
6 Bill Manekas 1944 1948 W11 W1 L5 W7 L4 L3 3.0
7 Mike Rombowski 1832 1842 L1 W11 W9 L6 W13 L2 3.0
8 Tony Cipollina 1921 1910 W15 L2 W14 L4 W9 L5 3.0
9 Paul Tomaino 1925 1902 W10 L3 L7 W15 L8 W14 3.0
10 George Arbuckle 1574 1579 L9 W13 L4 D12 L14 W11 2.5
11 Dave Ross 1643 1634 L6 L7 D13 B--- W12 L10 2.5
12 Ron Pesce 1655 1643 L2 W15 L1 D10 L11 D13 2.0
13 Steve Lampkin 1788 1750 L3 L10 D11 W14 L7 D12 2.0
14 Jim Laughlin 755 810 L4 B--- L8 L13 W10 L9 2.0
15 Bob Apat 1421 1410 L8 L12 B--- L9 U--- U--- 1.0

Top

Jul 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Frank Rollins 2030 2051 W11 L4 W7 W8 W6 W2 5.0
2 Ed Weiss 2208 2204 W14 W10 W5 W4 D3 L1 4.5
3 Jim Ledford 2149 2148 L5 W17 W10 W9 D2 W4 4.5
4 Bill Manekas 1922 1944 W18 W1 W8 L2 W9 L3 4.0
5 Ralph Cade 1920 1943 W3 W9 L2 L6 W13 W8 4.0
6 Kenny Tse 1984 1974 L8 W14 W13 W5 L1 D7 3.5
7 Tony Cipollina 1929 1921 W13 L8 L1 W17 W12 D6 3.5
8 Mike Rombowski 1806 1832 W6 W7 L4 L1 W10 L5 3.0
9 Paul Tomaino 1938 1925 W12 L5 W11 L3 L4 W16 3.0
10 Richard Senko 1924 1910 W16 L2 L3 W14 L8 W13 3.0
11 Steve Lampkin 1815 1788 L1 W15 L9 L13 W16 W18 3.0
12 Ron Pesce 1674 1655 L9 W18 L17 W16 L7 W14 3.0
13 Dave Ross 1640 1643 L7 W16 L6 W11 L5 L10 2.0
14 Alex Weiss 1478 1467 L2 L6 W15 L10 W18 L12 2.0
15 Roy Dovberg 898 910 U--- L11 L14 W18 H--- H--- 2.0
16 Noah Dovberg 1011 1016 L10 L13 W18 L12 L11 L9 1.0
17 George Arbuckle 1560 1574 U--- L3 W12 L7 U--- U--- 1.0
18 Jim Laughlin 781 755 L4 L12 L16 L15 L14 L11 0.0

Top

Jul 16 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Frank Rollins 1959 2030 W11 W3 W5 W2 W4 W7 6.0
2 Kenny Tse 1963 1984 W13 D7 W8 L1 W11 W3 4.5
3 Ed Weiss 2223 2208 W12 L1 W7 W5 W6 L2 4.0
4 Jim Ledford 2167 2149 W16 L8 W13 W12 L1 W9 4.0
5 Bill Manekas 1909 1922 W18 W10 L1 L3 W12 W13 4.0
6 Steve Lampkin 1795 1815 L10 W16 W14 W8 L3 W12 4.0
7 Richard Senko 1912 1924 W15 D2 L3 W10 W8 L1 3.5
8 Paul Tomaino 1950 1938 W9 W4 L2 L6 L7 W11 3.0
9 Alex Weiss 1452 1478 L8 W18 L12 W14 W10 L4 3.0
10 Tony Cipollina 1966 1929 W6 L5 D11 L7 L9 W15 2.5
11 Ron Pesce 1660 1674 L1 W17 D10 W13 L2 L8 2.5
12 Mike Rombowski 1827 1806 L3 W14 W9 L4 L5 L6 2.0
13 Ray Segebrecht 1786 1757 L2 W15 L4 L11 W14 L5 2.0
14 Noah Dovberg 1010 1011 W17 L12 L6 L9 L13 B--- 2.0
15 Jim Laughlin 804 781 L7 L13 L17 W18 B--- L10 2.0
16 Bob Apat 1424 1421 L4 L6 W18 W17 U--- U--- 2.0
17 Omar Vargas 626 656 L14 L11 W15 L16 U--- U--- 1.0
18 Diego Vargas 585 572 L5 L9 L16 L15 U--- U--- 0.0

Top

Jul 9 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2215 2223 W11 W4 W2 W3 W8 D5 5.5
2 Paul Tomaino 1910 1950 W15 W5 L1 W4 W3 W8 5.0
3 Tony Cipollina 1963 1966 W6 W8 W10 L1 L2 W9 4.0
4 Bill Manekas 1912 1909 W13 L1 W14 L2 W15 W10 4.0
5 Jim Ledford 2189 2167 W9 L2 W6 L8 W13 D1 3.5
6 Warren White 1610 1624 L3 W16 L5 W15 D12 W13 3.5
7 Roy Dovberg 892 898 U--- L9 B--- W17 B--- H--- 3.5
8 Mike Rombowski 1821 1827 W16 L3 W13 W5 L1 L2 3.0
9 Ron Pesce 1636 1660 L5 W7 D12 W11 D10 L3 3.0
10 Ray Segebrecht 1792 1786 W17 W11 L3 D12 D9 L4 3.0
11 Dave Ross 1637 1640 L1 L10 W17 L9 W14 W12 3.0
12 Kenny Tse 1995 1963 H--- H--- D9 D10 D6 L11 2.5
13 Alex Weiss 1464 1452 L4 W15 L8 W14 L5 L6 2.0
14 Noah Dovberg 1000 1010 U--- W17 L4 L13 L11 W15 2.0
15 Jim Laughlin 805 804 L2 L13 W16 L6 L4 L14 1.0
16 Omar Vaegus 640 626 L8 L6 L15 B--- U--- U--- 1.0
17 Diego Vargus 597 585 L10 L14 L11 L7 U--- U--- 0.0

Top

Jul 2 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Sean Villone 1886 1957 W17 W6 W9 W2 W5 D3 5.5
2 Jim Ledford 2190 2189 W15 W7 W14 L1 W8 W6 5.0
3 Ed Weiss 2237 2215 L4 W16 D7 W15 W14 D1 4.0
4 Ray Segebrecht 1729 1792 W3 W8 L6 L7 W13 W10 4.0
5 Tony Cipollina 1968 1963 W12 L14 W15 W9 L1 W8 4.0
6 Kenny Tse 2000 1995 W11 L1 W4 D14 W7 L2 3.5
7 Richard Senko 1904 1912 W18 L2 D3 W4 L6 W11 3.5
8 Paul Tomaino 1921 1910 W16 L4 W12 W10 L2 L5 3.0
9 Steve Lampkin 1797 1795 W19 W10 L1 L5 L11 W14 3.0
10 Bill Manekas 1941 1912 W13 L9 W11 L8 W12 L4 3.0
11 Dave Ross 1621 1637 L6 W17 L10 W16 W9 L7 3.0
12 Warren White 1614 1610 L5 W20 L8 W18 L10 W17 3.0
13 Alex Weiss 1463 1464 L10 W19 L16 W17 L4 W15 3.0
14 Mike Rombowski 1817 1821 W20 W5 L2 D6 L3 L9 2.5
15 Ron Pesce 1649 1636 L2 W18 L5 L3 W16 L13 2.0
16 Price Smith 1450 1448 L8 L3 W13 L11 L15 B--- 2.0
17 Jim Laughlin 793 805 L1 L11 W20 L13 B--- L12 2.0
18 Bob Apat 1442 1424 L7 L15 W19 L12 U--- U--- 1.0
19 Diego Vargas 595 597 L9 L13 L18 D20 U--- U--- 0.5
20 Omar Vargas 659 640 L14 L12 L17 D19 U--- U--- 0.5

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:52 AM