DAYTONA BEACH

CHESS CLUB

             

 

 

May-Jun 2014 Wed Nite

Jun 25 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Tot
1 Ledford, James 2135 2146 W3 D5 W2 2.5
2 Weaver, Rolly 2133 2129 W6 W4 L1 2.0
3 Kinger, Satish 1778 1792 L1 W6 W4 2.0
4 Fetter, Barry 1889 1890 W5 L2 L3 1.0
5 Cipollina, Anthony 2226 2211 L4 D1 U 0.5
6 Laughlin, James 1200 1198 L2 L3 U 0.0

 

Jun 11 Club QC SS
No. Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd4 Tot Prize
1 Ledford, James 2112 2135 W6 W3 W4 D2 W5 4.5  
2 Cipollina, Anthony 2229 2226 L3 W4 W5 D1 W6 3.5  
3 Tabor, Kai 2108 2109 W2 L1 W6 W5 L4 3.0  
4 Weaver, Rolly 2134 2133 W5 L2 L1 W6 W2 3.0  
5 Fetter, Barry 1897 1889 L4 W6 L3 L2 L1 1.0  
6 Kinger, Satish 1797 1778 L1 L5 L2 L4 L3 0.0  

 

Jun 4 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts Prize
1 Cipollina, Anthony 2218 2229 W3 W2 W4 W5 W6 4.0 Book
2 Weaver, Rolly 2130 2134 W5 L1 W6 W4 W3 3.0  
3 Fetter, Barry 1901 1897 L1 L4 W5 W6 L2 2.0  
4 Tomaino, Paul 1908 1894 D6 W3 L1 L2 L5 1.5  
5 Kinger, Satish 1785 1797 L2 W6 L3 L1 W4 1.0  
6 Arbuckle, George 1744 1728 D4 L5 L2 L3 L1 0.5  

 

May 28 Club QC SS
No. Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 Cipollina, Anthony 2203 2218 W5 W2 W3 W4 -B- 5.0 Book
2 Ledford, Jim 2116 2112 W4 L1 W6 D3 D5 3.0  
3 Tabor, Kai 2112 2108 D6 W5 L1 D2 W4 3.0  
4 Fetter, Barry 1897 1901 L2 W6 W5 L1 L3 2.0  
5 Tomaino, Paul 1921 1908 L1 L3 L4 -B- D2 1.5  
6 Arbuckle, George 1744 1744 D3 L4 L2 -U- -U- 0.5  

 

May 21 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 Ledford, Jim 2104 2116 W7 W4 W2 L3 W8 4.0  
2 Tabor, Kai 2098 2112 W8 W3 L1 W4 W6 4.0 Books
3 Cipollina, Anthony 2213 2203 W5 L2 W7 W1 L4 3.0  
4 Weaver, Rolly 2130 2130 W6 L1 W5 L2 W3 3.0  
5 Tomaino, Paul 1934 1921 L3 W8 L4 L6 W7 2.0  
6 Fetter, Barry 1909 1897 L4 L7 W8 W5 L2 2.0  
7 Arbuckle, George 1736 1744 L1 W6 L3 W8 L5 2.0  
8 Laughlin, Jim 1200 1197 L2 L5 L6 L7 L1 0.0  

 

May 14 Club QC  SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts Prize
1 Tabor, Kai 2077 2098 W5 W2 W6 W3 W7 5.0  
2 Cipollina, Tony 2216 2213 W3 L1 W4 W6 W5 4.0  
3 Fetter, Barry 1920 1909 L2 W5 W7 L1 D4 2.5  
4 Arbuckle, George 1722 1736 -H- D6 L2 -B- D3 2.5  
5 Santin, Rene 1427 1431 L1 L3 -B- W7 L2 2.0  
6 Weiss, Ed 2020 2004 W7 D4 L1 L2 -U- 1.5  
7 Laughlin, Jim 1200 1190 L6 -B- L3 L5 L1 1.0  

 

May 7 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [C] Prize
1 Kai Tabor 2071 2077 W8 W4 L3 W5 W6 4.0 12 Book
2 Tony Cipollina 2221 2216 L4 W8 W5 W6 W3 4.0 10  
3 Jim Ledford 2100 2104 W5 W7 W1 D4 L2 3.5 13  
4 Paul Tomaino 1925 1934 W2 L1 W7 D3 L5 2.5 9  
5 Barry Fetter 1924 1920 L3 W6 L2 L1 W4 2.0 5  
6 Josh Weinstock 1400 1414 L7 L5 W8 L2 L1 1.0 3  
7 Bob Hull 1425 1449 W6 L3 L4 U--- U--- 1.0 5  
8 George Arbuckle 1758 1722 L1 L2 L6 U--- U--- 0.0 0  

 

Prelim Blitz Ch
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2206 2212 $2 W5 $4 $3 $6 9.0 Book
2 Kai Tabor 2065 2063 L1 $6 $5 W4 $3 7.0  
3 Barry Fetter 1828 1900 $5 $4 $6 L1 L2 6.0  
4 Paul Tomaino 1914 1911 $6 L3 L1 W2 $5 5.0  
5 Warren White 1845 1816 L3 W1 L2 $6 L4 3.0  
6 Joe Quaglia 1504 1480 L4 L2 L3 L5 L1 0.0  
  $=Won both games                  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:57 AM