DAYTONA BEACH

CHESS CLUB

             

 

 

Jul13 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Tony Cipollina 2021 2050 W4 W3 W2 3.0 CD
2 Sean Villone 2067 2063 W7 W5 L1 2.0  
3 Kenny Tse 2006 1999 W6 L1 W5 2.0  
4 David Ross 1701 1733 L1 W7 W6 2.0  
5 Jim  Laughlin 1200 1199 B--- L2 L3 1.0  
6 Joshua Weinstock 1425 1418 L3 B--- L4 1.0  
7 Paul Tomaino 1947 1925 L2 L4 B--- 1.0  

Top

Jul 20 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Dave Singleton 1907 1952 W5 D4 D2 W6 W7 4.0 CD
2 Tony Cipollina 2050 2042 L3 W8 D1 W7 W4 3.5  
3 George Arbuckle 1755 1822 W2 L6 D5 W4 W8 3.5  
4 Kenny Tse 1999 1984 W7 D1 W6 L3 L2 2.5  
5 Sean Villone 2063 2037 L1 W7 D3 L8 W6 2.5  
6 Paul Tomaino 1925 1908 W8 W3 L4 L1 L5 2.0  
7 Joshua Weinstock 1418 1422 L4 L5 W8 L2 L1 1.0  
8 Jim  Laughlin 1200 1244 L6 L2 L7 W5 L3 1.0  

Top

Jul 27 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] [S] [C] Prize
1 Jim Ledford 2137 2133 W6 L2 W4 D7 W8 3.5 11.5 14 10  
2 D Singleton 1952 1960 W9 W1 D6 L3 W10 3.5 11 11 11.5 Book
3 Tony Cipollina 2042 2041 D7 L6 W10 W2 W5 3.5 11 11 8.5  
4 Sean Villone 2037 2039 D8 W7 L1 W9 W6 3.5 10 12 9.5  
5 Paul Tomaino 1908 1918 L1 W8 W9 W6 L3 3.0 11.5 13 9  
6 Kenny Tse 1984 1976 W10 W3 D2 L5 L4 2.5 10 14 10.5  
7 Wm Manekas 1896 1898 D3 L4 D8 D1 B--- 2.5 9 13 5  
8 Geo Arbuckle 1822 1820 D4 L5 D7 W10 L1 2.0 8.5 12 6  
9 J Weinstock 1422 1426 L2 W10 L5 L4 U--- 1.0 6.5 10 4  
10 Jim Laughlin 1244 1231 L6 L9 L3 L8 L2 0.0 9.5 13 0  

Top

Aug 3 Club QC SS
 # Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 1984 1991 W6 W2 W4 D3 W5 4.5
2 Anthony Cipollina 2042 2037 W5 L1 W3 W6 W4 4.0
3 George Arbuckle 1822 1825 W4 W5 L2 D1 W6 3.5
4 Brandon Dailey 1200 1230 L3 D6 L1 W5 L2 1.5
5 Joshua Weinstock 1422 1400 L2 L3 W6 L4 L1 1.0
6 James Laughlin 1244 1230 L1 D4 L5 L2 L3 0.5

Top

Aug 10 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jim Ledford 2133 2156 W7 W2 W3 W4 4.0  
2 Tony Cipollina 2037 2045 W4 L1 W6 W3 3.0 Book
3 Kenny Tse 1991 1976 W6 W5 L1 L2 2.0  
4 Paul Tomaino 1918 1915 L2 W6 W5 L1 2.0  
5 Brandon Dailey 1400 1449 B--- L3 L4 W6 2.0  
6 George Arbuckle 1825 1783 L3 L4 L2 L5 0.0  
7 David Singleton 1960 1955 L1 U--- U--- U--- 0.0  

Top

Aug 17 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 1976 2001 W6 D2 W3 W5 W4 4.5
2 Anthony Cipollina 2045 2059 W3 D1 D5 W6 W7 4.0
3 George Arbuckle 1783 1789 L2 W4 L1 B--- W6 3.0
4 Lindy Ergino 1800 1792 D5 L3 B--- W7 L1 2.5
5 Jim Ledford 2156 2138 D4 W7 D2 L1 U--- 2.0
6 Brandon Dailey 1449 1450 L1 B--- W7 L2 L3 2.0
7 James Laughlin 1230 1219 B--- L5 L6 L4 L2 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:52 AM