DAYTONA BEACH

CHESS CLUB

             

 

 

July 27 Club Swiss G10

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ken Tse W3 W10 L2 W6 W4 4.0
2 Ed Weiss W12 W5 W1 L4 W7 4.0
3 Carl Tews L1 W16 W5 W14 W8 4.0
4 Jim Ledford W6 D7 W8 W2 L1 3.5
5 Sean Senko W15 L2 L3 W12 W9 3.0
6 Richard Heller L4 W17 W12 L1 W13 3.0
7 Paul Tomaino W16 D4 W11 H--- L2 3.0
8 Crystal Senko D9 W13 L4 W11 L3 2.5
9 Dave Manoulin D8 L11 W17 W10 L5 2.5
10 Richard Senko W17 L1 D13 L9 W14 2.5
11 William Dayton H--- W9 L7 L8 W15 2.5
12 John North L2 W15 L6 L5 W16 2.0
13 George Pilling H--- L8 D10 W15 L6 2.0
14 Steve Lampkin H--- H--- H--- L3 L10 1.5
15 Emmett Harrington L5 L12 W16 L13 L11 1.0
16 Nnzdozie Dike L7 L3 L15 W17 L12 1.0
17 Anthony Reynolds L10 L6 L9 L16 H--- 0.5

Top

13 & 20th Dutch Defense Theme Nite (G30)

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford W10 W6 W5 D3 3.5
2 Paul Tomaino W13 W7 D4 W10 3.5
3 Steve Lampkin W21 W17 W19 D1 3.5
4 Ed Weiss W11 W19 D2 D5 3.0
5 Ken Tse W23 W8 L1 D4 2.5
6 Sam Spade W18 L1 D11 W8 2.5
7 Crystal Senko W24 L2 W20 D12 2.5
8 Sean Senko W22 L5 W14 L6 2.0
9 Brandon Ivey L17 W16 H--- H--- 2.0
10 Richard Heller L1 W18 W21 L2 2.0
11 John North L4 W22 D6 D15 2.0
12 William Dayton H--- H--- H--- D7 2.0
13 Carl Tews L2 W24 H--- H--- 2.0
14 Yuliya Johnson H--- H--- L8 W21 2.0
15 Emmett Harrington U--- H--- W17 D11 2.0
16 Dave Manoulin L19 L9 W24 W20 2.0
17 Richard Senko W9 L3 L15 W19 2.0
18 Nnzdozie Dike L6 L10 H--- W22 1.5
19 Masood Poorandi W16 L4 L3 L17 1.0
20 Alex Berzon H--- H--- L7 L16 1.0
21 Anthony Reynolds L3 W23 L10 L14 1.0
22 Steve Derrig L8 L11 W23 L18 1.0
23 Tatiana Raevsky L5 L21 L22 W24 1.0
24 Alex Weiss L7 L13 L16 L23

0.0

Top

July 6, 2005 Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford W5 W7 W11 W2 D4 4.5
2 Ed Weiss W3 W8 W4 L1 W6 4
3 Sam Spade L2 W17 W12 W9 W8 4
4 Ken Tse W14 W12 L2 W6 D1 3.5
5 Sean Senko L1 W18 W21 D11 W12 3.5
6 Steve Lampkin W17 W10 W7 L4 L2 3
7 Masood Poorandi W18 L1 L6 W15 W11 3
8 Mitch Joseph W19 L2 W14 W10 L3 3
9 Crystal Senko L10 W16 W15 L3 W13 3
10 Jonathan Spears W9 L6 W13 L8 W14 3
11 Paul Tomaino W15 W13 L1 D5 L7 2.5
12 John North W20 L4 L3 W16 L5 2
13 Carl Tews W21 L11 L10 W20 L9 2
14 Anthony Reynolds L4 W20 L8 W18 L10 2
15 Richard Heller L11 W19 L9 L7 W21 2
16 Dave Manoulian U--- L9 W17 L12 W20 2
17 Richard Senko L6 L3 L16 W21 W19 2
18 Nnadozie Dike L7 L5 W19 L14 B--- 2
19 Alex Weiss L8 L15 L18 B--- L17 1
20 Tatiana Raevsky L12 L14 B--- L13 L16 1
21 Jerry Wilce L13 B--- L5 L17 L15 1

Top

June 22-29 Theme Nite Tournament - KGA

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ed Weiss W12 W10 D4 W2 3.5
2 Jim Ledford W11 W9 W6 L1 3
3 Paul Tomaino L14 B--- W11 W9 3
4 John Estock W15 W13 D1 D7 3
5 Steve Lampkin H--- H--- W13 W15 3
6 Masood Poorandi W23 W14 L2 W12 3
7 Mitch Joseph W19 W21 D16 D4 3
8 Dave Manoulian U--- H--- W22 W16 2.5
9 Brandon Ivey W20 L2 W14 L3 2
10 Carl Tews W24 L1 L15 W17 2
11 Crystal Senko L2 W23 L3 W19 2
12 Sean Senko L1 W24 W21 L6 2
13 Sam Spade W16 L4 L5 W22 2
14 Richard Heller W3 L6 L9 W21 2
15 Emmett Harrington L4 W20 W10 L5 2
16 Ken Tse L13 W22 D7 L8 1.5
17 Nndozie Dike U--- H--- W23 L10 1.5
18 John North L21 W19 U--- U--- 1
19 Richard Senko L7 L18 W20 L11 1
20 Alex Weiss L9 L15 L19 W23 1
21 Steve Derrig W18 L7 L12 L14 1
22 Jonathan Spears B--- L16 L8 L13 1
23 Connor Meneough L6 L11 L17 L20 0
24 Anslem Farmer L10 L12 U--- U--- 0

Top

June 15 Wednesday Nite Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss W9 W6 W12 W3 D2 4.5
2 Jim Ledford W8 D5 W11 W12 D1 4.0
3 Paul Tomaino W19 W7 W4 L1 W9 4.0
4 Anthony Reynolds W13 W18 L3 W7 W6 4.0
5 Mitch Joseph W15 D2 L6 L11 W12 2.5
6 Masood Poorandi W22 L1 W5 W8 L4 3.0
7 Brandon Ivey W16 L3 W10 L4 W15 3.0
8 Crystal Senko L2 W15 W16 L6 W17 3.0
9 Sean Senko L1 W14 W17 W13 L3 3.0
10 Sam Spade W11 L12 L7 W22 W13 3.0
11 Ken Tse L10 W17 L2 W5 W16 3.0
12 John Estock W14 W10 L1 L2 L5 2.0
13 Carl Tews L4 W21 W19 L9 L10 2.0
14 Richard Heller L12 L9 W21 L16 W19 2.0
15 Alex Weiss L5 L8 B--- W19 L7 2.0
16 Steve Derrig L7 W20 L8 W14 L11 2.0
17 Jonathan Spears W21 L11 L9 W20 L8 2.0
18 Steve Lampkin B--- L4 U--- L21 U--- 1.0
19 Emmett Harrington L3 W22 L13 L15 L14 1.0
20 Dozier Dike U--- L16 L22 L17 W21 1.0
21 Richard Senko L17 L13 L14 W18 L20 1.0
22 Connor Meneough L6 L19 W20 L10 U--- 1.0

Top

June 8 Wednesday Nite Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss W14 W4 L3 W7 W6 4
2 Ken Tse W9 W8 L6 W13 W3 4
3 Paul Tomaino W17 W12 W1 W6 L2 4
4 Mitch Joseph W20 L1 W9 W10 W7 4
5 Jim Ledford W13 L7 W14 W8 U--- 3
6 John Estock W19 W10 W2 L3 L1 3
7 Masood Poorandi W15 W5 W11 L1 L4 3
8 Crystal Senko W16 L2 W17 L5 W15 3
9 Richard Heller L2 W16 L4 W11 W12 3
10 Jonathan Spears B--- L6 W12 L4 W13 3
11 Steve Lampkin H--- H--- L7 L9 W17 2
12 Sean Senko W18 L3 L10 W19 L9 2
13 Sam Spade L5 W15 W18 L2 L10 2
14 Price Smith L1 W19 L5 L15 W20 2
15 Richard Senko L7 L13 W20 W14 L8 2
16 Alex Weiss L8 L9 L19 W20 W18 2
17 Anthony Reynolds L3 W20 L8 D18 L11 1.5
18 Anslem Farmer L12 B--- L13 D17 L16 1.5
19 Connor Meneough L6 L14 W16 L12 U--- 1
20 Jerry Wilce L4 L17 L15 L16 L14 0

Top

June 1, 2005 Wednesday Nite Club Swiss G/15

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford W9 W8 W6 D3 3.5
3 Ken Tse W11 W10 W7 D1 3.5
2 Ed Weiss L10 W14 W12 W7 3.0
6 Masood Poorandi W15 W12 L1 W10 3.0
9 Brandon Ivey L1 W15 W17 W4 3.0
4 Paul Tomaino L12 W13 W16 L9 2.0
5 Steve Lampkin L14 W11 L10 W8 2.0
7 Mitch Joseph W16 W17 L3 L2 2.0
10 John North W2 L3 W5 L6 2.0
8 Sam Spade W13 L1 D14 L5 1.5
14 Richard Heller W5 L2 D8 W15 1.5
12 Sean Senko W4 L6 L2 U--- 1.0
15 Jerry Wilce L6 L9 B--- L14 1.0
16 Jonathan Spears L7 B--- L4 W17 1.0
17 Nnadozie Dike B--- L7 L9 L16 1.0
11 Crystal Senko L3 L5 D13 B--- 0.5
13 Richard Senko L8 L4 D11 U--- 0.5

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:00 AM