DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-Apr 2011 Wed Nite

Apr 27 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kenny Tse 2005 2029 W7 W3 W4 D2 W6 4.5 Book
2 Tony Cipollina 2049 2046 W6 L4 W5 D1 W3 3.5  
3 Paul Tomaino 1945 1942 W5 L1 W9 W4 L2 3  
4 Pavan Donepudi 1925 1922 W8 W2 L1 L3 B--- 3  
5 Jose Cuesta 1500 1541 L3 W7 L2 B--- W8 3  
6 George Arbuckle 1715 1708 L2 W9 W8 D7 L1 2.5  
7 Gary Kiel 1635 1619 L1 L5 B--- D6 W9 2.5  
8 Joshua Weinstock 1325 1323 L4 B--- L6 W9 L5 2  
9 Jim Laughlin 1200 1180 B--- L6 L3 L8 L7 1  

Top

Apr 20 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kenny Tse 1949 2005 W8 W3 W6 W5 W4 5.0 Book
2 Paul Tomaino 1947 1945 W9 D6 L3 W8 W7 3.5  
3 Tony Cipollina 2054 2049 W5 L1 W2 L4 W6 3.0  
4 Pavan Donepudi 1924 1925 L6 W10 W7 W3 L1 3.0  
5 Gary Kiel 1636 1635 L3 W8 W9 L1 B--- 3.0  
6 Jim Ledford 2081 2064 W4 D2 L1 W9 L3 2.5  
7 Charles McDowell 1511 1505 H--- H--- L4 B--- L2 2.0  
8 Dexter Davis 1223 1217 L1 L5 B--- L2 D9 1.5  
9 Jim Laughlin 1200 1197 L2 B--- L5 L6 D8 1.5  
10 Ahmad Bryant 987 986 B--- L4 U--- U--- U--- 1.0  

Top

Apr 13 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Tbrk Prize
1 Jim Ledford 2073 2081 W6 W3 W2 W4 L5 4.0 13  
2 Tony Cipollina 2053 2054 W9 W5 L1 D3 W4 3.5 13.5 Book
3 Kenny Tse 1948 1949 W7 L1 W9 D2 W6 3.5 11.5  
4 Pavan Donepudi 1922 1924 W11 W6 W5 L1 L2 3.0 12.5  
5 Paul Tomaino 1950 1947 W10 L2 L4 W9 W1 3.0 12  
6 Gary Kiel 1642 1636 L1 L4 W7 W10 L3 2.0 9  
7 Dexter Davis 1199 1223 L3 W11 L6 L8 W12 2.0 9  
8 Charles McDowell 1500 1511 U--- U--- U--- W7 W10 2.0 0.5  
9 Joshua Weinstock 1316 1325 L2 W10 L3 L5 U--- 1.0 7  
10 Jim Laughlin 1200 1177 L5 L9 B--- L6 L8 1.0 6.5  
11 Ahmad Btyant 999 987 L4 L7 U--- U--- U--- 0.0 2  
12 Richard McDowell 1200 1176 U--- U--- U--- U--- L7 0.0 0  

Top

Apr 6 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Tbrk Prize
1 Paul Tomaino 1867 1950 W9 W4 W3 W2 W6 5.0 12  
2 Jim Ledford 2078 2073 D6 W7 W4 L1 W3 3.5 14  
3 Pavan Donepudi 1924 1922 W10 W5 L1 W8 L2 3.0 14 Book
4 Tony Cipollina 2053 2042 W8 L1 L2 W5 W7 3.0 13  
5 Kenny Tse 1958 1948 W7 L3 W6 L4 W8 3.0 9.5  
6 George Arbuckle 1700 1715 D2 W8 L5 W7 L1 2.5 7.5  
7 Bob Apat 1512 1518 L5 L2 W8 L6 L4 1.0 8.5  
8 Ron Pesce 1606 1569 L4 L6 L7 L3 L5 0.0 9.5  
9 Ahmad Bryant 1000 999 L1 U--- U--- U--- U--- 0.0 0  
10 Dexter Davis 1200 1199 L3 U--- U--- U--- U--- 0.0 0  

Top

Mar 30 Club QC SS
## Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
2 KentSun Tse 1935 1958 W 4 W3 D1 W5 W 6 4.5 Book
3 Pavan Donepudi 1914 1924 W 1 L2 W6 W 4 W5 4.0  
1 Anthony Cipollina 2069 2053 L3 W 5 D2 W 6 W4 3.5  
5 Joshuua Weinstock 1294 1316 D6 L1 W5 L2 L3 1.5  
4 Ronald Pesce 1638 1606 L2 W6 L4 L3 L1 1.0  
6 James Laughlin 1200 1200 D5 L4 L3 L1 L2 0.5  
                                                                                                                           ## Pairing Number not order of finish

Top

Mar 23 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Tbrk Prize
1 Tony Cipollina 2068 2069 W3 D2 W4 W7 L5 3.5 12 Book
2 Kenny Tse 1935 1950 W8 D1 D6 D3 W4 3.5 11  
3 Bill Bowman 1756 1786 L1 W11 W5 D2 W10 3.5 9  
4 Jim Ledford 2087 2078 W9 W5 L1 W6 L2 3.0 11  
5 Pavan Donepudi 1914 1913 W11 L4 L3 W9 W1 3.0 8  
6 David Singleton 1882 1893 H--- W7 D2 L4 W8 3.0 8.5  
7 Paul Tomaino 1893 1867 W10 L6 W8 L1 L9 2.0 8  
8 Ron Pesce 1638 1641 L2 W9 L7 W10 L6 2.0 6  
9 George Arbuckle 1704 1700 L4 L8 W10 L5 W7 2.0 4  
10 Jim Laughlin 1200 1192 L7 B--- L9 L8 L3 1.0 3  
11 Sean Vayda 1289 1285 L5 L3 B--- U--- U--- 1.0 2  

Top

Mar 16 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] Prize
1 Tony Cipollina 2060 2068 W8 W2 W3 L4 W6 4.0 11.5 Book
2 Pavan Donepudi 1850 1914 W7 L1 W6 W3 W4 4.0 11  
3 Jim Ledford 2099 2087 W4 W6 L1 L2 W7 3.0 12  
4 Paul Tomaino 1895 1893 L3 W5 D8 W1 L2 2.5 9  
5 Ron Pesce 1648 1638 L6 L4 L7 W8 W9 2.0 7  
6 Kenny Tse 1963 1935 W5 L3 L2 D7 L1 1.5 10.5  
7 Bob Apat 1472 1512 L2 L8 W5 D6 L3 1.5 8.5  
8 George Arbuckle 1710 1704 L1 W7 D4 L5 U--- 1.5 6  
9 Joshua Weinstock 1300 1294 U--- U--- U--- U--- L5 0.0 0  

Top

Mar 9 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2051 2060 W2 W4 D3 W5 W6 4.5 Book
2 William Bowman 1699 1756 L1 W6 W7 W8 W4 4.0  
3 Dave Singleton 1876 1882 W9 W5 D1 L4 W7 3.5  
4 Pavan Donepudi 1855 1850 W7 L1 W8 W3 L2 3.0  
5 Paul Tomaino 1904 1895 W8 L3 W6 L1 W10 3.0  
6 George Arbuckle 1729 1710 W10 L2 L5 W9 L1 2.0  
7 Sean Vayda 1238 1289 L4 W9 L2 W10 L3 2.0  
8 Bob Apat 1471 1472 L5 W10 L4 L2 W9 2.0  
9 Werner Adomeit 1280 1243 L3 L7 D10 L6 L8 0.5  
10 Jim Laughlin 1220 1194 L6 L8 D9 L7 L5 0.5  

Top

Mar 2 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Tony Cipollina 2046 2051 W3 D5 W2 3 Book
2 Kenny Tse 1961 1963 W7 W6 L1 2  
3 George Arbuckle 1707 1729 L1 W8 W6 2  
4 Jim Ledford 2107 2099 L6 W7 W5 2  
5 Paul Tomaino 1904 1903 W8 D1 L4 2  
6 Pavan Donepudi 1860 1855 W4 L2 L3 1  
7 Ron Pesce 1667 1648 L2 L4 D8 1  
8 Jim Laughlin 1200 1220 L5 L3 D7 1  

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:09 AM