DAYTONA BEACH

CHESS CLUB

             

 

 

December 28 Club QC SS

# Name ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stewart G Zolton 11203434 W7 W12 W3 D2 W5 4.5
2 James W Ledford 10189420 W6 D8 W9 D1 D3 3.5
3 Ed Weiss 12544649 W14 W4 L1 W10 D2 3.5
4 Christopher J Caulk 12717295 W5 L3 W6 L8 W10 3.0
5 Crystal R Senko 12911409 L4 W14 W12 W11 L1 3.0
6 Richard S Senko 12911408 L2 W15 L4 W9 W12 3.0
7 Nnadozie Nf Dike 13102961 L1 L10 W15 W13 W11 3.0
8 Paul B Tomaino 10148065 W13 D2 L11 W4 H--- 3.0
9 Tse Kentsun 12427741 H--- W11 L2 L6 W14 2.5
10 Anslem Farmer 13099348 L12 W7 W13 L3 L4 2.0
11 Sean M Senko 12683899 W15 L9 W8 L5 L7 2.0
12 Rex Caulk 12602603 W10 L1 L5 W14 L6 2.0
13 Nikolai Raevsky 13032256 L8 B--- L10 L7 W15 2.0
14 Tatiana Raevsky 13032241 L3 L5 B--- L12 L9 1.0
15 Alexander M Weiss 13187233 L11 L6 L7 B--- L13 1.0

Top

December 14 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W9 W11 W3 L2 W4 4.0
2 Paul B Tomaino U--- W6 W7 W1 W3 4.0
3 Stephen F Lampkin W14 W4 L1 W5 L2 3.0
4 Dave Manoulian W13 L3 W12 W7 L1 3.0
5 John B North W10 L7 W13 L3 W8 3.0
6 Nnadozie Dike H--- L2 L9 W14 W7 2.5
7 Anslem Farmer W8 W5 L2 L4 L6 2.0
8 John Stevens L7 W10 L11 W13 L5 2.0
9 Tatiana Raevsky L1 L12 W6 L10 W13 2.0
10 Zefr Chao L5 L8 W14 W9 U--- 2.0
11 Sean M Senko W12 L1 W8 U--- U--- 2.0
12 Mrs Chao L11 W9 L4 H--- U--- 1.5
13 Nikolai Raevsky L4 W14 L5 L8 L9 1.0
14 Luke Chao L3 L13 L10 L6 U--- 0.0

Top

Dec 7, 2005 QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino L2 W11 W5 W4 W7 4.0
2 Ed Weiss W1 W10 L4 W5 D6 3.5
3 Tse Kentsun W9 L5 D6 W10 W4 3.5
4 James W Ledford W7 W6 W2 L1 L3 3.0
5 Sean M Senko W12 W3 L1 L2 W9 3.0
6 John B North W13 L4 D3 W12 D2 3.0
7 Dave Manoulian L4 W13 W10 W9 L1 3.0
9 Richard S Senko L3 W12 W11 L7 L5 2.0
10 Stephen F Lampkin W11 L2 L7 L3 W13 2.0
11 P Emmett Harrington L10 L1 L9 W13 W12 2.0
12 Nikolai Raevsky L5 L9 W13 L6 L11 1.0
13 Tatiana Raevsky L6 L7 L12 L11 L10 0.0

Top

Nov 30 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W14 W10 W2 D3 W7 4.5
2 James W Ledford W12 W7 L1 W5 W3 4.0
3 Tse Kentsun W8 W5 W9 D1 L2 3.5
4 Ed Weiss L5 D9 W12 W6 W8 3.5
5 Mitch M Joseph W4 L3 W11 L2 W10 3.0
6 John B North D9 D12 W10 L4 W13 3.0
7 Stephen F Lampkin W11 L2 D8 W13 L1 2.5
8 Dave Manoulian L3 W14 D7 W9 L4 2.5
9 Massod Poorandi D6 D4 L3 L8 W12 2.0
10 Richard M Heller W15 L1 L6 W11 L5 2.0
11 Richard S Senko L7 W15 L5 L10 W14 2.0
12 Sean M Senko L2 D6 L4 W14 L9 1.5
13 Nnadozie Dike H--- H--- H--- L7 L6 1.5
14 P Emmett Harrington L1 L8 W15 L12 L11 1.0
15 Luke W Chao L10 L11 L14 B--- U--- 1.0

Top

Nov 23 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W9 W8 W2 D3 W6 4.5
2 Ed Weiss W12 W6 L1 W5 W3 4.0
3 Sean M Senko W5 W7 W8 D1 L2 3.5
4 Dave Manoulian D7 L9 W11 W10 D5 3.0
5 Brandon Ivey L3 W11 W9 L2 D4 2.5
6 Richard M Heller W11 L2 D10 W7 L1 2.5
7 Masood Poorandi D4 L3 W12 L6 W8 2.5
8 Tse Kentsun W10 L1 L3 W9 L7 2.0
9 Crystal Senko L1 W4 L5 L8 W12 2.0
10 Anslem Farmer L8 W12 D6 L4 L11 1.5
11 Richard S Senko L6 L5 L4 L12 W10 1.0
12 Nnadozie Dike L2 L10 L7 W11 L9 1.0

Top

Nov 16 Club QC Swiss

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 12427741 1749 1768 W8 W5 L2 W6 W4 4
2 Ed Weiss 12544649 1797 1818 W11 W6 W1 D4 D5 4
3 John North 12423887 1524 1556 L4 W14 W13 W7 W9 4
4 James W Ledford 10189420 2035 2021 W3 W7 W10 D2 L1 3.5
5 Sean M Senko 12683899 1448 1516 W15 L1 W9 W10 D2 3.5
6 Mitch M Joseph 13102976 1404 1432 W16 L2 W8 L1 W10 3
7 Stephen F Lampkin 12139080 1641 1643 W14 L4 W12 L3 W11 3
8 Richard S Senko 12911408 1135 1137 L1 W15 L6 W13 W14 3
9 Richard M Heller 12806275 1457 1468 H--- W11 L5 W12 L3 2.5
10 Masood Poorandi          1720 1679 W17 W12 L4 L5 L6 2
11 Paul B Tomaino 10148065 1809 1763 L2 L9 W14 W15 L7 2
12 Dave Manoulian 12972638 1300 1282 W13 L10 L7 L9 B--- 2
13 Nikolai Raevsky 13032256 352 406 L12 B--- L3 L8 W15 2
14 Emmet P Harrington 12925798 892 881 L7 L3 L11 B--- L8 1
15 Tatiana Raevsky 13032241 606 562 L5 L8 B--- L11 L13 1
16 Zefr Chao 13246466 600 652 L6 W17 U--- U--- U--- 1
17 Luke Chao 13246445 900 861 L10 L16 U--- U--- U--- 0

Top

November 9, 2005 Club USCF Quick Chess Tmt

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford D7 W15 W11 W5 W6 4.5
2 Masood Poorandi W19 L11 W7 W10 W5 4.0
3 Stephen F Lampkin W10 L6 W12 W4 D8 3.5
4 John M Estock D15 W8 W9 L3 W11 3.5
5 Paul B Tomaino W12 W13 W6 L1 L2 3.0
6 Ed Weiss W17 W3 L5 W11 L1 3.0
7 Mitch M Joseph D1 D9 L2 W16 W13 3.0
8 Brandon Ivey D9 L4 W17 W15 D3 3.0
9 Tse Kentsun D8 D7 L4 W12 D10 2.5
10 John B North L3 W17 W13 L2 D9 2.5
11 Sean M Senko W18 W2 L1 L6 L4 2.0
12 Emmet P Harrington L5 W16 L3 L9 W15 2.0
13 Price Smith W16 L5 L10 W18 L7 2.0
14 Nndozie Dike H--- H--- U--- U--- W16 2.0
15 Richard S Senko D4 L1 W18 L8 L12 1.5
16 Coma Azdren L13 L12 W19 L7 L14 1.0
17 Kalen Chao L6 L10 L8 W19 U--- 1.0
18 Zefr Chao L11 W19 L15 L13 U--- 1.0
19 Luke Chao L2 L18 L16 L17 U--- 0.0

Top

November 2, 2005 Club Swiss

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2584 2581 W9 W7 D2 W3 W5 4.5
2 Paul Tomaino 2128 2153 W10 W15 D1 W6 D3 4.0
3 Ken Tse 2368 2363 W12 W4 W5 L1 D2 3.5
4 Mitch Joseph 1774 1776 W18 L3 D10 W11 W9 3.5
5 John Estock 2011 2031 W14 W6 L3 W7 L1 3.0
6 Ed Weiss 2462 2430 W8 L5 W11 L2 W10 3.0
7 Steve Lampkin 1952 1950 W13 L1 W8 L5 W12 3.0
8 Richard Senko 1591 1605 L6 W16 L7 W14 W13 3.0
9 Sean Senko 1674 1670 L1 D11 W14 W12 L4 2.5
10 Price Smith 1500 1535 L2 W17 D4 W15 L6 2.5
11 Jaques Malan 1200 1290 W17 D9 L6 L4 W15 2.5
12 Dave Manoulin 1573 1588 L3 W13 W15 L9 L7 2.0
13 Nnzdozie Dike 1441 1425 L7 L12 W17 W16 L8 2.0
14 Emmett Harrington 1467 1450 L5 W18 L9 L8 B--- 2.0
15 Richard Heller 1780 1721 W16 L2 L12 L10 L11 1.0
16 Zefr Chao 1000 1015 L15 L8 W18 L13 U--- 1.0
17 Luke Chao 1000 986 L11 L10 L13 D18 U--- 0.5
18 Kaylen Chao 1000 974 L4 L14 L16 D17 U--- 0.5

Top

October 12, 2005 Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford W11 W4 W6 D3 3.5
2 Masood Poorandi W14 W13 D3 W6 3.5
3 Ken Tse W15 W5 D2 D1 3.0
4 Steve Lampkin W16 L1 W12 W7 3.0
5 Mitch Joseph W7 L3 W14 W8 3.0
6 Paul Tomaino W10 W9 L1 L2 2.0
7 Dave Manoulian L5 W15 W9 L4 2.0
8 Emmett Harrington L9 W10 W13 L5 2.0
9 Richard Heller W8 L6 L7 W12 2.0
10 Carl Tews L6 L8 W15 W14 2.0
11 Sean Senko L1 L12 W17 W16 2.0
12 Nnzdozie Dike H--- W11 L4 L9 1.5
13 Ed Weiss H--- L2 L8 W17 1.5
14 Tatiana Raevsky L2 W16 L5 L10 1.0
15 Richard Senko L3 L7 L10 W18 1.0
16 Brandon Ivey L4 L14 W18 L11 1.0
17 Brandon Cowan H--- U--- L11 L13 0.5
18 Nikolai Raevsky U--- U--- L16 L15 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:59 AM