DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug 2013 Wed Nite Tmt

July 3 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2119 2143 W6 W2 W4 W3 W9 5.0 Book
2 Kai Tabor 1891 1907 W9 L1 W8 W5 W7 4.0  
3 Stew Zolton 2040 2045 W7 W8 W5 L1 D4 3.5  
4 Jim Ledford 2138 2134 W8 W5 L1 W6 D3 3.5  
5 Paul Tomaino 1887 1876 W10 L4 L3 L2 W8 2.0  
6 George Arbuckle 1750 1727 L1 W9 W7 L4 L10 2.0  
7 Rene Santin 1487 1484 L3 W10 L6 W9 L2 2.0  
8 Barry Fetter 1820 1796 L4 L3 L2 W10 L5 1.0  
9 Ivan Tabor 499 597 L2 L6 W10 L7 L1 1.0  
10 Jim Laughlin 1270 1257 L5 L7 L9 L8 W6 1.0  

 

Jul 10 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Anthony Cipollina 2143 2167 W7 W3 W8 W6 W2 5  
2 Sean Villone 2181 2171 W4 L6 W7 W8 L1 3  
3 Kai Tabor 1907 1909 W11 L1 D6 W4 D7 3  
4 Barry Fetter 1796 1805 L2 W9 W11 L3 W6 3  
5 Rene Santin 1484 1486 L8 L7 W10 B--- W9 3  
6 KentSun Tse 2012 2004 W9 W2 D3 L1 L4 3  
7 George Arbuckle 1727 1735 L1 W5 L2 W11 D3 3  
8 Jim Ledford 2134 2121 W5 W10 L1 L2 U--- 2  
9 James Laughlin 1257 1255 L6 L4 B--- W10 L5 2  
10 Gregory Kendrick 1000 1021 B--- L8 L5 L9 W11 2  
11 Sam Markowitz 1200 1167 L3 B--- L4 L7 L10 1  

 

Jul  17 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2167 2184 W10 W6 D2 W3 W5 4.5 Book
2 Jim Ledford 2121 2125 W11 W13 D1 D5 W6 4.0  
3 Sean Villone 2171 2164 W7 D4 W9 L1 W10 3.5  
4 Paul Tomaino 1876 1893 W15 D3 L5 W11 W9 3.5  
5 Ed Weiss 2028 2027 W8 D9 W4 D2 L1 3.0  
6 Kai Tabor 1909 1913 W14 L1 W11 W7 L2 3.0  
7 Carl Tews 1800 1794 L3 W8 W12 L6 W14 3.0  
8 Joe Quaglia 1466 1474 L5 L7 W14 W13 W12 3.0  
9 Barry Fetter 1805 1811 W12 D5 L3 W10 L4 2.5  
10 Denny Helmuth 1800 1786 L1 W14 W13 L9 L3 2.0  
11 George Arbuckle 1735 1720 L2 W15 L6 L4 B--- 2.0  
12 David Truillo 1100 1122 L9 B--- L7 W15 L8 2.0  
13 Gregory Kendrick 1021 1060 B--- L2 L10 L8 W15 2.0  
14 Jim Laughlin 1255 1242 L6 L10 L8 B--- L7 1.0  
15 Sam Markowich 1167 1112 L4 L11 B--- L12 L13 1.0  

 

Jul 31 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2125 2146 W10 W7 W6 W2 D5 4.5  
2 Rolly Weaver 2099 2124 W8 W12 W5 L1 W6 4.0 Book
3 Paul Tomaino 1893 1907 L6 W4 W8 L5 W7 3.0  
4 George Arbuckle 1735 1758 L5 L3 W11 W8 W9 3.0  
5 Ed Weiss 2027 2026 W4 L6 L2 W3 D1 2.5  
6 Tony Cipollina 2184 2169 W3 W5 L1 D7 L2 2.5  
7 Kai Tabor 1913 1912 W11 L1 W9 D6 L3 2.5  
8 Satish Kinger 1800 1776 L2 W10 L3 L4 B--- 2.0  
9 Barry Fetter 1811 1789 L12 W11 L7 W10 L4 2.0  
10 Greg Kendrick 1060 1110 L1 L8 B--- L9 W11 2.0  
11 Jim Laughlin 1242 1209 L7 L9 L4 B--- L10 1.0  
12 Sean Villone 2164 2157 W9 L2 U--- U--- U--- 1.0  

 

Aug 7 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2157 2185 W7 W3 W5 W2 W4 5.0 Book
2 jim Ledford 2146 2150 W8 W4 W9 L1 W3 4.0  
3 Kai Tabor 1912 1913 W12 L1 W6 W8 L2 3.0  
4 Paul Tomaino 1907 1917 W10 L2 W7 W5 L1 3.0  
5 Tony Cipollina 2169 2156 W6 W9 L1 L4 W7 3.0  
6 Barry Fetter 1789 1800 L5 W11 L3 W9 W8 3.0  
7 Rene Santin 1486 1489 L1 W12 L4 W11 L5 2.0  
8 Joe Quaglia 1474 1472 L2 W10 W11 L3 L6 2.0  
9 Kenny Tse 2004 1981 W11 L5 L2 L6 W10 2.0  
10 Carole Edwards 400 398 L4 L8 L12 B--- L9 1.0  
11 Jim Laughlin 1209 1193 L9 L6 L8 L7 B--- 1.0  
12 Ted Zuk 1000 998 L3 L7 W10 U--- U--- 1.0  

 

Aug 21 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2146 2157 W6 W3 W2 W4 W7 5.0  
2 Kenny Tse 1981 1989 W4 W8 L1 D3 W6 3.5 Book
3 Kai Tabor 1913 1914 W7 L1 W8 D2 D5 3.0  
4 Satu Klinger 1778 1802 L2 W5 W6 L1 W8 3.0  
5 Sean Huynh 1100 1205 L8 L4 W7 L6 D3 1.5  
6 Barry Fetter 1800 1776 L1 D7 L4 W5 L2 1.5  
7 David Kohut 1602 1601 L3 D6 L5 W8 L1 1.5  
8 Paul Tomaino 1917 1871 W5 L2 L3 L7 L4 1.0  

 

Aug 28 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [R] Prize
1 Sean Villone 2185 2190 W5 W10 D4 D2 W7 4 11.5  
2 Jim Ledford 2157 2162 W13 D7 W3 D1 W4 4 10.75  
3 Barry Fetter 1776 1855 D4 W6 L2 W12 W10 3.5 8.5  
4 Tony Cipollina 2156 2148 D3 W12 D1 W7 L2 3 7.75  
5 Paul Tomaino 1871 1872 L1 W11 W13 D6 D8 3 5.75  
6 Kenny Tse 1989 1971 D9 L3 W14 D5 W12 3 4.25  
7 John Dellova 1888 1898 W11 D2 W8 L4 L1 2.5 6.5  
8 Kai Tabor 1914 1892 L12 W9 L7 W13 D5 2.5 5  
9 George Arbuckle 1758 1751 D6 L8 W11 L10 W14 2.5 3.5  
10 John Estock 1914 1898 W14 L1 D12 W9 L3 2.5 3.25  
11 Martin Lewis 1200 1213 L7 L5 L9 W14 W13 2 1  
12 David Kohut 1601 1635 W8 L4 D10 L3 L6 1.5 3.75  
13 Greg Kendrick 110 224 L2 W14 L5 L8 L11 1 0  
14 Jim Laughlin 1200 1139 L10 L13 L6 L11 L9 0 0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:49 AM