DAYTONA BEACH

CHESS CLUB

             

 

Sept-Oct 2010 Wed Nite

Sept 1 Club CC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1990 2036 W10 W3 W9 W4 D2 4.5
2 Billy Manekas 1951 1966 L7 W10 W8 W9 D1 3.5
3 Rolly Weaver 1727 1753 W4 L1 L5 W12 W7 3.0
4 Tony Cipollina 1956 1935 L3 W13 W7 L1 W5 3.0
5 Paul Tomaino 1877 1867 W11 L7 W3 W6 L4 3.0
6 Satu Kinger 1836 1821 W12 L9 W13 L5 W11 3.0
7 William Bowman 1701 1733 W2 W5 L4 D8 L3 2.5
8 David Singleton 1766 1769 L9 W11 L2 D7 W10 2.5
9 Jim Ledford 2136 2108 W8 W6 L1 L2 U--- 2.0
10 George Arbuckle 1719 1695 L1 L2 W12 B--- L8 2.0
11 Kenjo Zabulungi 1391 1392 L5 L8 B--- W13 L6 2.0
12 Jim Laughlin 1219 1230 L6 B--- L10 L3 W13 2.0
13 David Beagan 1200 1176 B--- L4 L6 L11 L12 1.0

Top

Sept 8 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Pavan Donepudi 1738 1807 W9 W3 W2 D6 W7 4.5
2 David Singleton 1769 1795 W7 W6 L1 W3 L4 3.0
3 Kenny Tse 2036 1999 W8 L1 W4 L2 W6 3.0
4 Gary Kiel 1683 1715 L6 W5 L3 B--- W2 3.0
5 Satu Kinger 1821 1783 B--- L4 W9 L7 W8 3.0
6 Tony Cipollina 1935 1906 W4 L2 W7 D1 L3 2.5
7 Bill Bowman 1733 1721 L2 W8 L6 W5 L1 2.0
8 Bob Apat 1459 1437 L3 L7 B--- D9 L5 1.5
9 Sean Vayda 1105 1116 L1 B--- L5 D8 U--- 1.5

Top

Sept 15 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2108 2126 W3 W6 W4 D2 W8 4.5
2 Kenny Tse 1999 2040 W12 W7 W8 D1 W4 4.5
3 David Singleton 1795 1845 L1 W10 W9 W5 W6 4.0
4 Tony Cipollina 1906 1917 W5 W9 L1 W7 L2 3.0
5 Donepudi 1807 1810 L4 W11 W6 L3 W7 3.0
6 Paul Tomaino 1867 1837 W10 L1 L5 W9 L3 2.0
7 Gary Kiel 1715 1721 W8 L2 W10 L4 L5 2.0
8 Billy Manekas 1966 1922 L7 W12 L2 W11 L1 2.0
9 Satu Kinger 1783 1745 W11 L4 L3 L6 B--- 2.0
10 Bob Apat 1437 1426 L6 L3 L7 B--- U--- 1.0
11 Sean Vada 1116 1114 L9 L5 B--- L8 U--- 1.0
12 George Arbuckle 1695 1685 L2 L8 U--- U--- U--- 0.0

Top

Sept 22 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 George Arbuckle 1685 1782 W9 W6 D5 W4 D2 4.0
2 Tony Cipollina 1917 1933 W8 W10 L4 W6 D1 3.5
3 Rolly Weaver 1753 1801 L6 W11 D7 W9 W4 3.5
4 Jim Ledford 2126 2095 W7 W5 W2 L1 L3 3.0
5 Paul Tomaino 1837 1851 W12 L4 D1 W7 D6 3.0
6 Kenny Tse 2040 1992 W3 L1 W8 L2 D5 2.5
7 Pavan Donepudi 1807 1793 L4 W12 D3 L5 W10 2.5
8 Satu Kinger 1745 1729 L2 W9 L6 L10 W13 2.0
9 David Singleton 1845 1786 L1 L8 W10 L3 W11 2.0
10 Anthony Hemphill 1500 1520 W11 L2 L9 W8 L7 2.0
11 Jim Laughlin 1230 1214 L10 L3 L12 B--- L9 1.0
12 Bob Apat 1426 1428 L5 L7 W11 U--- U--- 1.0
13 Mrs Weaver unr. 1345 U--- U--- U--- U--- L8 0.0

Top

Sept 29 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1851 1917 W11 W6 D2 W4 W5 4.5
2 Jim Ledford 2095 2099 W4 D5 D1 W6 W7 4.0
3 Satu Kinger 1729 1736 U--- W10 L4 B--- W9 3.0
4 Pavan Donepudi 1793 1810 L2 W8 W3 L1 D6 2.5
5 Kenny Tse 1992 1971 W7 D2 L6 W8 L1 2.5
6 Tony Cipollina 1933 1926 W10 L1 W5 L2 D4 2.5
7 David Singleton 1786 1792 L5 W9 D8 W10 L2 2.5
8 Rolly Weaver 1801 1778 W9 L4 D7 L5 W11 2.5
9 Jim Laughlin 1214 1226 L8 L7 B--- W11 L3 2.0
10 George Arbuckle 1782 1739 L6 L3 W11 L7 B--- 2.0
11 Richard Smithers 1200 1182 L1 B--- L10 L9 L8 1.0

Top

Oct 6 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2099 2118 W6 W2 D4 W3 W5 4.5
2 Paul Tomaino 1917 1931 W9 L1 W7 D6 W4 3.5
3 Tony Cipollina 1926 1921 W8 D4 D5 L1 W7 3.0
4 Kenny Tse 1971 1953 W7 D3 D1 D5 L2 2.5
5 Satu Kinger 1736 1768 H--- W6 D3 D4 L1 2.5
6 Dave Singleton 1792 1779 L1 L5 W9 D2 W8 2.5
7 George Arbuckle 1739 1721 L4 W8 L2 W10 L3 2.0
8 Bob Apat 1428 1426 L3 L7 B--- W9 L6 2.0
9 Jim Laughlin 1226 1196 L2 B--- L6 L8 L10 1.0
10 Sean Vayda 1114 1134 U--- U--- U--- L7 W9 1.0

Top

Oct 13 QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2118 2143 W4 W2 W3 W5 W6 5.0
2 Tony Cipollina 1926 1960 W10 L1 W7 W3 W5 4.0
3 Paul Tomaino 1931 1932 W7 W5 L1 L2 W10 3.0
4 Dave Singleton 1779 1798 L1 W8 L5 W10 W7 3.0
5 Kenny Tse 1953 1927 W6 L3 W4 L1 L2 2.0
6 Rolly Weaver 1778 1753 L5 L9 W11 W8 L1 2.0
7 William Bowman 1721 1694 L3 W10 L2 B--- L4 2.0
8 Pavan Donepudi 1810 1745 W11 L4 L9 L6 B--- 2.0
9 Nataly Andaluz 1300 1360 U--- W6 W8 U--- U--- 2.0
10 Jim Laughlin 1200 1196 L2 L7 B--- L4 L3 1.0
11 John Ashlee 1081 1080 L8 B--- L6 U--- U--- 1.0

Top

Oct 20 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1927 1953 W7 W4 W3 W5 L2 4.0
2 Rolly Weaver 1753 1786 L3 W7 W9 W8 W1 4.0
3 Tony Cipollina 1960 1949 W2 W6 L1 W4 L5 3.0
4 Pavan Donepudi 1745 1773 W5 L1 W6 L3 W8 3.0
5 Paul Tomaino 1932 1910 L4 W9 W8 L1 W3 3.0
6 David Singleton 1798 1784 W8 L3 L4 B--- W7 3.0
7 Gary Kiel 1721 1688 L1 L2 B--- W9 L6 2.0
8 Jim Laughlin 1200 1196 L6 B--- L5 L2 L4 1.0
9 Sean Vadya 1134 1132 B--- L5 L2 L7 U--- 1.0

Top

Oct 27 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1949 1951 L5 W8 W10 W2 W4 4.0
2 Paul Tomaino 1910 1938 W8 W5 W4 L1 W3 4.0
3 Jim Ledford 2143 2125 W7 L4 W6 W5 L2 3.0
4 Rolly Weaver 1786 1819 W9 W3 L2 W6 L1 3.0
5 Pavan Donepudi 1773 1799 W1 L2 W7 L3 W9 3.0
6 Kenny Tse 1953 1940 H--- W10 L3 L4 W7 2.5
7 Dave Singleton 1784 1765 L3 W9 L5 W10 L6 2.0
8 Bob Apat 1426 1430 L2 L1 W9 U--- U--- 1.0
9 Jim Laughlin 1200 1187 L4 L7 L8 B--- L5 1.0
10 Sean Vayda 1132 1130 B--- L6 L1 L7 U--- 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:46 AM