DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug, 2009 Wed Nite Tmts

Aug 26 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2065 2105 W9 W10 W2 W7 W5 5.0
2 Jim  Ledford 2077 2087 W4 W8 L1 D3 W7 3.5
3 Ed Weiss 2059 2070 H--- W4 D7 D2 W8 3.5
4 Kenny Tse 2019 2016 L2 L3 W12 W6 W9 3.0
5 Tony Cipollina 1990 1983 L10 W12 W9 W8 L1 3.0
6 Richard Senko 1832 1838 W13 L7 W10 L4 W12 3.0
7 Paul Tomaino 2061 2052 W12 W6 D3 L1 L2 2.5
8 Steve Lampkin 1879 1864 W11 L2 W13 L5 L3 2.0
9 Satu Kinger 1812 1800 L1 W11 L5 W13 L4 2.0
10 Ron Pesce 1734 1746 W5 L1 L6 W11 U--- 2.0
11 Bob Apat 1435 1430 L8 L9 B--- L10 W13 2.0
12 Ray Segebrecht 1736 1715 L7 L5 L4 B--- L6 1.0
13 Jim Laughlin 1200 1188 L6 B--- L8 L9 L11 1.0

Top

Aug 19 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1987 2019 W9 W8 W2 W4 D3 4.5
2 Ed Weiss 2052 2059 W3 W5 L1 W7 W4 4.0
3 Richard  Senko 1767 1832 L2 W15 W6 W5 D1 3.5
4 Steve Lampkin 1807 1879 W12 W6 W8 L1 L2 3.0
5 Billy Manekas 1957 1944 W15 L2 W13 L3 W11 3.0
6 Tony Cipollina 2009 1990 W13 L4 L3 W10 W9 3.0
7 Satu Kinger 1777 1812 L8 W9 W12 L2 W13 3.0
8 Paul Tomaino 2078 2061 W7 L1 L4 W13 D12 2.5
9 Bob Apat 1382 1435 L1 L7 W10 W15 L6 2.0
10 Rolly Weaver 1705 1679 W16 L12 L9 L6 W15 2.0
11 Noel  Castro unr. 1563 U--- U--- W15 W14 L5 2.0
12 Sean Villone 2090 2065 L4 W10 L7 U--- D8 1.5
13 Ray Segebrecht 1761 1736 L6 W16 L5 L8 L7 1.0
14 Mario Castro unr. 750 U--- U--- U--- L11 H--- 0.5
15 Jim  Laughlin 1200 1183 L5 L3 L11 L9 L10 0.0
16 Noah  Dovberg 985 983 L10 L13 U--- U--- U--- 0.0

Top

Aug 5 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1977 2009 W3 W7 D2 W4 W8 4.5
2 Kenny Tse 1974 1987 W9 W4 D1 W7 D3 4.0
3 Ray  Segebrecht 1689 1761 L1 W10 W6 W5 D2 3.5
4 Paul Tomaino 2087 2078 W8 L2 W5 L1 W7 3.0
5 Ed Weiss 2078 2052 D6 W9 L4 L3 W10 2.5
6 Rolly Weaver 1707 1705 D5 L8 L3 W10 W9 2.5
7 Satu Kinger 1780 1777 W10 L1 W8 L2 L4 2.0
8 Ron Pesce 1734 1736 L4 W6 L7 W9 L1 2.0
9 Matthew Daye 1659 1633 L2 L5 W10 L8 L6 1.0
10 Jim Laughlin 1200 1191 L7 L3 L9 L6 L5 0.0

Top

Jul 29 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2072 2090 W4 W2 W5 W7 D3 4.5
2 Kenny Tse 1963 1974 W9 L1 W7 W5 W4 4.0
3 Paul Tomaino 2080 2087 H--- H--- W6 W8 D1 3.5
4 Satu Kinger 1754 1780 L1 W9 W8 W6 L2 3.0
5 Tony Cipollina 1987 1977 W7 W6 L1 L2 D8 2.5
6 Billy  Manekas 1979 1957 W8 L5 L3 L4 W7 2.0
7 Rolly Weaver 1712 1707 L5 W8 L2 L1 L6 1.0
8 Ray Segebrecht 1711 1689 L6 L7 L4 L3 D5 0.5
9 Mike Rendino 998 997 L2 L4 U--- U--- U--- 0.0

Top

Jul 22 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2069 2072 W6 W10 L9 W5 W3 4.0
2 Paul Tomaino 2075 2080 L10 W5 W11 W3 W4 4.0
3 Jim Ledford 2078 2077 W11 W7 W4 L2 L1 3.0
4 Ed Weiss 2084 2078 W12 W8 L3 W7 L2 3.0
5 Doozie  Dike 1630 1652 W14 L2 W12 L1 W15 3.0
6 Ray Segebrecht 1683 1711 L1 W14 L8 W12 W11 3.0
7 Kenny  Tse 1961 1963 W13 L3 W10 L4 W9 3.0
8 Steve Lampkin 1799 1807 W15 L4 W6 L9 W10 3.0
9 Tony Cipollina 1980 1987 H--- H--- W1 W8 L7 3.0
10 Rolly Weaver 1700 1712 W2 L1 L7 W13 L8 2.0
11 Satu  Kinger 1770 1754 L3 W13 L2 W15 L6 2.0
12 Richard Senko 1797 1767 L4 W15 L5 L6 W13 2.0
13 Ira Jackson 1500 1484 L7 L11 W15 L10 L12 1.0
14 Michael Rendino 1000 998 L5 L6 B--- U--- U--- 1.0
15 Jim Laughlin 1200 1187 L8 L12 L13 L11 L5 0.0

Top

Jul 15 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1921 1961 W12 D3 W7 W4 D2 4.0
2 Sean Villone 2053 2069 W11 D6 W3 W5 D1 4.0
3 Ed Weiss 2083 2084 W4 D1 L2 W9 W5 3.5
4 Satu Kinger 1739 1770 L3 W12 W10 L1 W6 3.0
5 Paul Tomaino 2088 2075 D9 W8 W6 L2 L3 2.5
6 Tony Cipollina 1984 1980 W10 D2 L5 W7 L4 2.5
7 Jim Ledford 2101 2078 D8 W9 L1 L6 W10 2.5
8 Richard Senko 1796 1797 D7 L5 L9 W11 W12 2.5
9 Steve Lampkin 1791 1799 D5 L7 W8 L3 D11 2.0
10 Warren White 1700 1696 L6 W11 L4 W12 L7 2.0
11 Ray  Segebrecht 1703 1683 L2 L10 W12 L8 D9 1.5
12 Jim Laughlin 1206 1198 L1 L4 L11 L10 L8 0.0

Top

July 8 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Villone 2024 2053 W11 W2 W6 L3 W4 4.0
2 Jim Ledford 2093 2101 W12 L1 W8 W5 W3 4.0
3 Paul Tomaino 2078 2088 W9 W10 W4 W1 L2 4.0
4 Ed Weiss 2090 2083 W13 W5 L3 W7 L1 3.0
5 Tony Cipollina 1990 1984 W7 L4 W10 L2 W8 3.0
6 Kenny Tse 1923 1921 D8 W13 L1 D12 W9 3.0
7 Satu  Kinger 1700 1739 L5 W14 W9 L4 W12 3.0
8 Ron Pesce 1671 1734 D6 W12 L2 W13 L5 2.5
9 Stephen Lampkin 1807 1791 L3 W11 L7 W10 L6 2.0
10 Jim Laughlin 1200 1206 B--- L3 L5 L9 W14 2.0
11 Ray  Segebrecht 1709 1703 L1 L9 L12 W14 W13 2.0
12 Sean Senko 1844 1821 L2 L8 W11 D6 L7 1.5
13 Richard Senko 1836 1796 L4 L6 W14 L8 L11 1.0
14 Scott  MacPherson 971 959 U--- L7 L13 L11 L10 0.0

Top

July 1 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean  Villone 2009 2024 W8 W2 L4 W5 W3 4.0
2 Ed Weiss 2088 2090 H--- L1 W7 W6 W4 3.5
3 Sean Senko 1803 1844 D6 W8 W9 W4 L1 3.5
4 Tony Cippollina 1994 1990 W9 W5 W1 L3 L2 3.0
5 Richard Senko 1823 1836 W10 L4 W6 L1 W8 3.0
6 Kenny Tse 1939 1923 D3 W7 L5 L2 W10 2.5
7 Satu Kinger 1705 1700 H--- L6 L2 W10 W9 2.5
8 Steve Lampkin 1832 1807 L1 L3 W10 W9 L5 2.0
9 Dave Caron 1220 1232 L4 W10 L3 L8 L7 1.0
10 Jim Laughlin 1204 1181 L5 L9 L8 L7 L6 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:49 AM