DAYTONA BEACH

CHESS CLUB

             

 

 

Nov-Dec 2014 Wed Nite

Nov 12 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kai Tabor 2145 2202 W7 W6 W2 W3 W5 5.0 Book
2 Tony Cipollina 2175 2188 W4 W3 L1 W5 W8 4.0  
3 Rolly Weaver 2125 2116 W9 L2 W4 L1 W6 3.0  
4 Barry Fetter 1825 1833 L2 W9 L3 W7 W10 3.0  
5 Jim Ledford 2199 2165 L6 W10 W7 L2 L1 2.0  
6 Paul Tomaino 1866 1868 W5 L1 W10 L8 L3 2.0  
7 Geo Arbuckle 1693 1711 L1 W8 L5 L4 W9 2.0  
8 Satu Kinger 1895 1860 L10 L7 W9 W6 L2 2.0  
9 Joe Quaglia 1454 1456 L3 L4 L8 W10 L7 1.0  
10 Rene Santin 1412 1425 W8 L5 L6 L9 L4 1.0  

 

Nov 26 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Tot Prize
1 tabor, kai 2202 2212 W3 W2 W4 3.0 Book
2 cipollina, anthony 2188 2184 W4 L1 W3 2.0  
3 kinger, satish 1860 1861 L1 W4 L2 1.0  
4 arbuckle, george 1711 1700 L2 L3 L1 0.0  

 

Dec 10 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 tabor, kai 2212 2226 W4 W2 W3 W6 W5 5.0 Book
2 cipollina, anthony 2184 2186 W6 L1 W5 W3 W4 4.0  
3 ledford, james 2165 2154 W5 W4 L1 L2 W6 3.0  
4 fetter, barry 1833 1827 L1 L3 W6 W5 L2 2.0  
5 Goukassian, Lev 1200 1217 L3 W6 L2 L4 L1 1.0  
6 laughlin, james 1200 1180 L2 L5 L4 L1 L3 0.0  

 

Dec 17 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 tabor, kai 2226 2227 W4 W3 W5 D2 -B- 4.5  
2 fetter, barry 1827 1875 W6 W4 W3 D1 W5 4.5  
3 cipollina, tony 2186 2168 W5 L1 L2 -B- W4 3.0  
4 arbuckle, george 1700 1692 L1 L2 -B- W5 L3 2.0  
5 goukassian, lev 1217 1213 L3 -X- L1 L4 L2 1.0  
6 felty, ellington 1200 1199 L2 -F- -U- -U- -U- 0.0  

 

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:02 AM