DAYTONA BEACH

CHESS CLUB

             

 

 

Nov - Dec 2009 Wed Nite Tmts

Dec 30 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 2041 2079 W8 W3 D6 W4 D2 4.0
2 Sean Villone 2105 2095 D4 W5 L3 W8 D1 3.0
3 Jeff Sword 1990 2006 W10 L1 W2 W6 L5 3.0
4 Paul Tomaino 1973 1995 D2 D9 W7 L1 W6 3.0
5 Tony Cipollina 2049 2034 L7 L2 W10 W9 W3 3.0
6 Jim  Ledford 2120 2094 W9 W7 D1 L3 L4 2.5
7 Ray Segebrecht 1760 1777 W5 L6 L4 W10 D8 2.5
8 David T Singleton 1750 1768 L1 W10 W9 L2 D7 2.5
9 Ken Tse 1961 1916 L6 D4 L8 L5 W10 1.5
10 Jim  Laughlin 1200 1197 L3 L8 L5 L7 L9 0.0

 Top

Dec 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jeffrey Sword 1918 1990 W2 W5 D3 W7 W4 4.5
2 Jim Ledford 2111 2120 L1 W7 W5 W4 W3 4.0
3 Tony Cipollina 2032 2049 W6 W4 D1 W5 L2 3.5
4 Kenny Tse 2004 1961 W8 L3 W7 L2 L1 2.0
5 Paul Tomaino 2018 1973 W7 L1 L2 L3 W7 2.0
6 Rolly Weaver 1713 1715 L3 W8 U--- U--- U--- 1.0
7 Bob Apat 1485 1477 L5 L2 L4 L1 L5 0.0
8 John  unr. 1458 L4 L6 U--- U--- U--- 0.0

 Top

QC Christmas Pizza Tmt 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 10189420 1861 1893 W11 W2 D4 W8 W3 4.5
2 Anthony Cipollina 13713973 1703 1763 W6 L1 W14 W9 W5 4.0
3 Richard Senko 12911408 1750 1778 W15 W5 D8 W4 L1 3.5
4 Tse Kentsun 12427741 1704 1745 W12 W9 D1 L3 W8 3.5
5 William G Manekas 12456149 1865 1845 W7 L3 W13 W10 L2 3.0
6 Pavan Donepudi 14303474 unr. 1734 L2 W11 L10 W14 W9 3.0
7 Joshua Ferraiuolo 12933831 1655 1666 L5 W15 L9 W12 W10 3.0
8 Paul B Tomaino 10148065 1802 1779 W14 W10 D3 L1 L4 2.5
9 Jeffrey Dwa Sword 10269881 1967 1898 W13 L4 W7 L2 L6 2.0
10 Stephen F Lampkin 12139080 1703 1682 W16 L8 W6 L5 L7 2.0
11 David Ross 10250579 1593 1567 L1 L6 L12 W16 W13 2.0
12 Bob Apat 13754010 1189 1214 L4 L13 W11 L7 W16 2.0
13 Louis C Alumbaugh 12685872 1658 1632 L9 W12 L5 W15 L11 2.0
14 Ronald Pesce 12502886 1307 1314 L8 W16 L2 L6 W15 2.0
15 Carol Sessu Paden 14008827 1260 1239 L3 L7 W16 L13 L14 1.0
16 Jame Laughlin III 13840311 658 655 L10 L14 L15 L11 L12 0.0

 Top

Dec 9 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1988 2043 W2 W8 W4 W7 W3 5.0
2 Ron Pesce 1584 1681 L1 W6 W11 W4 W7 4.0
3 Richard  Senko 1904 1922 W10 D7 W8 W9 L1 3.5
4 Steve  Lampkin 1884 1877 W12 W5 L1 L2 W9 3.0
5 Ken Tse 2003 1987 W6 L4 L7 W11 W8 3.0
6 Dave  Ross 1700 1678 L5 L2 W12 W13 W14 3.0
7 Jim  Ledford 2114 2079 W9 D3 W5 L1 L2 2.5
8 Raymond  Segebrecht 1779 1760 W13 L1 L3 W10 L5 2.0
9 Rolly Weaver 1726 1713 L7 W10 W13 L3 L4 2.0
10 Bob Apat 1486 1480 L3 L9 W14 L8 W12 2.0
11 Don  Paven 1698 1677 U--- W12 L2 L5 W13 2.0
12 Carol Paden 1270 1258 L4 L11 L6 W14 L10 1.0
13 Jim Laughlin 1209 1205 L8 W14 L9 L6 L11 1.0
14 Mario  Castro 745 741 U--- L13 L10 L12 L6 0.0

 Top

Dec 2 Club QC  SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim  Ledford 2105 2114 W6 D4 D3 W5 W2 4.0
2 Richard Senko 1893 1904 W9 L6 W4 W3 L1 3.0
3 Tony Cipollina 2023 2009 W7 W5 D1 L2 D6 3.0
4 Kenny Tse 2003 1988 W10 D1 L2 W7 D5 3.0
5 Paul Tomaino 1997 1977 W8 L3 W6 L1 D4 2.5
6 Don Pavan 1664 1698 L1 W2 L5 W9 D3 2.5
7 Louis Alumbaugh 1503 1511 L3 D8 W10 L4 W9 2.5
8 Bob Apat 1486 1466 L5 D7 L9 W10 U--- 1.5
9 Carol Paden 1275 1270 L2 L10 W8 L6 L7 1.0
10 Jim  Laughlin 1200 1209 L4 W9 L7 L8 U--- 1.0

 Top

3rd Annual Thanksgiving Pizza Tmt 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 10189420 1861 1886 H--- W11 W2 W3 W5 4.5
2 Tse Kentsun 12427741 1733 1767 W12 W10 L1 W4 W7 4.0
3 Stephen F Lampkin 12139080 1703 1723 W14 D4 W6 L1 W10 3.5
4 Anthony Cipollina 13713973 1703 1717 W15 D3 W7 L2 W8 3.5
5 Louis C Alumbaugh 12685872 1521 1517 D8 D13 W14 W11 L1 3.0
6 Richard Senko 12911408 1750 1706 L11 W15 L3 W14 W13 3.0
7 Paul B Tomaino 10148065 1792 1748 D13 W8 L4 W9 L2 2.5
8 Roy H  Weaver IV 14303468 unr. 1517 D5 L7 W12 W13 L4 2.5
9 Pavan Donepudi 14303474 unr. 1358 L10 W12 D13 L7 W15 2.5
10 Ray Segebrecht 11456464 1594 1552 W9 L2 L11 W15 L3 2.0
11 Ronald Pesce 12502886 1283 1333 W6 L1 W10 L5 U--- 2.0
12 Bob Apat 13754010 1189 1176 L2 L9 L8 B--- W14 2.0
13 Tatiana Raevsky 13032241 1382 1387 D7 D5 D9 L8 L6 1.5
14 Jame Laughlin III 13840311 658 656 L3 B--- L5 L6 L12 1.0
15 Alexei Raevsky 13219308 836 834 L4 L6 B--- L10 L9 1.0

 Top

3rd Annual Thanksgiving Pizza Tmt 
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 10189420 1861 1886 H--- W11 W2 W3 W5 4.5
2 Tse Kentsun 12427741 1733 1767 W12 W10 L1 W4 W7 4.0
3 Stephen F Lampkin 12139080 1703 1723 W14 D4 W6 L1 W10 3.5
4 Anthony Cipollina 13713973 1703 1717 W15 D3 W7 L2 W8 3.5
5 Louis C Alumbaugh 12685872 1521 1517 D8 D13 W14 W11 L1 3.0
6 Richard Senko 12911408 1750 1706 L11 W15 L3 W14 W13 3.0
7 Paul B Tomaino 10148065 1792 1748 D13 W8 L4 W9 L2 2.5
8 Roy H  Weaver IV 14303468 unr. 1517 D5 L7 W12 W13 L4 2.5
9 Pavan Donepudi 14303474 unr. 1358 L10 W12 D13 L7 W15 2.5
10 Ray Segebrecht 11456464 1594 1552 W9 L2 L11 W15 L3 2.0
11 Ronald Pesce 12502886 1283 1333 W6 L1 W10 L5 U--- 2.0
12 Bob Apat 13754010 1189 1176 L2 L9 L8 B--- W14 2.0
13 Tatiana Raevsky 13032241 1382 1387 D7 D5 D9 L8 L6 1.5
14 Jame Laughlin III 13840311 658 656 L3 B--- L5 L6 L12 1.0
15 Alexei Raevsky 13219308 836 834 L4 L6 B--- L10 L9 1.0

 Top

Nov 11 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1977 2023 W5 W2 W3 W6 W4 5.0
2 Kenny Tse 1992 2003 W4 L1 W6 W5 W3 4.0
3 Paul Tomaino 2022 1997 W6 W5 L1 L4 L2 2.0
4 Rolly Weaver 1714 1726 L2 W6 L5 W3 L1 2.0
5 Louis Alunbaugh 1480 1503 L1 L3 W4 L2 L6 1.0
6 Richard  Senko 1928 1893 L3 L4 L2 L1 W5 1.0

 Top

Nov 4 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony  Cipollina 1968 1977 W9 W5 D4 W7 D2 4.0
2 Jim Ledford 2090 2086 D6 W10 W8 D4 D1 3.5
3 Paul Tomaino 2025 2022 L5 D6 W9 W8 W4 3.5
4 Kenny Tse 1990 1992 W7 W8 D1 D2 L3 3.0
5 Rolly Weaver 1679 1714 W3 L1 W10 L6 W7 3.0
6 Richard Senko 1926 1921 D2 D3 L7 W5 W9 3.0
7 Ron Pesce 1545 1584 L4 W9 W6 L1 L5 2.0
8 Steve  Lampkin 1888 1884 W11 L4 L2 L3 W10 2.0
9 Bob Apat 1500 1486 L1 L7 L3 W10 L6 1.0
10 Jim Laughlin 1200 1190 B--- L2 L5 L9 L8 1.0
11 Ed Weiss 2054 2041 L8 U--- U--- U--- U--- 0.0

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM