DAYTONA BEACH

CHESS CLUB

             

 

 

November-December 2011 Wed Nite

Nov 2 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2051 2085 W8 W4 W2 W7 W5 5.0 Book
2 Jim Ledford 2145 2146 W5 W7 L1 W3 W6 4.0  
3 Kenny Tse 2011 2002 D6 D5 W4 L2 W8 3.0  
4 Paul Tomaino 1892 1886 W10 L1 L3 W8 W9 3.0  
5 George Arbuckle 1810 1811 L2 D3 W9 W10 L1 2.5  
6 Warren White 1570 1623 D3 W8 L7 W9 L2 2.5  
7 Barry Fetter 1900 1876 W9 L2 W6 L1 L10 2.0  
8 Joe Quail 1700 1673 L1 L6 W10 L4 L3 1.0  
9 Joshua Weinstock 1400 1394 L7 W10 L5 L6 L4 1.0  
10 Jim Laughlin 1200 1236 L4 L9 L8 L5 W7 1.0  

Top

Nov 9 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2085 2102 W2 W7 W6 W4 D5 4.5 Book
2 Warren White 1623 1690 L1 W12 W8 W10 W6 4.0  
3 George Arbuckle 1811 1819 W10 W11 L5 W8 D4 3.5  
4 Jim Ledford 2146 2131 W8 D5 W7 L1 D3 3.0  
5 Paul Tomaino 1886 1900 W9 D4 W3 L6 D1 3.0  
6 Kenny Tse 2002 1988 W11 W10 L1 W5 L2 3.0  
7 Barry Fetter 1876 1870 W12 L1 L4 W9 W10 3.0  
8 Joseph Quaglia 1673 1657 L4 W9 L2 L3 W12 2.0  
9 Joshua Weinstock 1400 1417 L5 L8 W12 L7 W11 2.0  
10 Kai Tabor 900 975 L3 L6 W11 L2 L7 1.0  
11 Brandon Dailey 1470 1421 L6 L3 L10 W12 L9 1.0  
12 Jim Laughlin 1200 1176 L7 L2 L9 L11 L8 0.0  

Top

Nov 30 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Paul Tomaino 1900 1944 W8 W5 W7 W4 W3 5.0  
2 Tony Cipollina 2102 2090 D6 L3 W5 W8 W7 3.5 Book
3 Kenny Tse 1988 1983 L4 W2 W6 W7 L1 3.0  
4 Warren White 1690 1727 W3 L7 W9 L1 W6 3.0  
5 Pauline Milana 1000 1167 B--- L1 L2 W10 W8 3.0  
6 David Ross 1733 1734 D2 W8 L3 W9 L4 2.5  
7 Barry Fetter 1870 1856 W9 W4 L1 L3 L2 2.0  
8 Joe Quaglia 1657 1613 L1 L6 B--- L2 L5 1.0  
9 Jim Laughlin 1200 1185 L7 B--- L4 L6 L10 1.0  
10 Joshua Weinstock 1417 1393 U--- U--- U--- L5 W9 1.0  

Top

Dec 7 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kenny Tse 1983 2013 W7 W2 D3 W5 W4 4.5 Book
2 Tony Cipollina 2090 2084 W4 L1 W7 W3 D6 3.5  
3 Paul Tomaino 1944 1953 W8 W6 D1 L2 W7 3.5  
4 Dave Ross 1734 1769 L2 W5 W6 W9 L1 3.0  
5 George Arbuckle 1819 1801 W10 L4 W9 L1 B--- 3.0  
6 Barry Fetter 1856 1846 W9 L3 L4 W8 D2 2.5  
7 Warren White 1727 1723 L1 W8 L2 B--- L3 2.0  
8 Joe Quaglia 1613 1596 L3 L7 B--- L6 W9 2.0  
9 Jim Laughlin 1200 1192 L6 B--- L5 L4 L8 1.0  
10 Pauline Milana 1167 1166 L5 U--- U--- U--- U--- 0.0  

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:12 AM