DAYTONA BEACH

CHESS CLUB

             

 

 

Mar-April Wed Nite 2012

Mar 7 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 2091 2126 W5 W10 W4 W3 W2 5.0
2 Paul Tomaino 1953 1973 W11 D3 W6 W4 L1 3.5
3 Jim Ledford 2156 2147 W8 D2 W10 L1 W5 3.5
4 Kenny Tse 2027 2019 W7 W6 L1 L2 W10 3.0
5 Warren White 1754 1775 L1 W12 W7 W10 L3 3.0
6 Barry Fetter 1786 1787 W9 L4 L2 W11 W12 3.0
7 Kenjo Zabulungi 1566 1553 L4 W9 L5 L8 W11 2.0
8 Kai Tabor 975 1048 L3 L11 L9 W7 B--- 2.0
9 Joshua Weinstock 1483 1484 L6 L7 W8 W12 U--- 2.0
10 George Arbuckle 1791 1772 W12 L1 L3 L5 L4 1.0
11 Joe Quaglia 1561 1521 L2 W8 L12 L6 L7 1.0
12 Mike Shinosky 1500 1484 L10 L5 W11 L9 L6 1.0

Top

Mar 14 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2126 2150 W9 W8 W2 W6 W3 5.0 Book
2 Jim Ledford 2147 2151 W3 W7 L1 W4 W6 4.0  
3 Barry Fetter 1787 1812 L2 W10 W5 W8 L1 3.0  
4 Paul Tomaino 1973 1964 L5 W9 W7 L2 W10 3.0  
5 Satu Kinger 1777 1791 W4 L6 L3 W10 W7 3.0  
6 Kenny Tse 2019 2003 L7 W5 W8 L1 L2 2.0  
7 Warren White 1775 1785 W6 L2 L4 W9 L5 2.0  
8 David Ross 1844 1831 W10 L1 L6 L3 W9 2.0  
9 George Arbuckle 1777 1748 L1 L4 W10 L7 L8 1.0  
10 Kai Tabor 1048 1045 L8 L3 L9 L5 L4 0.0  

Top

Mar 21 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB[M] Prize
1 Jim Ledford 2151 2173 W5 W2 W3 W7 W8 5.0 12  
2 Kenny Tse 2003 2002 W9 L1 W6 W3 L4 3.0 13.5 Book
3 Tony Cipollina 2150 2138 W6 W8 L1 L2 W9 3.0 12.5  
4 Barry Fetter 1812 1805 W10 L6 L7 W11 W2 3.0 10.5  
5 George Arbuckle 1748 1760 L1 W9 W8 L6 W11 3.0 10.5  
6 Warren White 1785 1800 L3 W4 L2 W5 D7 2.5 9  
7 Satu Kinger 1748 1766 U--- W11 W4 L1 D6 2.5 5.5  
8 Paul Tomaino 1964 1943 W11 L3 L5 W9 L1 2.0 7  
9 Joe Quaglia 1521 1514 L2 L5 W11 L8 L3 1.0 8  
10 Ryan Seo 900 899 L4 B--- U--- U--- U--- 1.0 0  
11 Jim Laughlin 1200 1190 L8 L7 L9 L4 L5 0.0 9  

Top

Blitz - Warm-up Tmt Mar 28
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize
1 Tony Cipollina 2138 2158 W4 D2 W5 W8 W3 W6 W7 W10 W9 W12 9.5 Book
2 Ed Weiss 1939 2008 W11 D1 L6 W7 W4 W3 W8 W5 W10 W9 8.5 Book
3 Dave Ross 1844 1888 W14 W5 L8 W9 L1 L2 W13 W6 W11 W7 7.0  
4 Satu Kinger 1766 1785 L1 W9 D7 W5 L2 L10 W12 W11 W14 W13 6.5  
5 Jim Ledford 2173 2140 W7 L3 L1 L4 W14 W13 W6 L2 W12 W8 6.0  
6 Kenny Tse 2002 1985 L9 W11 W2 W12 W8 L1 L5 L3 W13 W14 6.0  
7 Warren White 1800 1807 L5 W14 D4 L2 W10 W11 L1 W12 W8 L3 5.5  
8 Paul Tomaino 1943 1926 W13 W10 W3 L1 L6 W9 L2 W14 L7 L5 5.0  
9 George Arbuckle 1760 1744 W6 L4 W10 L3 W12 L8 W11 L13 L1 L2 4.0  
10 Barry Fetter 1805 1765 W12 L8 L9 W13 L7 W4 W14 L1 L2 L11 4.0  
11 Brandon Dailey 1383 1399 L2 L6 L12 W14 W13 L7 L9 L4 L3 W10 3.0  
12 Kai Tabor 1048 1194 L10 W13 W11 L6 L9 W14 L4 L7 L5 L1 3.0 Book
13 Joe Quaglia 1514 1481 L8 L12 W14 L10 L11 L5 L3 W9 L6 L4 2.0  
14 Jim Laughlin 1200 1165 L3 L7 L13 L11 L5 L12 L10 L8 L4 L6 0.0  

Top

Apr 11 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2155 2169 W13 W4 W5 W7 W6 5.0  
2 Satu Kinger 1783 1802 W10 L7 W13 W8 W4 4.0  
3 Barry Fetter 1778 1783 W14 W9 D7 L6 W11 3.5  
4 Paul Tomaino 1905 1904 W11 L1 W8 W5 L2 3.0  
5 Ed Weiss 2027 2024 W9 W6 L1 L4 W7 3.0  
6 Warren White 1859 1860 W12 L5 W10 W3 L1 3.0  
7 Kenny Tse 1997 1985 W8 W2 D3 L1 L5 2.5  
8 Mike Shinosky 1477 1481 L7 W12 L4 L2 W13 2.0  
9 Ron Pesce 1570 1547 L5 L3 L12 W14 W10 2.0  
10 Brandon Dailey 1399 1400 L2 W14 L6 W13 L9 2.0  
11 Joe Quaglia 1456 1436 L4 L13 W14 W12 L3 2.0  
12 Kai Tabor 1210 1267 L6 L8 W9 L11 W14 2.0  
13 Nathan Kelly 1200 1215 L1 W11 L2 L10 L8 1.0  
14 Jim Laughlin 1200 1159 L3 L10 L11 L9 L12 0.0  

Top

Apr 18 Club QC SS
Name  Rtng  Post  Rd 1 Rd 2  Rd 3  Rd 4 Rd 5  Tot 
1 Jim Ledford  2126 2136 W7 W4  W2 D3  W5  4.5
2 Anthony Cipollina  2169 2168 W10 W8 L1  W6 W3 4.0
3 KentSun Tse  1985 1994 W9  W5  W8 D1 L2  3.5
4 Barry Fetter  1783 1796 W6  L1  W9 L5  W8 3.0
5 George Arbuckle 1729 1743 W13  L3 W11  W4 L1 3.0
6 Satish Kinger  1802 1798 L4  W12  W7  L2  W10 3.0
7 Ronald Pesce  1547 1562 L1 W14  L6 W11  W12  3.0
8 Warren White  1860 1842 W11 L2  L3 W9   L4 2.0
9 Michael Shinosky  1481 1488 L3 W13 L4  L8  W14 2.0
10 Chase Wilson  1600 1580 L2 L11  W12  W14 L6 2.0
11 Joe Quaglia  1436 1449 L8  W10 L5  L7  W13 2.0
12 James Laughlin  1200 1201 W14 L6  L10  L13 L7 1.0
13 Kai Tabor  1267 1248 L5  L9   L14  W12  L11  1.0
14 Brandon Dailey  1400 1353 L12 L7  W13  L10   L9 1.0

Top

Apr 25 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2168 2180 W13 W8 W5 W3 W4 5.0  
2 Jim Ledford 2136 2125 W7 L5 W11 D8 W3 3.5  
3 Barry Fetter 1796 1825 W14 W7 W6 L1 L2 3.0  
4 Ed Weiss 2024 2014 W11 L6 W10 W5 L1 3.0  
5 Warren White 1842 1854 W9 W2 L1 L4 W12 3.0  
6 Paul Tomaino 1904 1905 W12 W4 L3 L7 W8 3.0  
7 Satu Kinger 1798 1801 L2 L3 W14 W6 W9 3.0  
8 Kenny Tse 1994 1983 W10 L1 W9 D2 L6 2.5  
9 Kai Tabor 1248 1349 L5 W12 L8 W13 L7 2.0  
10 Brandon Dailey 1353 1391 L8 W13 L4 L11 W14 2.0  
11 Ron Pesce 1562 1568 L4 W15 L2 W10 U--- 2.0  
12 Joe Quaglia 1449 1423 L6 L9 W15 B--- L5 2.0  
13 Chase Wilson 1580 1533 L1 L10 B--- L9 W15 2.0  
14 Jim Laughlin 1200 1176 L3 B--- L7 D15 L10 1.5  
15 Mitch Pjontek 1000 1003 U--- L11 L12 D14 L13 0.5  

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:58 AM