DAYTONA BEACH

CHESS CLUB

             

 

 

Jan-Feb, 2008 Wed Nite Tmts

Feb 27, Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jim Ledford 2325 2335 H--- W11 W5 W2 W6 W7 5.5
2 Tse Kentsun 2017 2044 W8 W3 W4 L1 W5 W6 5.0
3 Billy Manekas 1862 1869 W12 L2 L6 W9 W8 W5 4.0
4 Paul Tomaino 1986 1979 W9 W7 L2 L6 D10 W11 3.5
5 Ray Segebrecht 1723 1744 W11 W10 L1 W7 L2 L3 3.0
6 Ed Weiss 2287 2272 H--- H--- W3 W4 L1 L2 3.0
7 Anthony Cipollina 1864 1846 W13 L4 W12 L5 W11 L1 3.0
8 Mike Rombowski 1617 1602 L2 D9 L10 W11 L3 B--- 2.5
9 Ron Pesce 1527 1536 L4 D8 W13 L3 B--- U--- 2.5
10 William Thompson 1830 1827 U--- L5 W8 W12 D4 U--- 2.5
11 Jim Laughlin 1121 1117 L5 L1 B--- L8 L7 L4 1.0
12 Bob Apat 1337 1355 L3 W13 L7 L10 U--- U--- 1.0
13 Bob Parks 1500 1462 L7 L12 L9 U--- U--- U--- 0.0

Top

Feb 20 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2281 2287 H--- W13 W8 W2 W4 W3 5.5
2 William Manekas 1839 1862 W6 W10 W3 L1 L5 W9 4.0
3 Anthony Cipollina 1841 1864 W11 W5 L2 W9 W7 L1 4.0
4 Paul Tomaino 1984 1986 W12 L8 W11 W7 L1 W5 4.0
5 Steve Lampkin 1798 1814 W16 L3 W12 W8 W2 L4 4.0
6 Corey Garrett 1459 1573 L2 L9 W16 W10 W15 W8 4.0
7 Kenny Tse 2028 2017 H--- W15 W10 L4 L3 W12 3.5
8 William Thompson 1839 1830 W14 W4 L1 L5 W12 L6 3.0
9 Ray Segebrecht 1730 1723 L10 W6 W13 L3 W11 L2 3.0
10 Richard Senko 1991 1960 W9 L2 L7 L6 W14 W13 3.0
11 Ron Pesce 1503 1527 L3 W16 L4 W14 L9 W15 3.0
12 Mike Rombowski 1628 1617 L4 W14 L5 W13 L8 L7 2.0
13 Jim Laughlin 1027 1121 W15 L1 L9 L12 W16 L10 2.0
14 Anslem Farmer 1418 1426 L8 L12 W15 L11 L10 W16 2.0
15 Nikolai Raevsky 1735 1655 L13 L7 L14 W16 L6 L11 1.0
16 Alexei Raevsky 1198 1155 L5 L11 L6 L15 L13 L14 0.0

Top

 Feb 13 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Paul Tomaino 1947 1984 W7 W4 W2 D5 W3 W9 5.5
2 Steve Lampkin 1775 1798 W14 W9 L1 L3 W6 W7 4.0
3 Richard Senko 1973 1991 U--- W12 W6 W2 L1 W5 4.0
4 Anthony Cipollina 1833 1841 W13 L1 W7 W10 L5 W11 4.0
5 Jim Ledford 2342 2325 H--- W14 W8 D1 W4 L3 4.0
6 Wlliam Manekas 1842 1839 W11 D8 L3 W13 L2 W10 3.5
7 Michael Rombowski 1607 1628 L1 W13 L4 W11 W8 L2 3.0
8 Tse Kentsun 2059 2028 W10 D6 L5 D9 L7 D12 2.5
9 William Thompson 1864 1839 W12 L2 L10 D8 W13 L1 2.5
10 Ray Segebrecgt 1739 1730 L8 W11 W9 L4 D12 L6 2.5
11 Anslem Farmer 1411 1418 L6 L10 W12 L7 W14 L4 2.0
12 Ron Pesce 1502 1503 L9 L3 L11 W14 D10 D8 2.0
13 Bob Apat 1343 1337 L4 L7 W14 L6 L9 U--- 1.0
14 Jim Laughlin 1041 1027 L2 L5 L13 L12 L11 B--- 1.0

Top

Feb 6 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James Ledford 2347 2342 W15 W8 W6 W2 D4 4.5
2 Raymond Segebrecht 1638 1739 W7 W13 W5 L1 W6 4.0
3 Tse Kentsun 2064 2059 W13 L5 W12 W14 W10 4.0
4 Sean Senko 1963 1956 L8 W14 W13 W9 D1 3.5
5 Paul Tomaino 1955 1947 D12 W3 L2 D7 W9 3.0
6 Tony Cipollina 1839 1833 W14 W9 L1 W8 L2 3.0
7 Richard Senko 1999 1973 L2 W15 L9 D5 W8 2.5
8 Mike Romboski 1553 1607 W4 L1 W10 L6 L7 2.0
9 Ron Pesce 1423 1502 W10 L6 W7 L4 L5 2.0
10 Tatiana Raevsky 1925 1888 L9 W12 L8 W11 L3 2.0
11 Anslem Farmer 1382 1411 H--- H--- U--- L10 W15 2.0
12 Ken Geraghty 1500 1514 D5 L10 L3 W13 U--- 1.5
13 Alexei Raevsky 1206 1198 L3 L2 L4 L12 B--- 1.0
14 Bob Apat 1312 1343 L6 L4 W15 L3 U--- 1.0
15 Nikolai Raevsky 1783 1735 L1 L7 L14 B--- L11 1.0

Top

Jan 31 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Anthony Cipollina 1793 1839 W10 W4 W2 L3 W8 4.0
2 William Manekas 1814 1842 W5 W7 L1 W8 W4 4.0
3 Jim Ledford 2361 2347 H--- D5 W8 W1 D6 3.5
4 Ed Weiss 2309 2281 W9 L1 W5 W7 L2 3.0
5 Steve Lampkin 1775 1783 L2 D3 L4 W6 W9 2.5
6 Mike Rombalski 1542 1553 W12 L8 W9 L5 D3 2.5
7 Anslem Farmer 1364 1382 H--- L2 W10 L4 W12 2.5
8 Raymond Segebrecht 1635 1638 W11 W6 L3 L2 L1 2.0
9 Cory Garrett 1458 1459 L4 W11 L6 W12 L5 2.0
10 Bob Apat 1296 1312 L1 W12 L7 W11 U--- 2.0
11 Ron Pesce 1469 1423 L8 L9 W12 L10 U--- 1.0
12 Jim Laughlin 1067 1041 L6 L10 L11 L9 L7 0.0

Top

Jan 23 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2366 2361 H--- W10 W3 W8 D5 4.0
2 Mike Rombalski 1500 1542 U--- H--- W11 W6 W4 3.5
3 Anthony Cipollina 1790 1793 W6 W5 L1 W7 L9 3.0
4 William Manekas 1827 1814 W8 W9 H--- H--- L2 3.0
5 Tse Kentsun 2086 2064 W7 L3 L8 W9 D1 2.5
6 Anlem Farmer 1349 1364 L3 D7 W10 L2 W11 2.5
7 Cory Garrett 1427 1458 L5 D6 W9 L3 W8 2.5
8 Nndozie Dike 1471 1484 L4 W11 W5 L1 L7 2.0
9 Ron Pesce 1458 1468 W11 L4 L7 L5 W3 2.0
10 Bob Apat 1302 1294 U--- L1 L6 W11 U--- 1.0
11 Jim Laughlin 1096 1067 L9 L8 L2 L10 L6 0.0

Top

January 16 Club  QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2373 2366 W10 L5 W8 W6 W2 4.0
2 Ed Weiss 2318 2309 D8 W13 W6 W3 L1 3.5
3 Paul Tomaino 1944 1955 W12 W9 W5 L2 D4 3.5
4 Tse Kentsun 2097 2086 W11 L6 W9 W5 D3 3.5
5 Carl Tew 1895 1908 W7 W1 L3 L4 W10 3.0
6 Bill Manekas 1791 1827 W14 W4 L2 L1 W13 3.0
7 Ron Pesce 1312 1458 L5 W11 L10 W13 W8 3.0
8 Anthony Cipollina 1788 1790 D2 W12 L1 W10 L7 2.5
9 Nnadozie Dike 1420 1471 W13 L3 L4 W11 D12 2.5
10 Steve Lampkin 1790 1775 L1 W14 W7 L8 L5 2.0
11 Cory Garrett 1449 1427 L4 L7 W14 L9 B--- 2.0
12 Anslem Farmer 1347 1349 L3 L8 L13 B--- D9 1.5
13 Richard Senko 2045 1999 L9 L2 W12 L7 L6 1.0
14 Bob Apat 1322 1304 L6 L10 L11 U--- U--- 0.0

Top

Jan 9 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2378 2373 W2 W8 D3 W4 D5 4.0
2 Bill Manekas 1744 1791 L1 W12 W6 W11 W3 4.0
3 Ed Weiss 2331 2318 W10 W7 D1 W8 L2 3.5
4 Tse Kentse 2102 2097 D9 W11 W5 L1 W7 3.5
5 Tomaino 1958 1944 L7 W9 L4 W10 D1 2.5
6 Carl Tews 1937 1895 L11 W10 L2 L9 W8 2.0
7 Anslem Farmer 1300 1347 W5 L3 L8 W12 L4 2.0
8 Tony Cipollina 1796 1788 W12 L1 W7 L3 L6 2.0
9 Dozie Dike 1362 1420 D4 L5 D11 W6 U--- 2.0
10 Cory Garrett 1446 1449 L3 L6 W12 L5 W12 2.0
11 Ron Pesce 1261 1312 W6 L4 D9 L2 U--- 1.5
12 Jim Laughlin 1096 1077 L8 L2 L10 L7 L10 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:46 AM