DAYTONA BEACH

CHESS CLUB

             

 

 

January thru February 2007

Feb 28 Club QC SS
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W6 D5 W4 W2 W3 4.5
2 James W Ledford W4 W3 W5 L1 W6 4.0
3 William J Thompson W10 L2 W9 W7 L1 3.0
4 Mitch M Joseph L2 W10 L1 W5 W8 3.0
5 Tse Kentsun W7 D1 L2 L4 W10 2.5
6 Carl S Tews L1 W9 L7 W8 L2 2.0
7 Stephen F Lampkin L5 W8 W6 L3 U--- 2.0
8 Mark Anthony Reynolds U--- L7 W10 L6 L4 1.0
9 Eric Knight U--- L6 L3 W10 U--- 1.0
10 Dave Manoulian L3 L4 L8 L9 L5 0.0

Top

 Feb 21 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino W8 W9 W5 W2 W10 5
2 James W Ledford W6 W5 W3 L1 W4 4
3 Tse Kentsun W11 W4 L2 W6 W9 4
4 Stephen F Lampkin W7 L3 W8 W5 L2 3
5 Mitch M Joseph W10 L2 L1 L4 W7 2
6 Sean M Senko L2 W10 W7 L3 U--- 2
7 Tatiana Raevsky L4 B--- L6 W10 L5 2
8 Nnadozie Nf Dike L1 W11 L4 W9 U--- 2
9 Alexei Raevsky B-- L1 L10 L8 L3 1
10 Nikolai Raevsky L5 L6 W9 L7 L1 1
11 Richard S Senko L3 L8 U--- U--- U--- 0

Top

 Jan 31 QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 Paul B Tomaino W6 W12 W3 L2 W5 4.0 14
2 Sean M Senko W11 W10 W8 W1 L3 4.0 12.5
3 Tse Kentsun W14 W13 L1 W10 W2 4.0 11.5
4 Mitch M Joseph D7 L5 W11 W8 W9 3.5 11
5 James W Ledford L16 W4 W14 W6 L1 3.0 13.5
6 Carl S Tews L1 W11 W13 L5 W12 3.0 11
7 Stephen F Lampkin D4 L8 D9 W14 W10 3.0 10.5
8 Nnadozie Nf Dike H-- W7 L2 L4 W13 2.5 7.5
9 Tatiana Raevsky L10 W17 D7 W13 L4 2.5 6
10 William J Thompson W9 L2 W12 L3 L7 2.0 11.5
11 Nikolai Raevsky L2 L6 L4 W17 W15 2.0 8
12 Richard S Senko W17 L1 L10 W15 L6 2.0 6.5
13 Dave Manoulian W15 L3 L6 L9 L8 1.0 9
14 Stephen Derrig L3 W15 L5 L7 U--- 1.0 7
15 Alexei Raevsky L13 L14 W17 L12 L11 1.0 5
16 Nicholas Knauf W5 U--- U--- U--- U--- 1.0 0
17 Dominick Griggers L12 L9 L15 L11 U--- 0.0 5

Top

 Jan 24 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford L12 W4 W8 W3 W2 4.0
2 Paul B Tomaino W4 W9 L3 W6 L1 3.0
3 Tse Kentsun W13 W5 W2 L1 L6 3.0
4 Carl S Tews L2 L1 W7 W10 W8 3.0
5 Tatiana Raevsky W6 L3 L9 W8 W13 3.0
6 Mitch M Joseph L5 W13 W11 L2 W3 3.0
7 Nnadozie Nf Dike H--- L8 L4 W13 W10 2.5
8 Nikolai Raevsky W11 W7 L1 L5 L4 2.0
9 Richard S Senko W10 L2 W5 U--- U--- 2.0
10 Alexei Raevsky L9 L11 W13 L4 L7 1.0
11 Sean M Senko L8 W10 L6 U--- U--- 1.0
12 Nicholas Knauf W1 U--- U--- U--- U--- 1.0
13 Stephen Derrig L3 L6 L10 L7 L5 0.0

Top

Jan 16 Club QC SS
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W7 W9 W2 L3 W4 4.0
2 Mitch M Joseph W13 W5 L1 W8 D3 3.5
3 Tse Kentsun H--- H--- W8 W1 D2 3.5
4 Paul B Tomaino W12 L8 W11 W5 L1 3.0
5 Richard S Senko W10 L2 W14 L4 W9 3.0
6 Carl S Tews L9 L11 W13 W10 W8 3.0
7 Nicholas Knauf L1 W14 W10 W9 U--- 3.0
8 Sean M Senko W11 W4 L3 L2 L6 2.0
9 Stephen F Lampkin W6 L1 W12 L7 L5 2.0
10 Nikolai Raevsky L5 B--- L7 L6 W13 2.0
11 Eric Knight L8 W6 L4 W12 U--- 2.0
12 Mark Anthony Reynolds L4 W13 L9 L11 W14 2.0
13 Stephen Derrig L2 L12 L6 W14 L10 1.0
14 Alexei Raevsky B--- L7 L5 L13 L12 1.0

Top

Jan 3 Club QC SS
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W5 W4 W3 D2 W7 4.5
2 Paul B Tomaino W11 W6 W4 D1 W8 4.5
3 Tse Kentsun W9 W10 L1 W7 W5 4.0
4 Stephen F Lampkin W8 L1 L2 W6 W9 3.0
5 Richard S Senko L1 W8 W6 W9 L3 3.0
6 Chase Wilson W7 L2 L5 L4 B--- 2.0
7 Sean M Senko L6 W9 W8 L3 L1 2.0
8 John Shaw L4 L5 L7 B--- L2 1.0
9 Nnadozie Nf Dike L3 L7 B--- L5 L4 1.0
10 Alexei Raevsky W12 L3 U--- U--- U--- 1.0
11 Nikolai Raevsky L2 B--- U--- U--- U--- 1.0
12 Tatiana Raevsky L10 U--- U--- U--- U--- 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:08 AM