DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug 2012 Wed Nite Tmts

Aug 29 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2177 2184 W12 W5 W8 W2 D3 4.5  
2 Tony Cipollina 2132 2134 W11 W7 W3 L1 W4 4.0  
3 Ed Weiss 1979 1986 W4 W6 L2 W8 D1 3.5  
4 David Cohut 1514 1602 L3 W10 W5 W12 L2 3.0  
5 Kenny Tse 1976 1965 W9 L1 L4 W11 W7 3.0  
6 Barry Fetter 1815 1806 W10 L3 W9 L7 W14 3.0  
7 Paul Tomaino 1910 1906 W13 L2 W12 W6 L5 3.0  
8 Kai Tabor 1531 1551 W14 W11 L1 L3 W13 3.0  
9 Brandon Dailey 1497 1507 L5 W13 L6 D10 W11 2.5  
10 Joe Quaglia 1399 1422 L6 L4 W14 D9 W12 2.5  
11 Chase Wilson 1524 1495 L2 L8 W13 L5 L9 1.0  
12 Josh Weinstock 1507 1474 L1 W14 L7 L4 L10 1.0  
13 Jim Laughlin 1200 1195 L7 L9 L11 W14 L8 1.0  
14 Rene Santin 1084 1056 L8 L12 L10 L13 L6 0.0  

Top

Aug 22 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2116 2132 W7 W2 D3 W4 W5 4.5 Book
2 Paul Tomaino 1898 1910 W10 L1 W6 W9 W3 4.0  
3 Ed Weiss 1974 1979 W13 W11 D1 W8 L2 3.5  
4 Jim Ledford 2182 2177 H--- W9 W8 L1 W11 3.5  
5 Kenny Tse 1987 1976 W6 L8 W13 W11 L1 3.0  
6 Brandon Dailey 1453 1497 L5 W14 L2 W10 W9 3.0  
7 Chase Wilson 1503 1524 L1 L10 W14 W13 W8 3.0  
8 Billy Manekas 1881 1866 W14 W5 L4 L3 L7 2.0  
9 David Cohut 1530 1514 W15 L4 W10 L2 L6 2.0  
10 Nathan Kelly 1215 1267 L2 W7 L9 L6 W12 2.0  
11 Barry Fetter 1815 1800 W12 L3 B--- L5 L4 2.0  
12 Rene Santin 1072 1084 L11 L13 W15 W14 L10 2.0  
13 Joe Quaglia 1437 1399 L3 W12 L5 L7 L14 1.0  
14 Jim Laughlin 1200 1191 L8 L6 L7 L12 W13 1.0  
15 Colin Hedburg 497 494 L9 B--- L12 U--- U--- 1.0  

Top

Aug 8 Club QC SS  (rated 8/21/12)
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford 2172 2182 W4 W5 W2 W7 4.0
2 Tony Cipollina 2115 2116 W8 W3 L1 W4 3.0
3 Kenny Tse 1986 1987 H--- L2 W9 W5 2.5
4 Barry Fetter 1803 1815 L1 W10 W6 L2 2.0
5 Satu Kinger 1830 1838 W6 L1 W7 L3 2.0
6 Ed Weiss 1998 1974 L5 W8 L4 W10 2.0
7 Brandon Dailey 1419 1453 W10 W9 L5 L1 2.0
8 Joe Quaglia 1394 1437 L2 L6 W10 W9 2.0
9 Yahuda 1500 1458 H--- L7 L3 L8 0.5
10 Jim Laughlin 1200 1181 L7 L4 L8 L6 0.0

Top

Aug 15 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Sean Villone 2084 2088 D10 W11 W5 W2 3.5
2 Rolly Weaver 1975 1990 W9 W4 W3 L1 3.0
3 Tony Cipollina 2125 2115 W11 W8 L2 W7 3.0
4 Billy Manekas 1879 1881 W14 L2 W11 W6 3.0
5 Kenny Tse 1995 1986 W7 D6 L1 W10 2.5
6 Barry Fetter 1802 1803 W13 D5 W10 L4 2.5
7 Josh Weinstock 1470 1507 L5 W9 W8 L3 2.0
8 Michael unr. 1386 W12 L3 L7 W13 2.0
9 Brandon Dailey 1425 1419 L2 L7 W14 W12 2.0
10 Chase Wilson 1492 1503 D1 W12 L6 L5 1.5
11 Joe Quaglia 1391 1394 L3 L1 L4 W14 1.0
12 Rene Santrin 1047 1072 L8 L10 W13 L9 1.0
13 Jim Laughlin 1222 1194 L6 W14 L12 L8 1.0
14 U Thomas 1156 1120 L4 L13 L9 L11 0.0

Top

Aug 1 Club QC SS
  Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2155 2172 W11 W8 W2 W3 W5 5.0
2 KentSun Tse 1985 1995 W9 W12 L1 W4 W6 4.0
3 Anthony Cipollina 2127 2125 W7 W5 D4 L1 W12 3.5
4 Edward Weiss 1999 1998 W6 W13 D3 L2 W8 3.5
5 Rolly Weaver 1979 1975 W14 L3 W9 W8 L1 3.0
6 Brandon Dailey 1380 1428 L4 W15 W10 W12 L2 3.0
7 Chase Wilson 1492 1498 L3 L14 W11 W15 W9 3.0
8 Satish Kinger 1845 1830 W15 L1 W14 L5 L4 2.0
9 Joe Quaglia 1369 1391 L2 W11 L5 W14 L7 2.0
10 Rene Santin 1023 1047 L12 B--- L6 L11 W15 2.0
11 Kai Tabor 1566 1531 L1 L9 L7 W10 W14 2.0
12 Barry Fetter 1830 1802 W10 L2 W13 L6 L3 2.0
13 Colin Hedberg 498 497 B--- L4 L12 U--- U--- 1.0
14 James Laughlin 1205 1222 L5 W7 L8 L9 L11 1.0
15 Thomas Utsler 1200 1156 L8 L6 B--- L7 L10 1.0

Top

Jul 25 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] [S] Prize
1 Ed Weiss 1991 1999 W11 W15 W7 D3 D4 4.0 11.5 12.5 Book
2 Avery Jones 2111 2109 W10 L7 W14 W5 W3 4.0 11.5 12  
3 Sean Villone 2086 2084 W13 W8 W5 D1 L2 3.5 14 15.5  
4 Kenny Tse 1981 1985 W12 L5 W10 W6 D1 3.5 12 13.5  
5 Satu Kinger 1793 1845 W6 W4 L3 L2 W12 3.0 14 15.5  
6 Tony Cipollina 2145 2127 L5 W11 W8 L4 W7 3.0 12.5 14  
7 Barry Fetter 1814 1830 W14 W2 L1 W13 L6 3.0 12.5 13  
8 Paul Tomaino 1901 1898 W9 L3 L6 W14 W10 3.0 11 11.5  
9 Brandon Dailey 1297 1380 L8 D13 W11 L10 W14 2.5 5 8.5  
10 George Arbuckle 1700 1696 L2 W12 L4 W9 L8 2.0 10.5 14.5  
11 Chase Wilson 1498 1492 L1 L6 L9 B--- W13 2.0 7 11  
12 Josh Weinstock 1483 1470 L4 L10 B--- W15 L5 2.0 6 9.5  
13 Kai Tabor 1600 1566 L3 D9 W15 L7 L11 1.5 8 11.5  
14 Jim Laughlin 1200 1186 L7 B--- L2 L8 L9 1.0 8.5 12.5  
15 Colin Hedberg 499 498 B--- L1 L13 L12 U--- 1.0 3 7  

Top

Jul 18 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] [S] Prize
1 Tony Cipollina 2144 2145 W7 D5 D3 W6 W2 4.0 13.5 16.5 Book
2 Avery Jones 2100 2111 W9 W6 W4 W5 L1 4.0 13.5 15.5  
3 Paul Tomaino 1880 1901 W14 D8 D1 W7 D5 3.5 12.5 13  
4 Jim Ledford 2157 2155 H--- W10 L2 W9 W8 3.5 11 11  
5 Kenny Tse 1972 1981 W12 D1 W8 L2 D3 3.0 14 16  
6 Barry Fetter 1816 1814 W13 L2 W11 L1 W12 3.0 12 13.5  
7 David Cohut 1500 1530 L1 W12 W15 L3 W11 3.0 11.5 12  
8 Sean Villone 2105 2086 W11 D3 L5 W10 L4 2.5 9 14.5  
9 Josh Weinstock 1477 1483 L2 W13 D10 L4 B--- 2.5 7.5 11.5  
10 Kai Tabor 1603 1600 W15 L4 D9 L8 W14 2.5 5 9  
11 Chase Wilson 1498 1487 L8 W14 L6 W13 L7 2.0 7.5 10.5  
12 Joe Quaglia 1368 1369 L5 L7 W14 W15 L6 2.0 7 10  
13 Brian Arcuri 1000 997 L6 L9 B--- L11 W15 2.0 4.5 7.5  
14 Brandon Dailey 1333 1297 L3 L11 L12 B--- L10 1.0 6.5 10  
15 Colin Hedberg 500 496 L10 B--- L7 L12 L13 1.0 6 9  

Top

Jul 11 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Sean Villone 2080 2105 W11 W6 W3 D2 W4 4.5 Book
2 Avery Jones 2079 2100 H--- W9 W5 D1 W3 4.0  
3 Rolly Weaver 1978 1979 W14 W7 L1 W5 L2 3.0  
4 Tony Cipollina 2161 2144 L5 W14 W8 W6 L1 3.0  
5 Dave Ross 1896 1920 W4 W8 L2 L3 W9 3.0  
6 Paul Tomaino 1885 1880 W12 L1 W10 L4 W13 3.0  
7 Barry1821 Fetter 1821 1816 W10 L3 W11 L9 W14 3.0  
8 Kai Tabor 1588 1603 W13 L5 L4 W12 W10 3.0  
9 Ed Weiss 2003 1991 H--- L2 W14 W7 L5 2.5  
10 Chase Wilson 1492 1498 L7 W12 L6 W11 L8 2.0  
11 Joshua Weinstock 1482 1477 L1 W13 L7 L10 W12 2.0  
12 Brandon Dailey 1353 1333 L6 L10 W13 L8 L11 1.0  
13 Jim Laughlin 1200 1205 L8 L11 L12 W14 L6 1.0  
14 Joe Quaqlia 1399 1368 L3 L4 L9 L13 L7 0.0  

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:43 AM