DAYTONA BEACH

CHESS CLUB

             

 

 

 

 April 25 Club QC SS 
# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 2339 W4 W9 W3 W8 D2 4.5
2 Ed Weiss 2338 L9 W5 W7 W3 D1 3.5
3 Paul B Tomaino 2097 W6 W10 L1 L2 W7 3.0
4 Sean M Senko 1833 L1 W6 W11 L7 W10 3.0
5 Dave Manoulian 1595 L7 L2 W10 W11 W8 3.0
6 Don Pavan 1486 L3 L4 B--- W10 W9 3.0
7 Tse Kentsun 2202 W5 D8 L2 W4 L3 2.5
8 Tony Cippolina 1717 W11 D7 W9 L1 L5 2.5
9 Richard S Senko 1881 W2 L1 L8 B--- L6 2.0
10 Nnadozie Nf Dike 1469 B--- L3 L5 L6 L4 1.0
11 Bob Apart 1366 L8 B--- L4 L5 U--- 1.0

 

Apr 18 Club QC SS
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W8 W6 W3 L4 W2 4.0
2 Richard S Senko W5 D4 W9 W10 L1 3.5
3 James W Ledford W7 D9 L1 W12 W4 3.5
4 Mitch M Joseph W13 D2 W12 W1 L3 3.5
5 Paul B Tomaino L2 D12 W13 W7 W8 3.5
6 Tony Cipollina W11 L1 D7 D9 W10 3.0
7 Sean M Senko L3 W13 D6 L5 W12 2.5
8 Dave Manoulian L1 W11 L10 W14 L5 2.0
9 Stephen F Lampkin W14 D3 L2 D6 U--- 2.0
10 Nnadozie Nf Dike L12 W14 W8 L2 L6 2.0
11 Tatiana Raevsky L6 L8 W14 W13 U--- 2.0
12 Don Pavan W10 D5 L4 L3 L7 1.5
13 Nikolai Raevsky L4 L7 L5 L11 U--- 0.0
14 Alexei Raevsky L9 L10 L11 L8 U--- 0.0

 

 Apr 11 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W11 W5 D2 W4 L3 3.5
2 Paul B Tomaino W8 W6 D1 W5 L4 3.5
3 Tse Kentsun H-- W7 L4 W6 W1 3.5
4 Stewart G Zolton H-- W10 W3 L1 W2 3.5
5 Mitch M Joseph W12 L1 W8 L2 W9 3.0
6 Carl S Tews W9 L2 W11 L3 W10 3.0
7 William J Thompson D10 L3 L12 W8 W11 2.5
8 Richard S Senko L2 W9 L5 L7 W12 2.0
9 Tony Cipollina L6 L8 W10 W12 L5 2.0
10 Sean M Senko D7 L4 L9 W11 L6 1.5
11 Dave Manoulian L1 W12 L6 L10 L7 1.0
12 Nnadozie Nf Dike L5 L11 W7 L9 L8 1.0

Top

 Mar 28 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W4 W9 W2 W6 W3 5.0
2 Mitch M Joseph W12 W8 L1 W10 W7 4.0
3 William J Thompson W5 L6 W4 W9 L1 3.0
4 Dave Manoulian L1 W12 L3 W13 W11 3.0
5 Stephen F Lampkin L3 L10 W14 W8 B--- 3.0
6 Paul B Tomaino W10 W3 D7 L1 L8 2.5
7 Tse Kentsun L8 W14 D6 W11 L2 2.5
8 Tony Cipolina W7 L2 L9 L5 W6 2.0
9 Sean M Senko W13 L1 W8 L3 U--- 2.0
10 Richard S Senko L6 W5 W13 L2 U--- 2.0
11 Nnadozie Nf Dike H--- U--- W12 L7 L4 1.5
12 Bob Apart L2 L4 L11 W14 U--- 1.0
13 Nikolai Raevsky L9 B--- L10 L4 U--- 1.0
14 Alexei Raevsky B--- L7 L5 L12 U--- 1.0

Top

 Mar 21 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W14 W7 W2 W3 W4 5.0
2 Paul B Tomaino W4 W5 L1 W7 D3 3.5
3 Mitch M Joseph W8 W6 W7 L1 D2 3.5
4 Carl S Tews L2 W10 W6 W5 L1 3.0
5 Dave Manoulian W10 L2 W8 L4 W11 3.0
6 Richard S Senko W13 L3 L4 D8 W9 2.5
7 Sean M Senko W9 L1 L3 L2 W13 2.0
8 Anslem Farmer L3 W13 L5 D6 D12 2.0
9 Nikolai Raevsky L7 W14 L11 W12 L6 2.0
10 Tatiana Raevsky L5 L4 W14 L11 B--- 2.0
11 Pavan Don U--- U--- W9 W10 L5 2.0
12 Nnadozie Nf Dike U--- U--- W13 L9 D8 1.5
13 Alexei Raevsky L6 L8 L12 B--- L7 1.0
14 Bob Apart L1 L9 L10 U--- U--- 0.0

Top

Mar 14 Club QC SS 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun W8 W2 D3 W4 W5 4.5
2 Paul B Tomaino W10 L1 W9 W3 W8 4.0
3 Mitch M Joseph W7 W4 D1 L2 W6 3.5
4 James W Ledford W6 L3 W5 L1 W7 3.0
5 William J Thompson W9 W8 L4 W7 L1 3.0
6 Tony Cipollina L4 L7 W10 W9 L3 2.0
7 Nnadozie Nf Dike L3 W6 D8 L5 L4 1.5
8 Mark Anthony Reynolds L1 L5 D7 W10 L2 1.5
9 Bob Apart L5 W10 L2 L6 U--- 1.0
10 Ernesto L2 L9 L6 L8 U--- 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:55 AM