DAYTONA BEACH

CHESS CLUB

             

 

June - July 2008 Wed nite Tmts

Jun 25 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kenny Tse 1991 2000 W14 W13 D8 W10 W12 W2 5.5
2 Bill Manekas 1920 1941 W20 W21 W3 D7 W11 L1 4.5
3 Jim Ledford 2204 2190 W16 W8 L2 W12 W7 L4 4.0
4 Tony Cipollina 1980 1968 L10 W17 W20 L11 W13 W3 4.0
5 Paul Tomaino 1927 1921 L13 W14 L10 W8 W16 W7 4.0
6 John Szasz 1880 1877 W17 W10 L7 L13 W14 W11 4.0
7 Ed Weis 2262 2237 W15 W11 W6 D2 L3 L5 3.5
8 Ray Segebrecht 1708 1729 W19 L3 D1 L5 W15 W14 3.5
9 Mike Rombowski 1806 1817 H--- U--- U--- W19 W10 W13 3.5
10 Ron Pesce 1585 1649 W4 L6 W5 L1 L9 W16 3.0
11 Tatiana Raevsky 1736 1739 W18 L7 W19 W4 L2 L6 3.0
12 Steve Lampkin 1799 1797 H--- W18 W13 L3 L1 U--- 2.5
13 Tim Fitz-Gerald 1550 1585 W5 L1 L12 W6 L4 L9 2.0
14 Dave Ross 1620 1621 L1 L5 W17 W15 L6 L8 2.0
15 Nikolai Raevsky 1660 1621 L7 L20 W21 L14 L8 W17 2.0
16 Warren White 1657 1614 L3 L19 W18 W21 L5 L10 2.0
17 Alex Weiss 1482 1463 L6 L4 L14 W18 W19 L15 2.0
18 Jim Laughlin 747 793 L11 L12 L16 L17 B--- W19 2.0
19 Alexei Raevsky 1165 1157 L8 W16 L11 L9 L17 L18 1.0
20 Bob Apat 1421 1442 L2 W15 L4 U--- U--- U--- 1.0
21 Colin Campbell 511 510 B--- L2 L15 L16 U--- U--- 1.0

Top

Jun 18 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2252 2262 W12 W5 W7 W2 W6 W3 6.0
2 Tony Cipollina 1967 1980 W10 D13 W3 L1 W11 W7 4.5
3 Bill Manekas 1910 1920 W9 W8 L2 W4 W7 L1 4.0
4 Warren White 1585 1657 L7 W15 W5 L3 W8 W11 4.0
5 Mike Rombowski 1821 1806 W14 L1 L4 W16 W9 D6 3.5
6 Richard Senko 1889 1882 W15 L7 W13 W9 L1 D5 3.5
7 Kenny Tse 2003 1991 W4 W6 L1 W8 L3 L2 3.0
8 Ray Segebrecht 1719 1708 W17 L3 W10 L7 L4 W12 3.0
9 Noah Dovberg 927 1000 L3 W17 W12 L6 L5 W15 3.0
10 Alex Weiss 1478 1482 L2 W16 L8 L12 W15 W13 3.0
11 Steve Lampkin 1814 1799 H--- U--- W14 W13 L2 L4 2.5
12 Ron Pesce 1626 1585 L1 D14 L9 W10 D13 L8 2.0
13 Paul Tomaino 1973 1927 W16 D2 L6 L11 D12 L10 2.0
14 Colin Cambell 400 511 L5 D12 L11 W15 U--- U--- 1.5
15 Jim Laughlin 794 747 L6 L4 W17 L14 L10 L9 1.0
16 Skylar Procos 400 399 L13 L10 B--- L5 U--- U--- 1.0
17 Carbery Campbell 400 392 L8 L9 L15 B--- U--- U--- 1.0

Top

June 11 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Paul Tomaino 1963 1973 W7 W3 W4 D2 W9 L5 4.5
2 Mike Rombowski 1773 1821 U--- W12 W7 D1 W5 W3 4.5
3 Kenny Tse 2020 2003 W6 L1 W8 W9 D4 L2 3.5
4 Tony Cipollina 1985 1967 W8 W9 L1 W11 D3 L6 3.5
5 Bill Manekas 1943 1910 L11 L7 W10 W8 L2 W1 3.0
6 Ron Pesce 1610 1626 L3 W11 L9 W7 L8 W4 3.0
7 Tim Fitz-Gerald 1541 1550 L1 W5 L2 L6 W10 W12 3.0
8 Warren White 1555 1585 L4 W10 L3 L5 W6 W9 3.0
9 Ray Segebrecht 1742 1719 W10 L4 W6 L3 L1 L8 2.0
10 Jim Laughlin 761 794 L9 L8 L5 W12 L7 B--- 2.0
11 Bob Apat 1396 1421 W5 L6 W12 L4 U--- U--- 2.0
12 Noah Dovberg 963 927 U--- L2 L11 L10 B--- L7 1.0

Top

Jun 4 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2257 2252 W13 W5 W2 L3 W8 D4 4.5
2 Kenny Tse 2006 2020 B--- W4 L1 D7 W11 W8 4.5
3 Jim Ledford 2195 2204 W15 W11 W8 W1 D4 U--- 4.5
4 Paul Tomaino 1946 1963 W9 L2 W12 W5 D3 D1 4.0
5 Bill Manekas 1942 1943 W12 L1 W14 L4 W7 W9 4.0
6 Warren White 1475 1555 L7 W10 L11 W13 W12 W14 4.0
7 Richard Senko 1903 1904 W6 L8 W9 D2 L5 W11 3.5
8 Brian Hazeltine 2000 1997 W10 W7 L3 W11 L1 L2 3.0
9 Ron Pesce 1606 1610 L4 W16 L7 W14 W10 L5 3.0
10 Dave Ross 1625 1620 L8 L6 W15 W12 L9 W13 3.0
11 Steve Lampkin 1832 1814 W16 L3 W6 L8 L2 L7 2.0
12 Tim Fitzgerald 1550 1541 L5 W13 L4 L10 L6 W16 2.0
13 Ray Segebrecht 1794 1742 L1 L12 W16 L6 W15 L10 2.0
14

Noah Dovberg

892 909 U--- W15 L5 L9 W16 L6 2.0
15 Tom Ledford 460 504 L3 L14 L10 W16 L13 U--- 1.0
16 Jim Laughlin 820 761 L11 L9 L13 L15 L14 L12 0.0

Top

May 28 Club QC SS
# Name   Rtng  Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6  Tot
1 Richard Senko  1889 1903 L9 W13 W11 W8  W5  W2  5.0
2 William Manekas  1911 1915 L11 W14 W9  W6 W4  L1 4.0
3 Stephen Lampkin  1814 1832 W4 W9 L5 W7 L6 W14 4.0
4 Jim Ledford  2215 2195 L3 W7 W6 W5 L2 W8 4.0
5 Anthony Cipollina  1988 1985 W12 W8 W3 L4 L1 W6 4.0
6 RaymondSegebrecht  1771 1794 W10 W11 L4 L2 W3 L5 3.0
7 Warren White  1400 1475 W14 L4 W12 L3 W9 L10 3.0
8 Nikolai Raevsky  1634 1660 W13 L5 W10 L1 W11 L4 3.0
9 David Ross  1603 1625 W1 L3 L2 W10 L7 W12 3.0
10 KentSunTse  2044 2006 L6 W12 L8 L9 W14 W7 3.0
11 Ronald Pesce  1577 1581 W2 L6 L1 W13 L8 U--- 2.0
12 Alexei Raevsky  1169 1165 L5 L10 L7 L14 W13 L9 1.0
13 Noah Dovberg  854 892 L8 L1 W14 L11 L12 U--- 1.0
14 Tatiana Raevsky  1798 1736 L7 L2 L13 W12 L10 L3 1.0

Top

May 21 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Tony Cipollina 1937 1988 W13 W5 W4 W3 W2 W7 6.0
2 Bill Manekas 1912 1911 W14 L4 W10 W6 L1 W8 4.0
3 Jim Ledford 2225 2215 H--- W12 D6 L1 W5 W4 4.0
4 Kenny Tse 2055 2044 W7 W2 L1 D5 W10 L3 3.5
5 Mike Rombowski 1765 1773 W11 L1 W13 D4 L3 W10 3.5
6 Paul Tomaino 1971 1946 D10 W15 D3 L2 L7 W13 3.0
7 Ray Segebrecht 1780 1771 L4 L10 W15 W16 W6 L1 3.0
8 Roy Dovberg 785 892 U--- U--- B--- W12 W14 L2 3.0
9 Steve Lampkin 1803 1814 H--- H--- U--- U--- W12 W14 3.0
10 Dave Ross 1581 1603 D6 W7 L2 W13 L4 L5 2.5
11 Omar Vargus 482 659 L5 W16 D12 W15 U--- U--- 2.5
12 Tatiana Raevsky 1852 1798 D15 L3 D11 L8 L9 W16 2.0
13 Alexei Raevesky 1164 1169 L1 W14 L5 L10 W16 L6 2.0
14 Jim Laughlin 846 820 L2 L13 D16 B--- L8 L9 1.5
15 Diego Vargus 590 595 D12 L6 L7 L11 U--- U--- 0.5
16 Noah Dovberg 904 854 U--- L11 D14 L7 L13 L12 0.5

Top

May 14 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Tony Cipollina 1900 1937 W13 W8 W3 W2 W6 W5 6.0
2 Bill Manekas 1892 1912 W7 W6 W4 L1 D3 W8 4.5
3 Paul Tomaino 1972 1971 W11 W5 L1 W8 D2 W10 4.5
4 Jim Ledford 2236 2225 H--- W11 L2 W12 W8 U--- 3.5
5 Steve Lampkin 1834 1803 W9 L3 W15 L6 W7 L1 3.0
6 Ron Pesce 1560 1577 W14 L2 W10 W5 L1 U--- 3.0
7 Noah Dovberg 873 904 L2 W9 L8 W15 L5 W13 3.0
8 Ray Segebrecht 1802 1780 W10 L1 W7 L3 L4 L2 2.0
9 Diego Vargas 523 590 L5 L7 L11 W10 W13 L12 2.0
10 Omar Vargas 379 482 L8 W13 L6 L9 W15 L3 2.0
11 Bob Apat 1395 1396 L3 L4 W9 W13 U--- U--- 2.0
12 Roy Dovberg 771 785 U--- U--- U--- L4 W14 W9 2.0
13 Jim Laughlin 953 846 L1 L10 W14 L11 L9 L7 1.0
14 Mary Wentzal 300 278 L6 L15 L13 U--- L12 B--- 1.0
15 Tom Ledford 477 460 U--- W14 L5 L7 L10 U--- 1.0

Top

May 7 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Paul Tomaino 1956 1972 W11 W6 W7 W2 L3 W5 5.0
2 Kenny Tse 2057 2055 W5 W3 W9 L1 W6 L4 4.0
3 Tony Cipollina 1902 1900 W10 L2 W11 W5 W1 L6 4.0
4 Steve Lampkin 1816 1834 H--- H--- W8 L9 W11 W2 4.0
5 Ron Pesces 1538 1560 L2 W10 W6 L3 W13 L1 3.0
6 Ray Segebrecht 1817 1802 W12 L1 L5 W15 L2 W3 3.0
7 Bill Manekas 1919 1892 W8 L9 L1 L13 W10 W11 3.0
8 Jim Laughlin 951 953 L7 W14 L4 L11 B--- W15 3.0
9 Jim Ledford 2244 2236 W15 W7 L2 W4 U--- U--- 3.0
10 Noah Dovberg 888 873 L3 L5 D14 B--- L7 W12 2.5
11 Anslem Farmer 1503 1493 L1 W12 L3 W8 L4 L7 2.0
12 Diego B Vargas 547 523 L6 L11 B--- L14 W15 L10 2.0
13 Darryl Richardson 1200 1233 U--- U--- W15 W7 L5 U--- 2.0
14 Tommy Ledford 400 477 U--- L8 D10 W12 U--- U--- 1.5
15 Omar Vargas 400 379 L9 B--- L13 L6 L12 L8 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:01 AM