DAYTONA BEACH

CHESS CLUB

             

 

 

Jan-Feb 2014 Wed Nite

Feb 26 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts
1 tabor, kai 2046 2049 W4 W3 D2 W7 W5 4.5
2 murphy, larry 1813 1852 W5 W4 D1 W3 W7 4.5
3 fetter, barry 1864 1858 W7 L1 W5 L2 W4 3.0
4 quaglia, joe 1434 1470 L1 L2 W7 W5 L3 2.0
5 arbuckle, george 1804 1762 L2 W7 L3 L4 L1 1.0
7 laughlin, jim 1217 1206 L3 L5 L4 L1 L2 0.0

 

Feb 12 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts
1 Cipollina, Tony 2226 2225 W5 W7 D2 W3 W4 4.5
2 Tabor, Kai 2036 2046 W4 W3 D1 W5 W6 4.5
3 Fetter, Barry 1869 1864 W6 L2 W5 L1 W8 3.0
4 Sauceman, James 1398 1456 L2 W6 W7 W8 L1 3.0
5 Quaglia, Joe 1413 1434 L1 W8 L3 L2 W7 2.0
6 Odukoya, Nestor 1338 1357 L3 L4 W8 W7 L2 2.0
7 Santin, Rene 1489 1437 W8 L1 L4 L6 L5 1.0
8 Laughlin, James 1217 1179 L7 L5 L6 L4 L3 0.0

 

Feb 5 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2204 2226 W5 W3 W2 W4 W6 5.0  
2 Sean Villone 2169 2170 W4 W7 L1 D6 W5 3.5  
3 Kai Tabor 2041 2036 W9 L1 L4 W7 W8 3.0  
4 Barry Fetter 1857 1869 L2 W9 W3 L1 W10 3.0  
5 Paul Tomaino 1916 1925 L1 W6 D7 W10 L2 2.5  
6 Kenny Tse 1971 1965 W10 L5 W8 D2 L1 2.5  
7 Jim Ledford 2124 2106 W8 L2 D5 L3 W9 2.5  
8 Dave Wagner 1630 1631 L7 W10 L6 W9 L3 2.0  
9 James Sauceman 1401 1398 L3 L4 W10 L8 L7 1.0  
10 Jim Laughlin 1200 1185 L6 L8 L9 L5 L4 0.0  

 

Jan 29 Club QC SS
No. Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Tot Prize
1 Cipollina,Tony 2193 2204 W2 W3 W5 W4 W6 5.0  
2 Murphy,Larry 1787 1813 L1 W8 W3 D5 W7 3.5  
3 Tabor,Kai 2052 2041 W8 L1 L2 W7 W5 3.0  
4 Fetter, Barry 1864 1857 W7 L5 W6 L1 W8 3.0  
5 Tse,Kenny 1979 1971 W6 W4 L1 D2 L3 2.5  
6 Quaglia,Joe 1392 1413 L5 W7 L4 W8 L1 2.0  
7 laughlin, James 1200 1217 L4 L6 W8 L3 L2 1.0  
8 Murphy, Richard 1400 1352 L3 L2 L7 L6 L4 0.0  

 

Jan 22 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2159 2193 W9 W2 W3 W4 W8 5.0 Book
2 Kai Tabor 2026 2052 W12 L1 W5 W7 W3 4.0  
3 Jim Ledford 2133 2124 W11 W7 L1 W8 L2 3.0  
4 Sean Villone 2181 2169 D5 D8 W9 L1 W6 3.0  
5 Paul Tomaino 1913 1916 D4 D6 L2 W12 W11 3.0  
6 Kenny Tse 1991 1979 L8 D5 W10 W9 L4 2.5  
7 Ed Weiss 2037 2020 W10 L3 D8 L2 W12 2.5  
8 John Dellova 1851 1878 W6 D4 D7 L3 L1 2.0  
9 Barry Fetter 1875 1864 L1 W11 L4 L6 W10 2.0  
10 James Sauceman 1366 1401 L7 W12 L6 W11 L9 2.0  
11 Joe Quaglia 1407 1392 L3 L9 W12 L10 L5 1.0  
12 Jim Laughlin 1200 1179 L2 L10 L11 L5 L7 0.0  

 

Jan 15 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kai Tabor 1998 2026 D7 D4 W5 W2 W6 4.0 Book
2 Tony Cipollina 2168 2159 W6 W8 D3 L1 W5 3.5  
3 Kenny Tse 1992 1991 W9 D5 D2 D6 W8 3.5  
4 Ed Weiss 2046 2037 L5 D1 W8 W7 H--- 3.0  
5 Barry Fetter 1866 1875 W4 D3 L1 B--- L2 2.5  
6 Paul Tomaino 1915 1913 L2 W7 W9 D3 L1 2.5  
7 Larry Murphy 1792 1787 D1 L6 B--- L4 W9 2.5  
8 Jalal Rahhal 1000 1056 B--- L2 L4 W9 L3 2.0  
9 Jim Laughlin 1200 1167 L3 B--- L6 L8 L7 1.0  

 

Jan 8 Club QC SS
    Rtng Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 Cipollina Tony 2143 2168 W4 W3 W2 W5 W7 5.0  
2 Villone, Sean 2177 2181 W7 W6 L1 W4 W5 4.0  
3 Ledford, Jim 2138 2133 W9 L1 D5 W6 W8 3.5  
4 Kinger, Satu 1766 1785 L1 W9 W6 L2 W10 3.0  
5 Tabor, Kai 1998 1998 W8 W7 D3 L1 L2 2.5  
6 Tse, Kenny 2014 1992 W10 L2 L4 L3 W9 2.0  
7 Fetter, Barry 1877 1866 L2 L5 W8 W10 W10 2.0  
8 Odukoya, Nestor 1265 1338 L5 W10 L7 W9 L3 2.0  
9 Quaglia, Joe 1418 1407 L3 L4 W10 L8 L6 1.0  
10 SaUceman, James 1410 1366 L6 L8 L9 L7 L4 0.0  

 

 Jan 1 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Paul Tomaino 1874 1915 L3 W5 W7 W6 W2 4.0  
2 Kai Tabor 1989 1998 W8 D3 W6 W4 L1 3.5  
3 Kenny Tse 2013 2014 W1 D2 L4 W8 W7 3.5  
4 Tony Cipollina 2144 2143 H--- W6 W3 L2 W5 3.5  
5 John Dellova 1862 1851 H--- L1 W8 W7 L4 2.5  
6 Barry Fetter 1896 1877 W7 L4 L2 L1 W8 2.0  
7 Nestor Odukoya 1227 1265 L6 W8 L1 L5 L3 1.0  
8 James Sauceman 1443 1410 L2 L7 L5 L3 L6 0.0  

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:01 AM