DAYTONA BEACH

CHESS CLUB

             

 

 

January-February Wed Nite 2012

Jan 4 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2131 2138 W6 W5 W3 D2 D4 4.0  
2 Tony Cipollina 2084 2094 W8 D4 W5 D1 W3 4.0 Book
3 Paul Tomaino 1953 1959 W9 W6 L1 W4 L2 3.0  
4 Kenny Tse 2013 2010 W7 D2 W8 L3 D1 3.0  
5 Rolly Weaver 1962 1952 W10 L1 L2 W7 W9 3.0  
6 Barry Fetter 1846 1837 L1 L3 W7 W9 W10 3.0  
7 Sean Vayda 1285 1353 L4 W10 L6 L5 W8 2.0  
8 Joe Quaglia 1613 1588 L2 W9 L4 W10 L7 2.0  
9 Ryan Sessoms 1000 1046 L3 L8 W10 L6 L5 1.0  
10 Jim Laughlin 1200 1153 L5 L7 L9 L8 L6 0.0  

Top

Jan 11 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Paul Tomaino 1959 1990 W9 W4 W8 W3 D2 4.5  
2 Tony Cipollina 2094 2082 L4 W5 W9 W8 D1 3.5 Book
3 Jim Ledford 2138 2119 W10 L8 W6 L1 W7 3  
4 Quinton Jenkins 1500 1580 W2 L1 L7 W11 W10 3  
5 Barry Fetter 1837 1826 D6 L2 D10 W9 W8 3  
6 Joshua Weinstock 1393 1463 D5 W10 L3 L7 W11 2.5  
7 Kenny Tse 2010 2006 H--- U--- W4 W6 L3 2.5  
8 Warren White 1723 1730 W11 W3 L1 L2 L5 2  
9 Brandon Dailey 1421 1419 L1 W11 L2 L5 B--- 2  
10 Joe Quaglia 1588 1559 L3 L6 D5 B--- L4 1.5  
11 Sessoms. Ryan 1046 1034 L8 L9 B--- L4 L6 1  

Top

Jan 18 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2119 2124 W6 L4 W7 W2 W3 4.0  
2 Kenny Tse 2006 2020 W8 W3 W4 L1 W9 4.0 Book
3 Tony Cipollina 2082 2076 W7 L2 W6 W4 L1 3.0  
4 Paul Tomaino 1990 1992 W10 W1 L2 L3 W6 3.0  
5 Barry Fetter 1826 1806 W9 L6 L8 W7 W10 3.0  
6 Guy Piche 1800 1801 L1 W5 L3 W10 L4 2.0  
7 Warren White 1730 1723 L3 W9 L1 L5 W8 2.0  
8 Joe Quaglia 1559 1554 L2 W10 W5 L9 L7 2.0  
9 Joe Rozansky 1200 1227 L5 L7 L10 W8 L2 1.0  
10 Sean Vayda 1353 1350 L4 L8 W9 L6 L5 1.0  

Top

Jan 25 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TB[M] TB[S] Prize
1 Jim Ledford 2124 2131 H--- D4 W8 W2 W3 4 12.5 12.5  
2 Tony Cipollina 2076 2077 W8 W7 D3 L1 W5 3.5 12.5 14.5 Book
3 Kenny Tse 2020 2027 W9 W5 D2 W7 L1 3.5 12.5 14  
4 Warren White 1723 1761 W11 D1 L5 W9 W7 3.5 10.5 11  
5 Paul Tomaino 1992 1983 W10 L3 W4 W8 L2 3 12.5 14  
6 B Hoekstra 1400 1412 L7 L8 B--- W11 W10 3 6 6  
7 Barry Fetter 1806 1789 W6 L2 W9 L3 L4 2 11 14.5  
8 Joe Quaglia 1554 1561 L2 W6 L1 L5 W11 2 9.5 13.5  
9 J Weinstock 1463 1465 L3 W10 L7 L4 B--- 2 7 10.5  
10 Brandon Dailey 1419 1392 L5 L9 W11 B--- L6 2 4.5 7.5  
11 Jim Laughlin 1200 1174 L4 B--- L10 L6 L8 1 6 9.5  

Top

Feb 1 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2077 2108 W5 W9 W3 W2 W4 5.0 Book
2 David Ross 1769 1844 W10 W4 W6 L1 D3 3.5  
3 Jim Ledford 2131 2123 W12 W6 L1 W7 D2 3.5  
4 Kenny Tse 2017 2003 W7 L2 W5 W8 L1 3.0  
5 Warren White 1761 1762 L1 W11 L4 W10 W8 3.0  
6 Paul Tomaino 1983 1972 W8 L3 L2 W9 W7 3.0  
7 Joe Qualia 1561 1598 L4 W10 W9 L3 L6 2.0  
8 Joshua Weinstock 1465 1474 L6 W12 W11 L4 L5 2.0  
9 Barry Fetter 1789 1765 W11 L1 L7 L6 W12 2.0  
10 Kenjo Zabullungi 1400 1408 L2 L7 W12 L5 W11 2.0  
11 B Hoekstra 1412 1380 L9 L5 L8 W12 L10 1.0  
12 Jim Laughlin 1200 1172 L3 L8 L10 L11 L9 0.0  

Top

Feb 8 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2123 2147 W7 W5 W3 W2 W4 5.0  
2 Kenny Tse 2003 2023 W8 W4 W5 L1 W3 4.0 Book
3 Tony Cipollina 2108 2094 W11 W8 L1 W6 L2 3.0  
4 Barry Fetter 1765 1769 W10 L2 W7 W11 L1 3.0  
5 Paul Tomaino 1972 1963 W9 L1 L2 W7 W11 3.0  
6 Warren White 1762 1746 H--- L11 W8 L3 W9 2.5  
7 Joshua Weinstock 1474 1479 L1 W9 L4 L5 B--- 2.0  
8 Kenjo Zabulungi 1408 1411 L2 L3 L6 B--- W10 2.0  
9 Brandon Dailey 1392 1383 L5 L7 B--- W10 L6 2.0  
10 Jim Laughlin 1200 1219 L4 B--- W11 L9 L8 2.0  
11 Joe Quaglia 1598 1580 L3 W6 L10 L4 L5 1.0  

Top

Feb 15 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 2023 2024 W5 W4 W3 L2 W6 4
2 Anthony Cipollina 2094 2090 L3 W5 W6 W1 W4 4
3 Warren White 1746 1764 W2 W7 L1 B--- U--- 3
4 Barry Fetter 1769 1772 W6 L1 W7 W5 L2 3
5 Joe Quaglia 1580 1572 L1 L2 B--- L4 W7 2
6 Joshua Weinstock 1479 1477 L4 B--- L2 W7 L1 2
7 James Laughlin 1219 1204 B--- L3 L4 L6 L5 1

Top

Feb 22 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 KentSun Tse 2024 2035 W7 W4 W2 L3 W5 4.0
2 Jim Ledford 2147 2146 W5 W6 L1 W4 W7 4.0
3 Warren White 1763 1768 L4 L5 B--- W1 X6 3.0
4 Anthony Cipollina 2090 2077 W3 L1 W7 L2 B--- 3.0
5 Barry Fetter 1772 1781 L2 W3 W6 B--- L1 3.0
6 Joshua Weinstock 1477 1491 B--- L2 L5 W7 F3 2.0
7 Joe Quaglia 1572 1550 L1 B--- L4 L6 L2 1.0

Top

Feb 29 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2146 2156 W6 W4 D2 W7 W5 4.5  
2 Tony Cipollina 2077 2091 W10 W8 D1 W4 W7 4.5 Book
3 Kenjo Zabulungi 1411 1566 D5 W6 L7 W10 W9 3.5  
4 Kenny Tse 2035 2027 W9 L1 W8 L2 W12 3.0  
5 Paul Tomaino 1963 1953 D3 D7 W10 W8 L1 3.0  
6 Warren White 1768 1754 L1 L3 W9 W12 W11 3.0  
7 Barry Fetter 1781 1786 W12 D5 W3 L1 L2 2.5  
8 George Arbuckle 1801 1791 W11 L2 L4 L5 W10 2.0  
9 Joshua Weinstock 1491 1483 L4 W12 L6 W11 L3 2.0  
10 Joe Quaglia 1550 1531 L2 W11 L5 L3 L8 1.0  
11 Dante Bramblett 1300 1290 L8 L10 W12 L9 L6 1.0  
12 Jim Laughlin 1200 1175 L7 L9 L11 L6 L4 0.0  

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:16 AM