DAYTONA BEACH

CHESS CLUB

             

 

 

September 28 & October 5 English Opening

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Richard Heller 1789 W21 W3 W4 W10 4.0
2 Mitch Joseph 1800 L3 W8 W17 W6 3.0
3 Dave Manoulin 1535 W2 L1 W7 H--- 2.5
4 Richard Senko 1624 W15 W7 L1 D9 2.5
5 Jim Ledford 2588 W8 W6 H--- U--- 2.5
6 Sean Senko 1678 W20 L5 W16 L2 2.0
7 Masood Poorandi 1779 W18 L4 L3 W12 2.0
8 John North 1595 L5 L2 W14 W17 2.0
9 Ken Tse 2370 D13 W19 L10 D4 2.0
10 Ed Weiss 2501 H--- H--- W9 L1 2.0
11 Stew Zolton 1805 W12 W16 U--- U--- 2.0
12 Emmett Harrington 1387 L11 D14 W21 L7 1.5
13 Carl Tews 1593 D9 L15 U--- W16 1.5
14 Brandon Ivey 1577 L16 D12 L8 W21 1.5
15 Paul Tomaino 2140 L4 W13 H--- U--- 1.5
16 Nnzdozie Dike 1444 W14 L11 L6 L13 1.0
17 Sean Sides 1417 H--- H--- L2 L8 1.0
18 Brandon Cowen 1499 L7 W21 U--- U--- 1.0
19 Steve Lampkin 1948 H--- L9 U--- U--- 0.5
20 Jerry Wilce 1098 L6 H--- U--- U--- 0.5
21 Tatiana Raevsky 1170 L1 L18 L12 L14 0.0

Top

September 21, 2005 Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford W12 W8 D4 W7 W2 4.5
2 Ed Weiss W16 W9 W15 W3 L1 4.0
3 Ken Tse W10 W7 W9 L2 W4 4.0
4 Paul Tomaino W15 W5 D1 D8 L3 3.0
5 Brian Hull W6 L4 L10 W12 W13 3.0
6 Masood Poorandi L5 L15 W14 W10 W8 3.0
7 Carl Tews W14 L3 W12 L1 D9 2.5
8 Sean Senko W13 L1 W16 D4 L6 2.5
9 Mitch Joseph W17 L2 L3 W13 D7 2.5
10 Richard Senko L3 D14 W5 L6 W17 2.5
11 Steve Lampkin H-- H--- H--- H--- H--- 2.5
12 Richard Heller L1 W13 L7 L5 W14 2.0
13 Nnzdozie Dike L8 L12 W17 L9 L5 1.0
14 Tatiana Raevsky L7 D10 L6 D17 L12 1.0
15 Stu Zolton L4 W6 L2 U--- U--- 1.0
16 Ellen Philips L2 W17 L8 U--- U--- 1.0
17 Emmett Harrington L9 L16 L13 D14 L10 0.5

Top

September 14, 2005 Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 Mitch Joseph W7 W3 L5 W6 W9 4.0 13
2 Jim Ledford W15 W10 W6 W5 L3 4.0 12.5
3 Ed Weiss W12 L1 W13 W10 W2 4.0 12
4 Paul Tomaino L10 B-- W17 W12 W5 4.0 8
5 Ken Tse W13 W17 W1 L2 L4 3.0 13.5
6 Masood Poorandi W16 W11 L2 L1 W10 3.0 12
7 Richard Senko L1 W12 L16 W18 W11 3.0 9
8 Steve Lampkin H-- H-- L15 W13 W14 3.0 6.5
9 Nndozie Dike H-- L14 W11 W15 L1 2.5 6.5
10 Richard Heller W4 L2 W14 L3 L6 2.0 12.5
11 Anthony Reynolds W14 L6 L9 W17 L7 2.0 8.5
12 Carl Tews L3 L7 W18 L4 W16 2.0 8
13 Brandon Ivey L5 W18 L3 L8 W17 2.0 7.5
14 Sam Spade L11 W9 L10 W16 L8 2.0 7.5
15 Ellen Phillips L2 W16 W8 L9 U-- 2.0 6.5
16 Emmett Harrington L6 L15 W7 L14 L12 1.0 9.5
17 Sean Senko W18 L5 L4 L11 L13 1.0 7.5
18 Tatiana Raevsky L17 L13 L12 L7 B-- 1.0 5

Top

September 7, 2005 G15 Club Swiss

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino W13 W6 W4 W2 W5 5.0
2 Ken Tse W12 W8 W7 L1 W4 4.0
3 Jim Ledford H--- L5 W17 W15 W7 3.5
4 Richard Heller W16 W11 L1 W8 L2 3.0
5 Ed Weiss H--- W3 D10 W6 L1 3.0
6 Sean Senko W20 L1 W9 L5 W14 3.0
7 Sam Spade W14 W10 L2 W12 L3 3.0
8 Masood Poorandi W18 L2 W13 L4 W10 3.0
9 Richard Senko L11 W16 L6 W13 W12 3.0
10 Steve Lampkin W15 L7 D5 W11 L8 2.5
11 Mitch Joseph W9 L4 L15 L10 W17 2.0
12 John North L2 W17 W19 L7 L9 2.0
13 Emmett Harrington L1 W20 L8 L9 W19 2.0
14 Nnzdozie Dike L7 L15 W16 W18 L6 2.0
15 Anthony Reynolds L10 W14 W11 L3 U-- 2.0
16 Tatiana Raevsky L4 L9 L14 B--- W18 2.0
17 Carl Tews H-- L12 L3 W19 L11 1.5
18 Dave Manoulin L8 L19 W20 L14 L16 1.0
19 Sean Sides U-- W18 L12 L17 L13 1.0
20 Charles Mutiso L6 L13 L18 U-- U-- 0.0

Top

August 31, 2005 Club G15 Swiss

# Name Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 Tse, Ken W12 W11 W2 W5 W3 5.0
2 Ledford, Jim W14 W3 L1 W6 W4 4.0
3 Poorandi, Masood W4 L2 W9 W8 L1 3.0
4 Dike, Nnzdozie L3 W14 W11 W10 L2 3.0
5 Weiss, Ed H W7 W6 L1 L8 2.5
6 Lampkin, Steve W8 W10 L5 L2 L7 2.0
7 Heller, Richard L10 L5 W12 W13 W6 3.0
8 Senko, Richard L6 W12 W13 L3 W5 3.0
9 Harrington, Emmett H H L3 W11 L12 2.0
10 Phillips, Ellen W7 L6 D14 L4 U 1.5
11 Senko, Sean W13 L1 L4 L9 U 1.0
12 Tews, Carl L11 B L8 L7 L14 1.0
13 Raevsky, Tatiana L11 B L8 L7 L14 1.0
14 North, John L2 L4 D10 L12 W13 1.5

Top

August 24 G15 Club Swiss

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 Hans Multhopp 1500 W6 W9 W2 W7 W5 5.0 12
2 Jim Ledford 2644 W3 W5 L1 W9 D7 3.5 14
3 Sean M Villone 1646 L2 W12 W14 D13 W9 3.5 9.5
4 John North 1517 D7 W16 L9 W11 W10 3.5 8.5
5 Paul Tomaino 2133 W12 L2 W8 W10 L1 3.0 13
6 Carl Tews 1625 L1 L11 W15 W8 W13 3.0 11.5
7 Ken Tse 2436 D4 D8 W13 L1 D2 2.5 9.5
8 Sean Senko 1648 W16 D7 L5 L6 W12 2.5 7.5
9 Steve Lampkin 1940 W11 L1 W4 L2 L3 2.0 12.5
10 Masood Poorandi 1884 L14 W15 W11 L5 L4 2.0 8.5
11 Mike Stevens 1400 L9 W6 L10 L4 W15 2.0 8.5
12 Jonathon Spears 1455 L5 L3 W16 W14 L8 2.0 8.5
13 Ed Weiss 2645 H--- W14 L7 D3 L6 2.0 7.5
14 Dave Manoulian 1397 W10 L13 L3 L12 W17 2.0 7.5
15 Emmett Harrington 1431 H--- L10 L6 W17 L11 1.5 5.5
16 Jerry Wilce 1156 L8 L4 L12 U--- U--- 0.0 4.5
17 Sean C Sides 1000 U--- U--- U--- L15 L14 0.0 1.5

Top

Benko Gambit Theme Nite - August 10 & 17, 2005

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ed Weiss W5 W9 W10 D2 3.5
2 Ken Tse W24 W15 W8 D1 3.5
3 Jim Ledford L6 W16 W11 W10 3
4 Paul Tomaino W20 L6 W15 W8 3
5 Crystal Senko L1 D20 W17 W9 2.5
6 Richard Heller W3 W4 H-- U-- 2.5
7 Richard Senko L9 D22 W20 W21 2.5
8 Masood Poorandi W12 W18 L2 L4 2
9 Sam Spade W7 L1 W13 L5 2
10 Steve Lampkin W16 W19 L1 L3 2
11 Sean Senko L18 W12 L3 W20 2
12 Dave Manoulin L8 L11 W21 W15 2
13 John North H-- H-- L9 W17 2
14 David Davila H-- W23 U-- U-- 1.5
15 Carl Tews W22 L2 L4 L12 1
16 Anthony Reynolds L10 L3 U-- B-- 1
17 Jerry Wilce H-- H-- L5 L13 1
18 Jonathan Spears W11 L8 U-- U-- 1
19 Nndozie Dike W25 L10 U-- U-- 1
20 Emmett Harrington L4 D5 L7 L11 0.5
21 Tatiana Raevsky U-- H-- L12 L7 0.5
22 Mike Stevens L15 D7 U-- U-- 0.5
23 Chris H-- L14 U-- U-- 0.5
24 Ellen Philips L2 U-- U-- U-- 0
25 Eva Szabo L19 U-- U-- U-- 0

Top

Aug 3, 2005 Club Swiss G15

# Name Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ed Weiss W11 W8 W3 D2 3.5
2 Jim Ledford W5 W9 D6 D1 3.0
3 Masood Poorandi W10 W13 L1 W9 3.0
4 Ken Tse D12 W16 D7 W6 3.0
5 Richard Heller L2 W14 W17 W10 3.0
6 Sean Senko W14 W17 D2 L4 2.5
7 Paul Tomaino L9 W12 D4 W13 2.5
8 Crystal Senko W18 L1 D13 W12 2.5
9 George Piling W7 L2 W18 L3 2.0
10 Dave Manoulin L3 W19 W15 L5 2.0
11 Brandon Ivey L1 L15 W19 W17 2.0
12 John North D4 L7 W16 L8 1.5
13 Richard Senko W19 L3 D8 L7 1.5
14 Alex Weiss L6 L5 B--- D15 1.5
15 Steve Lampkin L17 W11 L10 D14 1.5
16 Nnadozie Nf Dike H--- L4 L12 W18 1.5
17 Emmett Harrington W15 L6 L5 L11 1.0
18 Anslem Farmer L8 B--- L9 L16 1.0
19 Carl Tews L13 L10 L11 B--- 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:42 AM