DAYTONA BEACH

CHESS CLUB

             

 

 

May 31, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 1815 W9 W6 W5 W2 W3 5.0
2 James W Ledford 1925 D3 W4 W7 L1 W6 3.5
3 Mitch M Joseph 1599 D2 W12 W6 W8 L1 3.5
4 Ed Weiss 1799 H--- L2 W12 W5 W7 3.5
5 John B North 1511 W12 W7 L1 L4 W8 3.0
6 Dave Manoulian 1561 W11 L1 L3 W10 L2 2.0
7 Paul B Tomaino 1673 W8 L5 L2 W11 L4 2.0
8 Richard S Senko 1460 L7 W9 W11 L3 L5 2.0
9 Sean M Senko 1482 L1 L8 L10 W12 W11 2.0
10 Nnadozie Nf Dike 1346 U--- U--- W9 L6 B--- 2.0
11 Anslem Farmer 1189 L6 B--- L8 L7 L9 1.0
12 Stephen F Lampkin 1529 L5 L3 L4 L9 H--- 0.5

Top

May 10, 2006 Club QC SS

               
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford W11 L7 W4 W5 W2 4.0
2 Ed Weiss W5 W14 W7 W3 L1 4.0
3 Tse Kentsun W6 D4 W12 L2 W9 3.5
4 Paul B Tomaino W10 D3 L1 W8 W12 3.5
5 Warren White L2 W8 W11 L1 W10 3.0
6 Sean M Senko L3 W9 W14 L7 W8 3.0
7 Sean M Villone W16 W1 L2 W6 U--- 3.0
8 Tatiana Raevsky W9 L5 W10 L4 L6 2.0
9 Dave Manoulian L8 L6 W13 W11 L3 2.0
10 Crystal R Senko L4 W13 L8 W16 L5 2.0
11 Richard S Senko L1 W16 L5 L9 W14 2.0
12 Stephen F Lampkin H--- H--- L3 W14 L4 2.0
13 Nikolai Raevsky L14 L10 L9 B--- W16 2.0
14 Nnadozie Nf Dike W13 L2 L6 L12 L11 1.0
15 Eric Knight U--- U--- W16 U--- U--- 1.0
16 Anslem Farmer L7 L11 L15 L10 L13 0.0

Top

May 3 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jeremy Keller W4 W3 W10 W2 W6 5.0
2 Ed Weiss W6 W7 W5 L1 D3 3.5
3 Tse Kentsun W16 L1 W11 W10 D2 3.5
4 Andrew R Boekhoff L1 D12 W18 W14 W9 3.5
5 John B North W11 D9 L2 W13 W10 3.5
6 Paul B Tomaino L2 W16 W8 W9 L1 3.0
7 Warren White W17 L2 L9 W16 W14 3.0
8 Sean M Senko L9 W17 L6 W11 W15 3.0
9 James W Ledford W8 D5 W7 L6 L4 2.5
10 Masood Poorandi W12 W15 L1 L3 L5 2.0
11 Carl S Tews L5 W13 L3 L8 W18 2.0
12 Richard S Senko L10 D4 L13 D15 W17 2.0
13 Dave Manoulian L15 L11 W12 L5 W16 2.0
14 Stephen F Lampkin H--- H--- W15 L4 L7 2.0
15 Tatiana Raevsky W13 L10 L14 D12 L8 1.5
16 Melchor S Malvar L3 L6 W17 L7 L13 1.0
17 Nikolai Raevsky L7 L8 L16 W18 L12 1.0
18 Nnadozie Nf Dike H--- U--- L4 L17 L11 0.5

Top

Standings. April 19 QC SS           
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Andrew R Boekhoff W7 W9 W2 W4 W3 5.0
2 James W Ledford W6 W3 L1 W10 W4 4.0
3 Tse Kentsun W13 L2 W7 W11 L1 3.0
4 Dave Manoulian W8 W6 W9 L1 L2 3.0
5 John B North H--- H--- U--- W12 W6 3.0
6 Warren White L2 L4 W12 W8 L5 2.0
7 Sean M Senko L1 W8 L3 W13 L10 2.0
8 Jonathon A Spears L4 L7 W13 L6 W12 2.0
9 Paul B Tomaino W12 L1 L4 H--- H--- 2.0
10 Stephen F Lampkin H--- H--- U--- L2 W7 2.0
11 Mitch M Joseph H--- H--- U--- L3 W13 2.0
12 Anslem Farmer L9 W13 L6 L5 L8 1.0
13 Abdin Perez L3 L12 L8 L7 L11 0.0

Top

April 12, 2006 Club QC SS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Stewart G Zolton W10 W9 W8 D4 W5 4.5
2 Tse Kentsun W3 L8 W6 W10 W4 4.0
3 Warren White L2 W14 W12 W9 W6 4.0
4 James W Ledford W13 W17 W5 D1 L2 3.5
5 Ed Weiss W15 W12 L4 W8 L1 3.0
6 Larry G Murphy D18 W15 L2 W11 L3 2.5
7 Stephen F Lampkin H--- H--- H--- W17 L9 2.5
8 Masood Poorandi W14 W2 L1 L5 L10 2.0
9 John B North W11 L1 W13 L3 W7 3.0
10 Richard M Heller L1 W18 W17 L2 W8 3.0
11 Anslem Farmer L9 W19 W16 L6 L13 2.0
12 Mark Anthony Reynolds W19 L5 L3 D13 L15 1.5
13 Brandon Cowen L4 W16 L9 D12 W11 2.5
14 Nelson Murphy L8 L3 W19 L15 D16 1.5
15 Paul B Tomaino L5 L6 H--- W14 W12 2.5
16 Nikolai Raevsky L17 L13 L11 W19 D14 1.5
17 Mitch M Joseph W16 L4 L10 L7 W19 2.0
18 Dave Manoulian D6 L10 U--- U--- U--- 0.5
19 Richard Murphy L12 L11 L14 L16 L17 0.0

Top

April 5, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1817 W5 W8 W6 L2 W4 4.0
2 James W Ledford 2023 W14 W12 W4 W1 L3 4.0
3 Stephen F Lampkin 1549 L11 W16 W9 W5 W2 4.0
4 Tse Kentsun 1722 W10 W11 L2 W6 L1 3.0
5 Dave Manoulian 1414 L1 W15 W7 L3 W10 3.0
6 Richard M Heller 1502 W13 W7 L1 L4 W9 3.0
7 Paul B Tomaino 1767 W9 L6 L5 W11 W8 3.0
8 Masood Poorandi 1508 W15 L1 W11 W10 L7 3.0
9 Anslem Farmer 1347 L7 W13 L3 W14 L6 2.0
10 Melchor S Malvar 1338 L4 W14 W12 L8 L5 2.0
11 Warren White 1317 W3 L4 L8 L7 W16 2.0
12 Mitch M Joseph 1465 W17 L2 L10 L13 W15 2.0
13 Tatiana Raevsky 927 L6 L9 W15 W12 L14 2.0
14 Abdin Perez 1362 L2 L10 W16 L9 W13 2.0
15 Jonathon A Spears 964 L8 L5 L13 W16 L12 1.0
16 Nikolai Raevsky 652 B--- L3 L14 L15 L11 1.0
17 Robert Henry 1193 L12 U--- U--- U--- U--- 0.0

Top

March 22, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 Paul B Tomaino 1792 W9 W3 W4 D2 W5 4.5 14.5
2 Tse Kentsun 1744 W14 W8 W6 D1 W4 4.5 11.5
3 Mitch M Joseph 1529 W13 L1 W8 W7 W6 4.0 10.5
4 Masood Poorandi 1602 W7 W5 L1 W9 L2 3.0 14
5 Richard S Senko 1415 W11 L4 W10 W6 L1 3.0 12.5
6 James W Ledford 1972 W12 W10 L2 L5 L3 2.0 12
7 Anslem Farmer 1265 L4 W11 W12 L3 L8 2.0 11
8 Warren White 1355 W16 L2 L3 L11 W7 2.0 10
9 Sean M Senko 1385 L1 W15 W13 L4 L11 2.0 9
10 John B North 1457 W15 L6 L5 W14 L12 2.0 8
11 Stephen F Lampkin 1591 L5 L7 W16 W8 W9 2.0 7
12 Nicholas Koga 1435 L6 W16 L7 W13 W10 2.0 6
13 Nikolai Raevsky 725 L3 W14 L9 L12 L15 1.0 8
14 Abdin Perez 1274 L2 L13 W15 L10 L16 1.0 6
15 Tatiana Raevsky 899 L10 L9 L14 W16 W13 1.0 5
16 Nnadozie Nf Dike 1115 L8 L12 L11 L15 W14 0.0 8

Top

March 15, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 2027 W7 W6 W2 W4 W5 5.0
2 Tse Kentsun 1719 W11 W9 L1 W13 W8 4.0
3 Nicholas Koga 1496 L9 W11 W16 W10 W4 4.0
4 Paul B Tomaino 1766 W14 W8 W10 L1 L3 3.0
5 Ed Weiss 1783 W12 L10 W15 W6 L1 3.0
6 Masood Poorandi 1606 W17 L1 W7 L5 W12 3.0
7 Sean M Senko 1419 L1 W17 L6 W16 W9 3.0
8 Mitch M Joseph 1490 W18 L4 W12 W15 L2 3.0
9 Abdin Perez 1400 W3 L2 L13 W14 L7 2.0
10 Stephen F Lampkin 1624 W19 W5 L4 L3 W11 2.0
11 Crystal R Senko 1314 L2 L3 W19 W18 L10 2.0
12 Dave Manoulian 1369 L5 W19 L8 W17 L6 2.0
13 John B North 1467 L16 W14 W9 L2 D15 2.0
14 Carl S Tews 1301 L4 L13 W18 L9 W17 2.0
15 Richard M Heller 1409 H--- W16 L5 L8 D13 1.5
16 Tatiana Raevsky 883 W13 L15 L3 L7 B--- 1.0
17 Brandon Cowen 1163 L6 L7 B--- L12 L14 1.0
18 Nikolai Raevsky 681 L8 B--- L14 L11 L19 1.0
19 Richard S Senko 1234 L10 L12 L11 B--- W18 1.0

Top

March 8, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M]
1 Masood Poorandi 1650 W15 W13 W2 W5 L3 4.0 13
2 Stewart G Zolton 1819 W6 W10 L1 W13 W5 4.0 12.5
3 Ed Weiss 1814 H--- W4 D9 W14 W1 4.0 12
4 James W Ledford 2005 H--- L3 W12 W6 W11 3.5 12
5 Paul B Tomaino 1759 W14 W7 W11 L1 L2 3.0 13.5
6 Warren White 1393 L2 W17 W8 L4 W13 3.0 12.5
7 Richard M Heller 1433 W19 L5 L13 W9 W14 3.0 9.5
8 Mitch M Joseph 1445 L16 W15 L6 W17 W10 3.0 8.5
9 Stephen F Lampkin 1598 L13 W12 D3 L7 W15 2.5 7.5
10 Sean M Senko 1389 W17 L2 W16 D11 L8 2.5 7
11 Melchor Malvar 1426 W18 W16 L5 D10 L4 2.5 7
12 John B North 1477 H--- L9 L4 W16 W18 2.5 4.5
13 Richard S Senko 1317 W9 L1 W7 L2 L6 2.0 12.5
14 Carl S Tews 1301 L5 W19 W18 L3 L7 2.0 7.5
15 Anslem Farmer 1198 L1 L8 B--- W18 L9 2.0 6
16 Tatiana Raevsky 883 W8 L11 L10 L12 D17 1.5 9
17 Abdin Perez 940 L10 L6 W19 L8 D16 1.5 8
18 Nikolai Raevsky 682 L11 B--- L14 L15 L12 1.0 6
19 Dave Manoulian 433 L7 L14 L17 B--- U--- 1.0 3.5

Top

March 1, 2006 Club QC SS

# Name Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 2025 W10 W5 W6 W4 W7 5.0
2 Dave Manoulian 1832 W8 W7 L4 W15 W5 4.0
3 Sean M Villone 1617 H--- D16 W12 W6 W4 4.0
4 Tse Kentsun 1754 W14 W9 W2 L1 L3 3.0
5 Stephen F Lampkin 1631 W13 L1 W8 W9 L2 3.0
6 Paul B Tomaino 1764 W11 W15 L1 L3 W10 3.0
7 Masood Poorandi 1601 W17 L2 W10 W11 L1 3.0
8 Mitch M Joseph 1473 L2 W17 L5 W14 W11 3.0
9 Sean M Senko 1433 W12 L4 W16 L5 W13 3.0
10 Carl S Tews 1323 L1 W13 L7 W12 L6 2.0
11 Richard S Senko 1282 L6 W18 W15 L7 L8 2.0
12 Abdin Perez 1271 L9 W14 L3 L10 X15 2.0
13 Nikolai Raevsky 689 L5 L10 W18 B--- L9 2.0
14 Tatiana Raevsky 830 L4 L12 W17 L8 B--- 2.0
15 Nicholas Koga 1505 W18 L6 L11 L2 F12 1.0
16 Ed Weiss 1780 H--- D3 L9 U--- U--- 1.0
17 Zefr W Chao 390 L7 L8 L14 U--- U--- 0.0
18 Luke W Chao 276 L15 L11 L13 U--- U--- 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:50 AM