DAYTONA BEACH

CHESS CLUB

             

 

 

Jan-Feb 2011 Wed Nite

Feb 23 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2014 2046 W11 W2 W4 D3 W7 4.5 Book
2 Rolly Weaver 1950 1962 W12 L1 W11 W7 W4 4.0  
3 Jim Ledford 2115 2107 L5 W9 W6 D1 W10 3.5  
4 Paul Tomaino 1897 1904 W8 W7 L1 W6 L2 3.0  
5 Pavan Donepudi 1853 1860 W3 D6 L7 D11 W8 3.0  
6 Kenny Tse 1976 1961 W9 D5 L3 L4 W11 2.5  
7 David Singleton 1876 1868 W10 L4 W5 L2 L1 2.0  
8 Sean Vayda 1138 1238 L4 W10 L9 W12 L5 2.0  
9 Bob Apat 1470 1471 L6 L3 W8 L10 W12 2.0  
10 Ron Pesce 1693 1667 L7 L8 W12 W9 L3 2.0  
11 David Ross 1733 1724 L1 W12 L2 D5 L6 1.5  
12 Jim Laughlin 1217 1185 L2 L11 L10 L8 L9 0.0  

Top

Feb 16 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Kenny Tse 1938 1976 W9 W2 D3 D5 W6 4.0 Book
2 Jim Ledford 2121 2115 W6 L1 W4 W3 D5 3.5  
3 Tony Cipollina 2016 2014 W7 W4 D1 L2 W8 3.5  
4 Ron Pesce 1631 1693 W5 L3 L2 W7 W10 3.0  
5 Paul Tomaino 1897 1896 L4 W8 W9 D1 D2 3.0  
6 Pavan Doneoudi 1860 1853 L2 D7 W8 W9 L1 2.5  
7 William Bowman 1694 1699 L3 D6 W10 L4 W9 2.5  
8 Bob Apat 1468 1470 B--- L5 L6 W10 L3 2.0  
9 David Ross 1767 1733 L1 W10 L5 L6 L7 1.0  
10 Joshua Weinstock 1323 1300 U--- L9 L7 L8 L4 0.0  

Top

Feb 9, Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2006 2016 W6 L2 W4 W5 W3 4.0 Book
2 Pavan Donepudi 1826 1860 W9 W1 W5 D3 L4 3.5  
3 William Bowman 1694 1767 W4 W6 D7 D2 L1 3.0  
4 Jim Ledford 2138 2121 L3 W9 L1 W7 W2 3.0  
5 Paul Tomaino 1902 1897 W10 W7 L2 L1 W8 3.0  
6 Jim Pesce 1630 1631 L1 L3 W8 W10 W9 3.0  
7 Kenny Tse 1957 1938 W8 L5 D3 L4 W10 2.5  
8 Bob Apat 1469 1468 L7 W10 L6 W9 L5 2.0  
9 Jim Laughlin 1205 1217 L2 L4 W10 L8 L6 1.0  
10 Werner Adomeit 1300 1260 L5 L8 L9 L6 L7 0.0  

Top

Feb 2 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 1965 2006 D5 W4 W9 W2 W3 4.5 Book
2 Kentsun Tse 1950 1957 W6 W8 W3 L1 D4 3.5  
3 Paul Tomaino 1899 1902 W10 W9 L2 W8 L1 3.0  
4 Ed Weiss 1966 1950 L8 L1 W10 W7 D2 2.5  
5 Dave Ross 1630 1683 D1 D7 L8 D6 W9 2.5  
6 Ron Pesce 1614 1630 L2 W10 L7 D5 W8 2.5  
7 Pavan Donepudi 1840 1826 L9 D5 W6 L4 W10 2.5  
8 Satu Kinger 1777 1772 W4 L2 W5 L3 L6 2.0  
9 Rolly Weaver 2004 1974 W7 L3 L1 W10 L5 2.0  
# Jim Laughlin 1211 1205 L3 L6 L4 L9 L7 0.0  

Top

Jan 26 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Rolly Weaver 1949 2004 W9 W2 W3 W7 W4 5.0 Book
2 Kenny Tse 1944 1950 W7 L1 D4 D5 W3 3.0  
3 Paul Tomaino 1894 1899 W8 W5 L1 W6 L2 3.0  
4 Jim Ledford 2151 2138 H--- W6 D2 W8 L1 3.0  
5 Tony Cipollina 1979 1965 D6 L3 W7 D2 W8 3.0  
6 Pavan Donepudi 1847 1840 D5 L4 W8 L3 W7 2.5  
7 Joshua Weinstock 1314 1323 L2 W8 L5 L1 L6 1.0  
8 Jim Laughlin 1228 1211 L3 L7 L6 L4 L5 0.0  
9 George Arbuckle 1712 1707 L1 U--- U--- U--- U--- 0.0  

Top

Jan 19 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Rolly Weaver 1872 1949 W11 W2 W3 W4 W6 5.0
2 Billy Manekas 1921 1931 W7 L1 W6 W3 D5 3.5
3 Paul Tomaino 1892 1894 W9 W4 L1 L2 W8 3.0
4 Dave Singleton 1879 1876 W10 L3 W5 L1 W7 3.0
5 Pavan Donepudi 1837 1847 D6 W8 L4 W7 D2 3.0
6 Kenny Tse 1964 1944 D5 W12 L2 W9 L1 2.5
7 Dave Ross 1629 1630 L2 W11 W9 L5 L4 2.0
8 Satu Kinger 1791 1777 U--- L5 W12 W10 L3 2.0
9 Ron Pesce 1629 1614 L3 W10 L7 L6 B--- 2.0
10 Bob Apat 1474 1469 L4 L9 W11 L8 W11 2.0
11 Jim Laughlin 1251 1228 L1 L7 L10 B--- L10 1.0
12 Sean Vayda 1140 1138 B--- L6 L8 U--- U--- 1.0

Top

Jan 12 Club QC SS
     Rtng Post Rd 1 Rd2 Rd3 Rd4 Rd5 Tot
1 Jim Ledford 2150 2151 W7 W3 W2 W5 D4 4.5
2 Pavan Donepudi 1797 1837 W5 W9 L1 W4 W6 4.0
3 Ken Tsun Tse 1960 1964 W8 L1 W4 W7 W5 4.0
4 Rolly Weaver 1876 1872 W9 W6 L3 L2 D1 2.5
5 Bob Apat 1430 1474 L2 W8 W6 L1 L3 2.0
6 Dave Ross 1659 1629 W10 L4 L5 W8 L2 2.0
7 Joshua Weinstock 1279 1314 L1 W10 W9 L3 L8 2.0
8 Jim Laughlin 1241 1251 L3 L5 B-- L6 W7 2.0
9 Ron Pesce 1696 1656 L4 L2 L7 B-- U-- 1.0
10 Sean Vayda 1158 1140 L6 L7 U-- U-- U-- 0.0

Top

Jan 5 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2137 2150 W8 W2 W5 W6 W3 5.0
2 Anthony Cipollina 1980 1979 W4 L1 W7 D5 D6 3.0
3 Ronald Pesce 1661 1696 L5 B--- W8 W9 L1 3.0
4 Pavan Donepudi 1785 1797 L2 L7 B--- W8 W9 3.0
5 Rolly Weaver 1870 1876 W3 W6 L1 D2 L8 2.5
6 KentSun Tse 1973 1960 W7 L5 W9 L1 D2 2.5
7 George Arbuckle 1705 1712 L6 W4 L2 B--- U--- 2.0
8 Satish Kinger 1807 1791 L1 W9 L3 L4 W5 2.0
9 James Laughlin 1247 1241 B--- L8 L6 L3 L4 1.0

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:55 AM