DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug, 2007

Aug 29 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 1842 1880 W10 W2 W8 W5 W4 5.0
2 John M Estock 1832 1848 W3 L1 W4 W7 W5 4.0
3 Anthony A Cipollina 1509 1530 L2 L7 B--- W6 W10 3.0
4 James W Ledford 1886 1869 W6 D5 L2 W8 L1 2.5
5 Paul B Tomaino 1813 1788 W7 D4 D9 L1 L2 2.0
6 Tse Kentsun 1782 1743 L4 L8 W10 L3 W7 2.0
7 Carl S Tews 1336 1356 L5 W3 W11 L2 L6 2.0
8 Bob Apat 1200 1238 W11 W6 L1 L4 U--- 2.0
9 Eric Knight 1250 1320 U--- W10 D5 U--- U--- 1.5
10 Raymond Segebrecht 1719 1660 L1 L9 L6 W11 L3 1.0
11 Luke Haberman 416 415 L8 B--- L7 L10 U--- 1.0

Top

 Aug 22 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 John M Estock 1832 1850 W5 W7 W6 W3 L2 4.0
2 James W Ledford 1895 1901 L3 W8 W7 W4 W1 4.0
3 Raymond Segebrecht 1710 1707 W2 D5 W4 L1 L8 2.5
4 Paul B Tomaino 1759 1745 W10 D6 L3 L2 W5 2.5
5 Anthony A Cipollina 1520 1546 L1 D3 W10 W6 L4 2.5
6 Tse Kentsun 1793 1775 W8 D4 L1 L5 W7 2.5
7 David Ross 1750 1725 W9 L1 L2 W8 L6 2.0
8 Carl S Tews 1304 1331 L6 L2 W9 L7 W3 2.0
9 Luke Haberman 407 406 L7 L10 L8 B--- U--- 1.0
10 Bob Apat 1200 1194 L4 W9 L5 U--- U--- 1.0

Top

Aug 15 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino 1759 1801 W10 W3 W2 W6 W4 5.0
2 Tse Kentsun 1793 1800 W4 W7 L1 W3 W9 4.0
3 Richard S Senko 1516 1569 W9 L1 W5 L2 L8 2.0
4 Lindy Ergino 1387 1431 L2 W14 W8 W5 L1 3.0
5 Sean M Senko 1525 1513 W13 D6 L3 L4 W10 2.5
6 James W Ledford 1895 1883 W8 D5 W9 L1 U--- 2.5
7 Duane K Dewitt 905 997 B--- L2 D11 L9 W12 2.5
8 Anthony A Cipollina 1520 1503 L6 W13 L4 W11 W3 3.0
9 David Ross 1800 1764 L3 W10 L6 W7 L2 2.0
10 Anslem Farmer 1210 1201 L1 L9 W14 B--- L5 2.0
11 Stephen F Lampkin 1530 1500 H--- U--- D7 L8 W14 2.0
12 Nnadozie Nf Dike 1328 1273 H--- U--- L13 W14 L7 1.5
13 Bob Apat 1200 1212 L5 L8 W12 U--- U--- 1.0
14 Luke Haberman 407 406 U--- L4 L10 L12 L11 0.0

Top

Aug 8 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 James W Ledford 1895 1901 W4 W8 D3 W6 W2 4.5
2 Tse Kentsun 1793 1799 H--- W5 W7 W3 L1 3.5
3 Paul B Tomaino 1759 1741 W6 W7 D1 L2 L4 2.5
4 Anthony A Cipollina 1520 1522 L1 L6 D5 W7 W3 2.5
5 Anslem Farmer 1210 1242 L7 L2 D4 W8 W6 2.5
6 Carl S Tews 1304 1307 L3 W4 W8 L1 L5 2
7 Stephen F Lampkin 1530 1507 W5 L3 L2 L4 W8 2
8 Luke Haberman 407 406 B--- L1 L6 L5 L7 1

Top

Jul 25 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul B Tomaino 1759 1785 W10 D6 W2 W7 W5 4.5
2 James W Ledford 1895 1894 W3 W5 L1 W6 W7 4.0
3 Richard S Senko 1516 1526 L2 W7 W9 L5 W8 3.0
4 Carl S Tews 1304 1339 U--- W8 L7 W9 W6 3.0
5 Tse Kentsun 1793 1771 W9 L2 D6 W3 L1 2.5
6 Sean M Senko 1525 1519 W8 D1 D5 L2 L4 2.0
7 Anthony A Cipollina 1520 1505 W11 L3 W4 L1 L2 2.0
8 Duane K Dewitt 905 955 L6 L4 W10 W12 L3 2.0
9 Anslem Farmer 1210 1153 L5 W11 L3 L4 L12 1.0
10 Bob Apat 1200 1168 L1 W12 L8 U--- U--- 1.0
11 Luke Haberman 407 406 L7 L9 F12 B--- L13 1.0
12 Dong Lee 634 681 U--- L10 F11 L8 W9 1.0
13 Mike Rombolski 1500 1501 U--- U--- U--- U--- W11 1.0

Top

Jul 18 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tse Kentsun 1793 1804 W5 W4 W2 L3 W8 4.0
2 James W Ledford 1895 1892 W9 W8 L1 W5 W3 4.0
3 Paul B Tomaino 1759 1771 W12 W7 W8 W1 L2 4.0
4 Anthony A Cipollina 1520 1524 W6 L1 W13 W7 W10 4.0
5 Carl S Tews 1304 1306 L1 W6 W10 L2 W7 3.0
6 Duane K Dewitt 905 946 L4 L5 B--- W9 W11 3.0
7 Dong Lee 634 701 B--- L3 W9 L4 L5 2.0
8 Stephen F Lampkin 1530 1515 B--- L2 L3 W11 L1 2.0
9 Alex Kilimnik 1400 1333 L2 W10 L7 L6 B--- 2.0
10 Luke Haberman 407 415 W11 L9 L5 B--- L4 2.0
11 Kai A Tabor 101 100 L10 B--- L12 L8 L6 1.0
12 Bob Apat 1254 1237 L3 L13 W11 U--- U--- 1.0
13 Nnadozie Nf Dike 1328 1333 U--- W12 L4 U--- U--- 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:09 AM