DAYTONA BEACH

CHESS CLUB

             

 

 

Nov-Dec 2010 Wed Nite

Dec 29 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jim Ledford 2133 2137 W5 W2 W4 D3 3.5
2 Rolly Weaver 1832 1870 W6 L1 W7 W4 3
3 Kenny Tse 1974 1973 W7 L4 W6 D1 2.5
4 Paul Tomaino 1890 1892 W8 W3 L1 L2 2
5 Satu Kinger 1808 1807 L1 L6 W8 W7 2
6 Dozie Dike 1652 1662 L2 W5 L3 D8 1.5
7 Pavan Donepudi 1805 1785 L3 W8 L2 L5 1
8 Ron Pesce 1687 1661 L4 L7 L5 D6 0.5

Top

Dec 1 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2125 2133 W4 W5 W9 W3 D2 4.5
2 David Singleton 1777 1879 D3 W6 W5 W9 D1 4.0
3 Kenny Tse 1971 1974 D2 W8 W7 L1 W4 3.5
4 Pavan Donepudi 1801 1805 L1 W12 W10 W11 L3 3.0
5 Rolly Weaver 1825 1832 W12 L1 L2 W13 W9 3.0
6 Paul Tomaino 1904 1890 L10 L2 W8 W7 W11 3.0
7 Satu Kinger 1827 1808 D8 W13 L3 L6 W10 2.5
8 Nikolai Raevsky 1486 1486 D7 L3 L6 W12 W14 2.5
9 Tony Cipollina 2001 1980 W11 W10 L1 L2 L5 2.0
10 Tatiana Raevsky 1546 1563 W6 L9 L4 W14 L7 2.0
11 George Arbuckle 1725 1705 L9 W14 W13 L4 L6 2.0
12 Alexei Raevsky 1250 1232 L5 L4 L14 L8 W13 1.0
13 Sean Vayda 1155 1158 W14 L7 L11 L5 L12 1.0
14 Jim Laughlin 1260 1247 L13 L11 W12 L10 L8 1.0

Top

Nov 10 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1921 2001 W7 W3 W2 W5 W4 5.0
2 Jim Ledford 2125 2126 W6 W5 L1 W3 W9 4.0
3 Ed Weiss 1962 1966 W4 L1 W7 L2 W5 3.0
4 Rolly Weaver 1825 1831 L3 W9 W6 W8 L1 3.0
5 Paul Tomaino 1904 1888 W10 L2 W8 L1 L3 2.0
6 Satu Kinger 1827 1808 L2 W8 L4 W10 L7 2.0
7 Pavan Donepudi 1801 1793 L1 W10 L3 L9 W6 2.0
8 Jim Laughlin 1200 1260 B--- L6 L5 L4 W10 2.0
9 George Arbuckle 1725 1726 U--- L4 D10 W7 L2 1.5
10 Gary Kiel 1688 1642 L5 L7 D9 L6 L8 0.5

Top

Nov 3 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1940 1971 D6 W4 W7 W2 W3 4.5
2 Satu Kinger 1768 1827 W9 W8 W3 L1 W6 4.0
3 Rolly Weaver 1819 1825 W10 W7 L2 W6 L1 3.0
4 Pavan Donepudi 1799 1801 L7 L1 W9 W10 W8 3.0
5 George Arbuckle 1721 1725 L8 L6 W10 W7 W9 3.0
6 David Singleton 1765 1777 D1 W5 W8 L3 L2 2.5
7 Tony Cipollina 1951 1921 W4 L3 L1 L5 W10 2.0
8 Paul Tomaino 1938 1904 W5 L2 L6 W9 L4 2.0
9 Sean Vayda 1130 1156 L2 W10 L4 L8 L5 1.0
10 Jim Laughlin 1200 1173 L3 L9 L5 L4 L7 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:08 AM