DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug 2010

Aug 25 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2133 2136 W6 W5 W3 D2 W4 4.5
2 Kenny Tse 1969 1990 W10 W9 D7 D1 W3 4.0
3 Gary Kiel 1616 1683 W7 W4 L1 W5 L2 3.0
4 David Singleton 1762 1766 W12 L3 W6 W9 L1 3.0
5 Pavan Donepudi 1733 1738 W8 L1 W11 L3 W7 3.0
6 William Bowman 1710 1701 L1 W11 L4 W8 W10 3.0
7 Tony Cipollina 2012 1956 L3 W8 D2 W10 L5 2.5
8 Jim Laughlin 1219 1226 L5 L7 W12 L6 B--- 2.0
9 Rolly Weaver 1744 1727 W11 L2 W10 L4 U--- 2.0
10 Kenjo Zabulungi 1396 1391 L2 W12 L9 L7 L6 1.0
11 Sean Vayda 1108 1105 L9 L6 L5 B--- U--- 1.0
12 John Ashlee 1097 1081 L4 L10 L8 U--- U--- 0.0

Top

Aug 18 Cub QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1976 2012 W10 W6 D4 W2 W5 4.5
2 Jim Ledford 2147 2133 W8 W7 W5 L1 D3 3.5
3 Kenny Tse 1976 1969 L4 W15 W8 W10 D2 3.5
4 William Bowman 1650 1710 W3 W11 D1 L5 D8 3.0
5 Paul Tomaino 1886 1877 W12 W13 L2 W4 L1 3.0
6 Pavan Donepudi 1737 1733 W16 L1 W14 L7 W10 3.0
7 Steve Lampkin 1772 1785 W14 L2 W13 W6 U--- 3.0
8 Rolly Weaver 1733 1744 L2 W12 L3 W11 D4 2.5
9 Satu Kinger 1834 1836 H--- U--- U--- W16 W12 2.5
10 George Arbuckle 1726 1719 L1 W16 W11 L3 L6 2.0
11 Dave Singleton 1825 1762 W15 L4 L10 L8 W16 2.0
12 Kenjo Zabulungi 1399 1396 L5 L8 F16 W13 L9 1.0
13 Sean Vayda 1114 1108 B--- L5 L7 L12 U--- 1.0
14 Lazaro Peraza 1200 1197 L7 B--- L6 U--- U--- 1.0
15 Blake Fiacher 1300 1298 L11 L3 B--- U--- U--- 1.0
16 Alehandro Salazar 551 550 L6 L10 F12 L9 L11 0.0

Top

Aug 11 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1902 1976 W11 W4 W2 W3 W9 5.0
2 Jim Ledford 2155 2147 W18 W16 L1 W5 W3 4.0
3 Tony Cipollina 1978 1976 W10 W7 W9 L1 L2 3.0
4 Pavan Donepudi 1774 1737 W15 L1 L12 W6 W13 3.0
5 George Arbuckle 1732 1726 W8 L9 W11 L2 W12 3.0
6 Kenjo Zabulungi 1369 1399 L9 W8 W7 L4 W14 3.0
7 David Singleton 1863 1825 W12 L3 L6 W13 W10 3.0
8 Alex Lacerna 1004 1053 L5 L6 W14 W15 W11 3.0
9 Paul Tomaino 1922 1886 W6 W5 L3 D10 L1 2.5
10 Brian Hazleton 1400 1448 L3 W13 W16 D9 L7 2.5
11 Joshua Weinstock 1289 1279 L1 W15 L5 W12 L8 2.0
12 Jim Laughlin 1200 1219 L7 W14 W4 L11 L5 2.0
13 Lindy Ergino 1200 1205 W14 L10 W17 L7 L4 2.0
14 Nathan Lacerna 749 738 L13 L12 L8 B--- L6 1.0
15 David Beagan 1100 1071 L4 L11 B--- L8 U--- 1.0
16 Steve Lampkin 1804 1772 W17 L2 L10 U--- U--- 1.0
17 Sean Vayda 1115 1114 L16 D18 L13 U--- U--- 0.5
18 Bob Apat 1472 1459 L2 D17 U--- U--- U--- 0.5

Top

Aug 4 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2153 2155 W7 W9 D2 W5 D4 4.0
2 Tony Cipollina 1948 1978 W12 W8 D1 D10 W6 4.0
3 Pavan Donepudi 1727 1774 W13 W7 L10 W15 W5 4.0
4 Paul Tomaino 1908 1922 W14 L5 W12 W8 D1 3.5
5 Sean Villone 2095 2071 W15 W4 W6 L1 L3 3.0
6 Richard Senko 1871 1887 W18 W10 L5 W9 L2 3.0
7 David Ross 1666 1659 L1 L3 W13 W11 W14 3.0
8 George Arbuckle 1745 1732 W16 L2 W11 L4 W13 3.0
9 John Estock 1880 1884 W17 L1 W15 L6 W10 3.0
10 Kenny Tse 1929 1902 W11 L6 W3 D2 L9 2.5
11 Kenjo Zabulungi 1363 1369 L10 W16 L8 L7 W17 2.0
12 Bob Apat 1471 1472 L2 W17 L4 L14 W15 2.0
13 Alejandro Salazar 520 551 L3 B--- L7 W17 L8 2.0
14 Joshua Cauley 1259 1291 L4 L15 W17 W12 L7 2.0
15 Gary Kiel 1659 1616 L5 W14 L9 L3 L12 1.0
16 John Ashlee 1104 1097 L8 L11 B--- U--- U--- 1.0
17 Jim Laughlin 1200 1140 L9 L12 L14 L13 L11 0.0
18 Sean Vayda 1116 1115 L6 U--- U--- U--- U--- 0.0

Top

July 28 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2143 2153 W6 W5 W2 W3 D4 4.5
2 Tony Cipollina 1898 1948 W10 W4 L1 W5 W3 4.0
3 Paul Tomaino 1911 1908 W7 W9 W11 L1 L2 3.0
4 Kenny Tse 1940 1929 W12 L2 W7 D8 D1 3.0
5 Richard Senko 1864 1871 W8 L1 W10 L2 W9 3.0
6 George Arbuckle 1757 1745 L1 L11 W13 W12 W8 3.0
7 Rolly Weaver 1725 1733 L3 W13 L4 W10 W12 3.0
8 Gary Kiel 1642 1659 L5 W14 W9 D4 L6 2.5
9 Pavan Donepudi 1764 1727 W13 L3 L8 W11 L5 2.0
10 David Ross 1685 1666 L2 W12 L5 L7 W13 2.0
11 Bob Apat 1443 1471 W14 W6 L3 L9 U--- 2.0
12 Joel Class 1500 1482 L4 L10 W14 L6 L7 1.0
13 Joshua Cauley 1252 1259 L9 L7 L6 W14 L10 1.0
14 Jim Laughlin 1226 1196 L11 L8 L12 L13 B--- 1.0

Top

July 21 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2137 2143 W6 W8 W2 W4 D3 4.5
2 Tony Cipollina 1865 1898 W17 W3 L1 W10 W5 4
3 Kenny Tse 1946 1940 W11 L2 W9 W7 D1 3.5
4 Paul Tomaino 1916 1911 W9 W10 D7 L1 W8 3.5
5 Richard Senko 1877 1848 W16 L7 W13 W8 L2 3
6 Joshoa Weinstock 1286 1289 L1 L13 W15 W9 W11 3
7 Dave Ross 1655 1685 W12 W5 D4 L3 F15 2.5
8 Pavan Donepudi 1788 1764 W13 L1 W11 L5 L4 2
9 Jim Laughlin 1216 1226 L4 W15 L3 L6 W10 2
10 Kenjo Zabulungi 1388 1363 W15 L4 W12 L2 L9 2
11 Joshua Cauley 1248 1252 L3 W17 L8 W13 L6 2
12 Ega Prasastaprana 816 847 L7 W16 L10 W15 U--- 2
13 Rahmat Sondi 1088 1102 L8 W6 L5 L11 U--- 1
14 George Arbuckle 1756 1757 U--- U--- W16 U--- U--- 1
15 Alejandro Salazar 526 520 L10 L9 L6 L12 F7 0
16 John Ashlee 1133 1104 L5 L12 L14 U--- U--- 0
17 Sean Vayda 1127 1116 L2 L11 U--- U--- U--- 0

Top

July 14 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Singleton 1768 1863 W15 W2 W6 W4 W7 5.0
2 Jim Ledford 2147 2137 W10 L1 W14 W8 W4 4.0
3 Steve Lampkin 1812 1804 H--- L10 W13 W14 W5 3.5
4 Kenny Tse 1961 1946 W14 W7 W5 L1 L2 3.0
5 George Arbuckle 1726 1756 W17 W8 L4 W6 L3 3.0
6 Paul Tomaino 1955 1916 W12 W11 L1 L5 W10 3.0
7 Paven Donepudi 1802 1788 W13 L4 W12 W11 L1 3.0
8 Tony Cipollina 1865 1853 W9 L5 W10 L2 W11 3.0
9 Joshua Cauley 1224 1248 L8 W16 L11 W12 D14 2.5
10 David Ross 1643 1655 L2 W3 L8 W15 L6 2.0
11 Gary Kiel 1662 1642 W16 L6 W9 L7 L8 2.0
12 Joshua Weinstock 1296 1286 L6 W15 L7 L9 W16 2.0
13 Jim Laughlin 1210 1216 L7 L14 L3 W16 W15 2.0
14 Kenjo Zabalungi 1391 1388 L4 W13 L2 L3 D9 1.5
15 Mike Jones 1200 1170 L1 L12 W16 L10 L13 1.0
16 Alehandro Salazar 528 526 L11 L9 L15 L13 L12 0.0
17 Sean Vayda 1128 1127 L5 U--- U--- U--- U--- 0.0

Top

July 7 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2141 2147 W11 W5 W2 D3 W4 4.5
2 Kenny Tse 1952 1961 W9 W6 L1 W5 D3 3.5
3 Paul Tomaino 1938 1955 W12 W4 D8 D1 D2 3.5
4 Rolly Weaver 1726 1725 W10 L3 W9 W7 L1 3.0
5 Paven Donepudi 1790 1802 W13 L1 W11 L2 W6 3.0
6 George Arbuckle 1715 1726 W14 L2 W12 W8 L5 3.0
7 Joshua Weinstock 1241 1296 W8 L11 W13 L4 W10 3.0
8 Tony Cipollina 1913 1865 L7 W10 D3 L6 W11 2.5
9 Bob Apat 1458 1443 L2 W13 L4 L10 W12 2.0
10 Joshua Cauley 1200 1224 L4 L8 W14 W9 L7 2.0
11 Dave Ross 1670 1643 L1 W7 L5 D12 L8 1.5
12 Kenjo Zabulungi 1393 1391 L3 W14 L6 D11 L9 1.5
13 Jim Laughlin 1200 1193 L5 L9 L7 W14 U--- 1.0
14 John Ashlee 1148 1113 L6 L12 L10 L13 U--- 0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:05 AM