DAYTONA BEACH

CHESS CLUB

             

 

 

May Jun 2015 Wed Nite

Jun 17 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 cipollina, anthony 2167 2181 W6 W2 W4 D3 W5 4.5
2 ledford, Jim 2147 2145 W7 L1 W5 D4 W8 3.5
3 Fetter, Barry 1875 1884 W8 L4 W7 D1 W6 3.5
4 tabor, kai 2275 2259 D5 W3 L1 D2 W7 3.0
5 Young, Clinton 1861 1866 D4 W6 L2 W8 L1 2.5
6 santin, rene 1473 1486 L1 L5 W8 W7 L3 2.0
7 quaglia, joe 1448 1436 L2 W8 L3 L6 L4 1.0
8 laughlin, jim 1200 1184 L3 L7 L6 L5 L2 0.0

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:11 AM