DAYTONA BEACH

CHESS CLUB

             

 

 

May-Jun 2009 Wed Nite

Jun 24 Cub QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Tony Cipollina 1920 1994 W10 W2 W4 W7 W3 5.0
2 Paul Tomaino 2077 2078 W12 L1 W11 W5 W4 4.0
3 Kenny Tse 1931 1939 W6 D7 D5 W9 L1 3.0
4 Matthew Daye 1534 1659 W9 W12 L1 W8 L2 3.0
5 Sean Villone 2008 2009 W11 D8 D3 L2 W7 3.0
6 Ray Segebrecht 1697 1709 L3 W14 L9 W12 W10 3.0
7 Jim  Ledford 2114 2093 W14 D3 W8 L1 L5 2.5
8 Steve  Lampkin 1836 1832 W13 D5 L7 L4 W9 2.5
9 Richard Senko 1845 1823 L4 W10 W6 L3 L8 2.0
10 Ron  Pesce 1671 1664 L1 L9 W14 W11 L6 2.0
11 Dave Ross 1704 1700 L5 W13 L2 L10 W12 2.0
12 Satu Kinger 1748 1705 L2 L4 W13 L6 L11 1.0
13 Bob Apat 1396 1382 L8 L11 L12 B--- U--- 1.0
14 Pliny  Sohl 1200 1195 L7 L6 L10 U--- U--- 0.0

Top

Jun 17 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 2043 2077 W11 W4 W7 W2 D3 4.5
2 Steve  Lampkin 1791 1836 H--- W5 W10 L1 W4 3.5
3 Sean  Villone 2005 2008 W9 L7 W11 W10 D1 3.5
4 Ed  Weiss 2096 2088 W8 L1 W12 W7 L2 3.0
5 Anslem Farmer 1527 1640 W6 L2 L8 W12 W10 3.0
6 Tony Cipollina 1926 1920 L5 L11 W9 W8 W7 3.0
7 Jim Ledford 2136 2114 W12 W3 L1 L4 L6 2.0
8 Sean Senko 1810 1803 L4 L12 W5 L6 W11 2.0
9 Raymond Segebrecht 1688 1697 L3 L10 L6 W11 W12 2.0
10 Doozie  Dike 1639 1630 H--- W9 L2 L3 L5 1.5
11 Satu Kinger 1764 1748 L1 W6 L3 L9 L8 1.0
12 Richard Senko 1877 1845 L7 W8 L4 L5 L9 1.0

Top

Jun 10 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1993 2043 W7 W6 W9 W2 W4 5.0
2 Sean Villone 1993 2005 W12 W5 W4 L1 D3 3.5
3 Jim  Ledford 2146 2136 W8 L9 W11 W6 D2 3.5
4 Ed Weiss 2108 2096 W11 W10 L2 W5 L1 3.0
5 Sean Senko 1799 1810 W13 L2 W7 L4 W9 3.0
6 Steve Lampkin 1779 1791 W16 L1 W14 L3 W10 3.0
7 Matthew Daye 1504 1534 L1 W15 L5 W12 W14 3.0
8 Satish Kinger 1758 1764 L3 W12 L10 W14 W11 3.0
9 Tony Cipollina 1931 1926 W15 W3 L1 D10 L5 2.5
10 Kenny  Tse 1944 1931 W14 L4 W8 D9 L6 2.5
11 Ray Segebrecht 1700 1688 L4 W13 L3 W15 L8 2.0
12 Alex Weiss 1441 1432 L2 L8 W13 L7 W16 2.0
13 Dave Caron 1200 1220 L5 L11 L12 W16 W15 2.0
14 Bob  Apat 1414 1396 L10 W16 L6 L8 L7 1.0
15 Jim Laughlin 1226 1204 L9 L7 W16 L11 L13 1.0
16 Scott MacPherson 1000 971 L6 L14 L15 L13 L12 0.0

Top

Jun 3 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jim Ledford 2135 2146 W10 W3 W2 W7 D9 4.5
2 Sean  Villone 1986 1993 W11 W4 L1 W5 D3 3.5
3 Kenny Tse 1935 1944 W6 L1 W8 W4 D2 3.5
4 Richard Senko 1871 1877 W13 L2 W11 L3 W7 3.0
5 Steve  Lampkin 1770 1779 L7 W6 W13 L2 W10 3.0
6 Matthew Daye 1462 1504 L3 L5 B--- W12 W11 3.0
7 Paul Tomaino 2006 1993 W5 D8 W9 L1 L4 2.5
8 Ron Pesce 1638 1671 W9 D7 L3 L10 B--- 2.5
9 Tony Cipollina 1948 1931 L8 W12 L7 W13 D1 2.5
10 Sean Senko 1822 1799 L1 L11 W12 W8 L5 2.0
11 Ray Segebrecht 1716 1700 L2 W10 L4 B--- L6 2.0
12 Jim  Laughlin 1188 1226 B--- L9 L10 L6 W13 2.0
13 Bob  Apat 1450 1414 L4 B--- L5 L9 L12 1.0

Top

May 27 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Tomaino 1968 2006 W9 W7 W2 W3 W5 5.0
2 Tony Cipollina 1944 1948 W4 W3 L1 W8 D6 3.5
3 Sean Senko 1821 1822 W11 L2 W4 L1 W8 3.0
4 Alan Reyes 1599 1635 L2 W11 L3 W10 W7 3.0
5 Doozie  Dike 1525 1639 U--- W12 W6 W7 L1 3.0
6 Kenny Tse 1960 1935 L8 W10 L5 W9 D2 2.5
7 Richard Senko 1904 1871 W10 L1 W8 L5 L4 2.0
8 Ray Segebrecht 1702 1716 W6 W9 L7 L2 L3 2.0
9 Steve Lampkin 1770 1748 L1 L8 W12 L6 W11 2.0
10 Bob Apat 1445 1450 L7 L6 W11 L4 W12 2.0
11 Jim Laughlin 1165 1188 L3 L4 L10 W12 L9 1.0
12 David  Isaac 1400 1345 U--- L5 L9 L11 L10 0.0

Top

May 20 Club QC SS
# Name Rtng Post  Rd1 Rd2 Rd3 Rd4 Rd5 Tot
1 Senko,Richard 1882 1904 W6 W3 W2 W4 L5 4.0
2 Cipollina,Tony 1958 1944 L4 W6 L1 W5 W3 3.0
3 Tse, Kenny 2008 1960 W5 L1 D4 W6 L2 2.5
4 Segebrecht,Ray 1672 1702 W2 L5 D3 L1 W6 2.5
5 Lampkin,Steve 1782 1770 L3 W4 L6 L2 W1 2.0
6 Daye,Matthew 1442 1462 L1 L2 W5 L3 L4 1.0

Top

May 13 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny  Tse 1974 2008 W12 W9 W6 D2 W3 4.5
2 Paul Tomaino 1938 1968 W7 W3 W9 D1 D6 4.0
3 Jim  Ledford 2150 2135 W4 L2 W8 W6 L1 3.0
4 Lou Friscoe 1700 1701 L3 L5 W12 W7 W9 3.0
5 Dozie Dike 1459 1525 L9 W4 L10 W12 W11 3.0
6 Sean Villone 1998 1986 W11 W8 L1 L3 D2 2.5
7 Alan  Reyes 1551 1599 L2 W10 W11 L4 D8 2.5
8 Ray Segebrecht 1640 1672 W10 L6 L3 W11 D7 2.5
9 Don Pavan 1626 1644 W5 L1 L2 W10 L4 2.0
10 Tony Cipollina 2002 1958 L8 L7 W5 L9 W12 2.0
11 Bob Apat 1472 1445 L6 W12 L7 L8 L5 1.0
12 Carol  Paden 1300 1275 L1 L11 L4 L5 L10 0.0

Top

May 6 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenny Tse 1967 1974 W6 D4 D3 W8 W2 4.0
2 Sean Villone 2002 1998 W9 W10 W5 D7 L1 3.5
3 Tony Cipollina 2004 2002 W8 L5 D1 W11 W7 3.5
4 Don  Pavin 1573 1626 W11 D1 L8 W5 W10 3.5
5 George Arbuckle 1695 1752 W7 W3 L2 L4 W8 3.0
6 Anslem Farmer 1511 1527 L1 L7 W10 B--- W11 3.0
7 Frank  Rollins 2093 2069 L5 W6 W9 D2 L3 2.5
8 Ray Sehebrecht 1637 1640 L3 W11 W4 L1 L5 2.0
9 Bob Apat 1470 1472 L2 B--- L7 W10 U--- 2.0
10 Jim Laughlin 1180 1165 B--- L2 L6 L9 L4 1.0
11 Dozie Dike 1497 1459 L4 L8 B--- L3 L6 1.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:56 AM