DAYTONA BEACH

CHESS CLUB

             

 

 

Sept-Oct 2014 Wed Nite Tmt

Sept 3 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2120 2151 W4 W6 W2 W5 W7 5  
2 Tony Cipollina 2226 2221 W3 W5 L1 W6 W8 4  
3 Paul Tomaino 1856 1897 L2 W8 W6 W7 W5 4  
4 George Arbuckle 1678 1708 L1 W7 L5 W8 W6 3  
5 Satu Kinger 1866 1853 W8 L2 W4 L1 L3 2  
6 Barry Fetter 1881 1842 W7 L1 L3 L2 L4 1  
7 Joe Quaglia 1480 1469 L6 L4 W8 L3 L1 1  
8 Robert Miller 1200 1188 L5 L3 L7 L4 L2 0  

 

Sept 10 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Tony Cipollina 2221 2226 W5 W2 W3 D4 W6 4.5 Book
2 Satu Kinger 1853 1876 W7 L1 L4 W3 W5 3  
3 Paul Tomaino 1897 1892 W8 W6 L1 L2 W7 3  
4 Jim Ledford 2151 2158 H--- W5 W2 D1 U--- 3  
5 George Arbuckle 1708 1721 L1 L4 W8 W6 L2 2  
6 Barry Fetter 1842 1812 W9 L3 W7 L5 L1 2  
7 Robert Milller 1188 1307 L2 W8 L6 W9 L3 2  
8 Rene Santin 1431 1412 L3 L7 L5 B--- W9 2  
9 Joshua Weinstock 1450 1391 L6 H--- H--- L7 L8 1  

 

Sept 17 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot [M] Prize
1 Kai Tabor 2130 2142 W7 W9 D3 W5 D4 4.0 12 Book
2 Satu Kinger 1876 1902 W8 L3 W7 W9 W11 4.0 9  
3 Tony Cipollina 2226 2218 W6 W2 D1 L4 W7 3.5 14.5  
4 Jim Ledford 2158 2165 H--- W5 D9 W3 D1 3.5 12  
5 Barry Fetter 1820 1829 W11 L4 W6 L1 W10 3.0 11.5  
6 Aaron Straub 1750 1762 L3 W10 L5 W11 W9 3.0 9  
7 George Arbuckle 1721 1715 L1 W11 L2 W10 L3 2.0 8.5  
8 Josh Weinstock 1391 1388 L2 H--- H--- H--- H--- 2.0 0  
9 Paul Tomaino 1892 1866 W10 L1 D4 L2 L6 1.5 11.5  
10 Joe Quaglia 1469 1454 L9 L6 W11 L7 L5 1.0 6.5  
11 Jim Laughlin 1200 1186 L5 L7 L10 L6 L2 0.0 9  

 

Sept 24 Club QC SS
# Name Rate Post Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Pts TB Prize
1 tabor, kai 2142 2144 W5 L7 W4 W2 W6 4.0 11 Book
2 cipollina, anthony 2218 2213 W3 W4 W6 L1 W5 4.0 9  
3 straub, aaron 1762 1800 L2 W5 W7 -B- W4 4.0 8.5  
4 kinger, satish 1902 1895 W6 W2 L1 L5 L3 2.0 11  
5 fetter, barry 1829 1825 L1 L3 -B- W4 L2 2.0 9.5  
6 arbuckle, george 1715 1706 L4 -B- L2 W7 L1 2.0 7  
7 laughlin, jim 1200 1196 -B- L1 L3 L6 -U- 1.0 5  

 

Oct 1 Club QC SS
# Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 cipollina, anthony 2213 2208 W3 D2 D5 W4 W6 4.0 Book
2 ledford, james 2165 2163 W5 D1 W4 D3 -U- 3.0  
3 straub, aaron 1800 1809 L1 L4 W6 D2 W4 2.5  
4 kinger, satish 1825 1820 W6 W3 L2 L1 L3 2.0  
5 arbuckle, george 1706 1718 L2 W6 D1 -U- -U- 1.5  
6 miller, robert 1307 1300 L4 L5 L3 -B- L1 1.0  

 

2014 Club Championship
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Jim Ledford 2163 2199 H--- W3 W2 W5 W7 4.5 Trophy
2 Kai Tabor 2144 2145 W7 D4 L1 W3 W5 3.5 Trophy-Scholastic
3 Satu Kinger 1820 1895 W5 L1 W7 L2 W4 3.0  
4 Paul Tomaino 1866 1865 W8 D2 L5 W7 L3 2.5  
5 Tony Cipollina 2208 2175 L3 W7 W4 L1 L2 2.0  
6 Tim Bailey 1000 1080 U--- W8 F8 U--- U--- 1.0  
7 George Arbuckle 1718 1693 L2 L5 L3 L4 L1 0.0  
8 Jim Laughlin 1200 1161 L4 L6 F6 U--- U--- 0.0  

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:53 AM