DAYTONA BEACH

CHESS CLUB

             

 

 

Wed Nite September-October, 2008

 

Oct 29 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ed Weiss 2170 2169 W16 L6 W2 W5 W4 D3 4.5
2 Tony  Cipllina 1952 1989 W13 D3 L1 W7 W6 W4 4.5
3 Jim  Ledford 2134 2136 W5 D2 D6 W10 W8 D1 4.5
4 Bill  Manekas 2007 2011 W9 W15 W8 W6 L1 L2 4.0
5 Richard  Senko 1800 1836 L3 W13 W15 L1 W10 W8 4.0
6 Kenny Tse 1947 1956 W11 W1 D3 L4 L2 W9 3.5
7 Steve  Lampkin 1754 1778 H--- U--- W13 L2 B--- W14 3.5
8 Sean Villone 1957 1948 W10 W14 L4 W9 L3 L5 3.0
9 Ray Segebrecht 1743 1755 L4 W11 W12 L8 W14 L6 3.0
10 Satu Kinger 1742 1758 L8 W16 W14 L3 L5 B--- 3.0
11 Nikolai Raevsky 1566 1559 L6 L9 B--- L12 W15 W13 3.0
12 Price Smith 1500 1505 L14 B--- L9 W11 L13 W15 3.0
13 Tatiana  Raevsky 1600 1578 L2 L5 L7 B--- W12 L11 2.0
14 Paul Tomaino 1916 1870 W12 L8 L10 W15 L9 L7 2.0
15 Matthew Daye 1335 1313 B--- L4 L5 L14 L11 L12 1.0
16 Mike Rombalski 1859 1842 L1 L10 U--- U--- U--- U---

0.0

Top

Oct 22 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Bill Manekas 1983 2007 W9 W10 D2 W8 W7 D4 5.0
2 Jim  Ledford 2133 2134 W3 W5 D1 L7 W4 W8 4.5
3 Paul Tomaino 1912 1916 L2 L6 W10 W11 W9 W7 4.0
4 Kenny Tse 1939 1947 W11 L7 W6 W5 L2 D1 3.5
5 Tony  Cipollina 1959 1952 W8 L2 D7 L4 W11 W12 3.5
6 Mike Rombalski 1862 1859 D7 W3 L4 L9 W12 W11 3.5
7 Frank Rollins 2090 2075 D6 W4 D5 W2 L1 L3 3.0
8 Dave Singleton 1669 1679 L5 W11 W9 L1 W10 L2 3.0
9 Satu Kinger 1751 1742 L1 W12 L8 W6 L3 W10 3.0
10 Jim  Laughlin 935 992 B--- L1 L3 W12 L8 L9 2.0
11 Matthew Daye 1334 1335 L4 L8 W12 L3 L5 L6 1.0
12 Jenny  Kearsch 1200 1153 U--- L9 L11 L10 L6 L5

0.0

Top

Oct 15 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jim Ledford 2125 2133 W13 W10 W7 L2 W4 W8 5.0
2 Bill Manekas 1960 1983 W15 W8 W4 W1 D7 L3 4.5
3 Satish Kinger 1655 1751 L4 D11 W18 W12 W5 W2 4.5
4 Frank Rollins 2094 2090 W3 W5 L2 W6 L1 W7 4.0
5 Kenny Tse 1941 1939 W14 L4 W13 W9 L3 W10 4.0
6 Richard Senko 1788 1800 W16 L7 W11 L4 W9 W12 4.0
7 Tony Cipollina 1953 1959 W9 W6 L1 W10 D2 L4 3.5
8 Mike Rombalski 1884 1862 W17 L2 L9 W14 W11 L1 3.0
9 David  Singleton 1637 1669 L7 W16 W8 L5 L6 W13 3.0
10 Paul Tomaino 1925 1912 W18 L1 W15 L7 W13 L5 3.0
11 Mathhew Daye 1200 1334 D12 D3 L6 W15 L8 W16 3.0
12 Sean  Senko 1904 1859 D11 L13 W14 L3 W17 L6 2.5
13 Steve Lampkin 1769 1754 L1 W12 L5 W17 L10 L9 2.0
14 Nikolai Raevsky 1559 1566 L5 W17 L12 L8 W15 U--- 2.0
15 Tatiana Raevsky 1644 1600 L2 W18 L10 L11 L14 U--- 1.0
16 Jim Laughlin 957 935 L6 L9 L17 L18 B--- L11 1.0
17 Alexei Raevsky 1149 1152 L8 L14 W16 L13 L12 U--- 1.0
18 Bob  Apat 1355 1345 L10 L15 L3 W16 U--- U---

1.0

Top

Oct 8 Club QC SS
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ed Weiss 2162 2170 W11 W8 W2 D4 W5 4.5
2 Jim Ledford 2119 2125 W9 W15 L1 W3 W4 4.0
3 Bill Manekas 1953 1960 W13 D10 W6 L2 W8 3.5
4 Tony Cipollina 1951 1953 W12 D6 W10 D1 L2 3.0
5 Satu Kinger 1575 1655 L8 W9 W11 W12 L1 3.0
6 Dave Singleton 1528 1637 W7 D4 L3 W15 D9 3.0
7 Paul Tomaino 1946 1925 L6 L12 W16 W11 W10 3.0
8 Kenny Tse 1951 1941 W5 L1 W13 D10 L3 2.5
9 Carl Tews 1799 1785 L2 L5 W17 W13 D6 2.5
10 Dave Ross 1792 1788 W17 D3 L4 D8 L7 2.0
11 Steve Lampkin 1781 1769 L1 W16 L5 L7 W15 2.0
12 Ron Pesce 1629 1655 L4 W7 W15 L5 U--- 2.0
13 Ray Segebrecht 1765 1743 L3 W17 L8 L9 W16 2.0
14 Brian Hull 1713 1714 H--- U--- U--- U--- W17 1.5
15 Richard Senko 1835 1788 W16 L2 L12 L6 L11 1.0
16 Mat Daye 1197 1200 L15 L11 L7 W17 L13 1.0
17 Jim Laughlin 968 957 L10 L13 L9 L16 L14

0.0

Top

Oct 1 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Frank Rollins 2068 2094 W8 W2 W3 W7 W10 W6 6.0
2 Bill Manekas 1948 1953 W13 L1 W4 W6 L3 W7 4.0
3 Tony Cipollina 1937 1951 W12 W6 L1 W11 W2 L4 4.0
4 Ray Segebrecht 1735 1765 L6 W12 L2 W5 W11 W3 4.0
5 Mat Daye 1100 1197 B--- D10 L7 L4 W8 W12 3.5
6 Jim Ledford 2145 2119 W4 L3 W9 L2 W7 L1 3.0
7 Satu Kinger 1502 1575 W10 W11 W5 L1 L6 L2 3.0
8 Tatiana Raevsky 1650 1644 L1 W13 L11 W12 L5 L10 2.0
9 Carl Tews 1806 1799 U--- W14 L6 L10 W12 W13 3.0
10 Kenny Tse 1991 1951 L7 D5 W14 W9 L1 W8 3.5
11 Paul Tomaino 1981 1946 W14 L7 W8 L3 L4 U--- 2.0
12 Jim Laughlin 945 968 L3 L4 W13 L8 L9 L5 1.0
13 Alexei Raaevsky 1194 1149 L2 L8 L12 L14 B--- L9 1.0
14 Bob Apat 1352 1355 L11 L9 L10 W13 U--- U---

1.0

Top

Sept 17 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Paul Tomaino 1970 1993 W14 W4 L3 W9 W6 W5 5.0
2 Kenny Tse 1984 1988 L8 W15 W12 W16 W5 W3 5.0
3 Bill Manekas 1947 1952 W12 W8 W1 L5 W4 L2 4.0
4 Richard Senko 1836 1845 W10 L1 W16 W13 L3 W9 4.0
5 Mike Rombalski 1863 1878 D15 W6 W9 W3 L2 L1 3.5
6 Ed Weiss 2197 2175 H--- L5 W15 W7 L1 W8 3.5
7 Satish Kinger 1200 1354 U--- W18 D8 L6 W12 W13 3.5
8 Ray Segebrecht 1760 1771 W2 L3 D7 D12 W13 L6 3.0
9 Steve Lampkin 1761 1762 W17 W13 L5 L1 W14 L4 3.0
10 Alexei Raevsky 1190 1206 L4 L12 L18 W19 W16 W17 3.0
11 Brian Hull 1702 1713 H--- H--- U--- U--- W17 W14 3.0
12 Ron Pesce 1656 1641 L3 W10 L2 D8 L7 W16 2.5
13 Carl Tews 1871 1823 W16 L9 W14 L4 L8 L7 2.0
14 Tatiana Raevsky 1685 1653 L1 W19 L13 W17 L9 L11 2.0
15 Bob Apat 1350 1367 D5 L2 L6 W18 U--- U--- 1.5
16 Nicholai Revsky 1589 1540 L13 W17 L4 L2 L10 L12 1.0
17 Jim Laughlin 940 954 L9 L16 W19 L14 L11 L10 1.0
18 Roy Dovberg 910 942 U--- L7 W10 L15 U--- U--- 1.0
19 Noah Dovberg 1022 985 U--- L14 L17 L10 U--- U---

0.0

Top

Sept 10 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jim Ledford 2128 2145 H--- W11 W9 W3 W7 W5 5.5
2 Kenny Tse 1980 1984 W4 L7 W10 D5 W3 D6 4.0
3 Bill Manekas 1928 1947 W12 W5 W7 L1 L2 W9 4.0
4 Ray Segebrecht 1721 1760 L2 W6 L5 W10 W11 W7 4.0
5 Frank Rollins 2075 2066 W6 L3 W4 D2 W9 L1 3.5
6 Mike Rombawlski 1861 1863 L5 L4 W13 W11 W8 D2 3.5
7 Paul Tomaino 1980 1970 W10 W2 L3 W9 L1 L4 3.0
8 Steve Lampkin 1746 1761 H--- U--- U--- W13 L6 W10 2.5
9 Carl Tews 1887 1871 W11 W13 L1 L7 L5 L3 2.0
10 Ron Pesce 1659 1656 L7 W12 L2 L4 W13 L8 2.0
11 Jim Laughlin 796 940 L9 L1 W12 L6 L4 W13 2.0
12 Bob Apat 1388 1350 L3 L10 L11 B--- U--- U--- 1.0
13 Richard Senko 1904 1836 H--- L9 L6 L8 L10 L11

0.5

Top

Sept 3 Club QC SS 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Frank Rollins 2052 2075 W12 W9 D3 W2 W8 W6 5.5
2 Jim Ledford 2124 2128 W18 W4 W8 L1 W5 W12 5.0
3 Paul Tomaino 1972 1980 W16 W6 D1 L8 D4 W11 4.0
4 Mike Rombalski 1842 1861 W13 L2 W16 D6 D3 W9 4.0
5 Richard Senko 1814 1834 L15 W11 W10 W12 L2 W8 4.0
6 Dave Ross 1785 1790 W17 L3 W15 D4 W7 L1 3.5
7 Ray Segebrecht 1715 1721 D11 L12 W14 W16 L6 W17 3.5
8 Tony Cipollina 1936 1929 W14 W15 L2 W3 L1 L5 3.0
9 Bill Manekas 1944 1928 W10 L1 L12 W11 W18 L4 3.0
10 Ron Pesce 1664 1659 L9 W13 L5 W15 W17 U--- 3.0
11 Kenny Tse 2014 1980 D7 L5 W17 L9 W12 L3 2.5
12 Steve Lampkin 1734 1746 L1 W7 W9 L5 L11 L2 2.0
13 Bob Apat 1391 1388 L4 L10 W18 W17 U--- U--- 2.0
14 Nicholai Raevsky 1600 1589 L8 W17 L7 W18 U--- U--- 2.0
15 Alexei Raevsky 1155 1190 W5 L8 L6 L10 U--- U--- 1.0
16 Tatiana Raevsky 1707 1685 L3 W18 L4 L7 U--- U--- 1.0
17 Jim Laughlin 799 796 L6 L14 L11 L13 L10 L7 0.0
18 Noah Dovberg 1030 1022 L2 L16 L13 L14 L9 U---

0.0

Top

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:20:48 AM