DAYTONA BEACH

CHESS CLUB

             

 

 

Jul-Aug 2014 Wed Nite

Jul 2 Club QC SS
No. Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 Cipollina, Anthony 2211 2204 W4 W2 W5 W6 L3 4.0  
2 Weiss, Ed 2004 2013 W5 L1 W3 W4 -U- 3.0  
3 Fetter, Barry 1890 1894 W6 L4 L2 W5 W1 3.0  
4 Kinger, Satish 1792 1787 L1 W3 W6 L2 L5 2.0  
5 Arbuckle, George 1728 1731 L2 W6 L1 L3 W4 2.0  
6 Laughlin, Jim 1200 1196 L3 L5 L4 L1 -U- 0.0  

 

Jul 9 Club QC SS
No. Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 Cipollina, Anthony 2204 2217 W6 W7 W2 W3 W5 5.0  
2 Weiss, Ed 2013 2031 W5 W3 L1 W6 W4 4.0  
3 Ledford, Jim 2146 2136 W4 L2 W5 L1 W6 3.0  
4 Kinger, Satish 1787 1795 L3 W6 W7 -B- L2 3.0  
5 Arbuckle, George 1731 1725 L2 -B- L3 W7 L1 2.0  
6 Fetter, Barry 1894 1869 L1 L4 -B- L2 L3 1.0  
7 Laughlin, Jim 1200 1196 -B- L1 L4 L5 -U- 1.0  

 

Jul 30 Club QC SS
No. Name Rate Post Rd1 Rd2 Rd3 Rd4 Rd5 Tot Prize
1 Cipollina, Anthony 2217 2228 W2 W5 W3 W4 W6 5.0  
2 Fetter, Barry 1869 1898 L1 W4 D5 W6 W3 3.5  
3 Ledford, James 2136 2118 D4 W6 L1 W5 L2 2.5  
4 Kinger, Satish 1795 1810 D3 L2 W6 L1 W5 2.5  
5 Helmut, Denny 2000 1976 W6 L1 D2 L3 L4 1.5  
6 Laughlin, James 1200 1197 L5 L3 L4 L2 L1 0.0  

 

Aug 7 Club QC SS
No. Name Rate Post Rd1 Rd2 Rnd3 Rd4 Rd5 TB3 Tot Prize
1 Cipollina, Anthony 2228 2228 W5 D3 D2 W4 W6 11.5 4  
2 Tabor, Kai 2109 2121 W4 W5 D1 W6 D3 13 4 Book
3 Ledford, James 2118 2114 W6 D1 L4 W5 D2 9.5 3  
4 Kinger, Satish 1810 1865 L2 W6 W3 L1 W5 8 3  
5 Fetter, Barry 1898 1876 L1 L2 D6 L3 L4 1.5 0.5  
6 Tomaino, Paul 1894 1873 L3 L4 D5 L2 L1 1.5 0.5  

 

2nd Annual Club QC Championship - Aug 20 & 27, 2014 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize
1 Anthony Cipollina 2228 2226 W4 W5 W2 D3 W9 W6 W10 L7 W8 W11 8.5 Trophy
2 Rolly Weaver 2129 2125 W11 W9 L1 W8 X3 L4 W5 W6 W14 W7 8.0  
3 Jim Ledford 2114 2120 W6 W8 L5 D1 F2 W7 W4 W13 W9 W10 7.5  
4 Daniel Mandracken 1856 1900 L1 W7 D9 W10 W5 W2 L3 W12 W11 L6 6.5  
5 Barry Fetter 1876 1881 W13 L1 W3 D6 L4 W11 L2 W10 W12 W14 6.5  
6 Clinton Young 1807 1839 L3 W14 W7 D5 W12 L1 D8 L2 W13 W4 6.0  
7 Satu Kinger 1865 1866 W12 L4 L6 W13 W8 L3 W14 W1 W10 L2 6.0  
8 Warren White 1867 1860 W14 L3 W12 L2 L7 W9 D6 W11 L1 X13 5.5  
9 Paul Tomaino 1873 1856 W10 L2 D4 W11 L1 L8 W13 W14 L3 W12 5.5  
10 Brandon Sibbitt 980 1086 L9 D11 W14 L4 W13 W12 L1 L5 L7 L3 3.5 Trophy
11 George Arbuckle 1725 1678 L2 D10 W13 L9 W14 L5 W12 L8 L4 L1 3.5  
12 Camille Sibbitt 714 809 L7 W13 L8 W14 L6 L10 L11 L4 L5 L9 2.0  
13 Jim Laughlin 1200 1139 L5 L12 L11 L7 L10 W14 L9 L3 L6 F8 1.0  
14 David Mandracken 839 801 L8 L6 L10 L12 L11 L13 L7 L9 L2 L5 0.0  

Top

 

 

 

 

 

 

 

Copyright 2005 (c)    Daytona Beach Chess Club
For problems or questions regarding this web site contact pibit@cfl.rr.com
Last updated 05/21/2023 11:21:16 AM